Palm Beach 8A-9 All-District Team – 2012
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
Note - Click on a player, coach or team name to view more information about the subject.
Note - Click on a player, coach or team name to view more information about the subject.
| NAME | TEAM | HIGHLIGHTS | ||
|---|---|---|---|---|
| Scott Benedict | Palm Beach Central | Picked up career win number 500 this season, while guiding the Broncos to a 20-6 record. |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| OF/P | Bradley Emery | SR | Dwyer Panthers | .422 BA, 19 RBI, 16 R, 6-1, 1.29 ERA, 49 Ks |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| P | Cheyne Bickel | JR | Dwyer Panthers | 11-1, 0.71 ERA, 65 IP, 77 Ks |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| C | Ronnie Healy | JR | Jupiter Warriors | .360 BA, 2 HR, 4 2B, 22 RBI |
| 1B | Brady Roberson | SR | Palm Beach Central | .320 BA, 3 HR, 6 2B, 23 RBI |
| 2B | Jean Cancio | SR | Palm Beach Gardens | .367 BA, 4 HR, 24 R |
| 3B | Tim Lynch | SR | Dwyer Panthers | .475 BA, 4 HR, 20 RBI |
| SS | Danny Hernandez | SO | Palm Beach Central | |
| OF | Pat Walther | JR | Jupiter Warriors | .429 BA, 7 2B, 21 RBI, 7 SB |
| OF | Jamal Martin | SR | Dwyer Panthers | .380 BA, 2 HR, 8 2B, 11 SB |
| OF | James Jean | SR | Palm Beach Gardens | .321 BA, 6 HR, 30 RBI, 18 R |
| UTL | Kyle Keatts | JR | Jupiter Warriors | 5-1, 3.45 ERA, 28 K |
| UTL | Gabe Martinez | SR | Palm Beach Central | .443 BA, 4 2B, 16 RBI |
| UTL | Bradley Emory | SR | Dwyer Panthers | 4-2, 1.56 ERA, .360 BA |
| DH | JJ Schwarz | So | Palm Beach Gardens | .349 BA, 17 R, 21 RBI, 4 HR |
| DH | Peter Rivera | SR | Wellington Wolverines | .338 BA, 4 2B, .496 OBP |
| P | Cheyne Bickel | JR | Dwyer Panthers | 6-3, 1.24 ERA, 75 K |
| P | John Padich | JR | Palm Beach Central | 6-1, 2.33 ERA, 51 K |
| P | Joey Boyd | JR | Palm Beach Gardens | 2.16 ERA, 72 K |









