Palm Beach 3A-13 All-District Team – 2012
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
Note - Click on a player, coach
Note - Click on a player, coach
NAME | TEAM | HIGHLIGHTS | ||
---|---|---|---|---|
Carm Mazza | American Heritage | Led Stallions to district and regional titles, and a state 3A title game appearance. |
POS | NAME | YR | TEAM | HIGHLIGHTS |
---|---|---|---|---|
UTL | Anthony Delaney | JR | Summit Christian | .304 BA, 7 2B, 7-2, 2 Sv., 1.93 ERA, 91 K |
POS | NAME | YR | TEAM | HIGHLIGHTS |
---|---|---|---|---|
P | Dylan Arnold | SR | American Heritage | 6-3, 1.77 ERA, 61 K |
POS | NAME | YR | TEAM | HIGHLIGHTS |
---|---|---|---|---|
C | Chris Canavan | FR | American Heritage | .306 BA, .380 OBP, 12 RBI, 3 2B |
1B | Corey Cohen | SR | American Heritage | .388 BA, .468 OBP, 11 R, 10 RBI |
2B | Michael Sheppard | SR | American Heritage | .300 BA, 10 R, 10 RBI |
SS | Jonathan India | FR | American Heritage | .324 BA, 19 R, 13 RBI |
3B | Efren Sanchez | JR | Summit Christian | .405 BA, 18 RBI, 5 2B, 2 HR |
OF | Alex Sadusky | SR | Pope John Paul | .367 BA, .493 OBP, 19 R, 9 SB |
OF | Anfernee Seymour | JR | American Heritage | .327 BA, 14 R, 6 SB |
OF | Todd Isaacs | SO | American Heritage | .338 BA, 7 SB, 13 R |
UTL | Sam Murphy | SR | Summit Christian | .393 BA, 1.70 ERA, 58 K |
UTL | Anthony Delaney | JR | Summit Christian | .304 BA, 7 2B, 7-2, 2 Sv., 1.93 ERA, 91 K |
DH | Zander Retamar | JR | Pope John Paul | .355 BA, 13 R |
DH | Robert Gerdung | SR | Pope John Paul | .400 BA, 14 RBI, 17 SB |
DH | Michael Luzzi | SR | Pope John Paul | .344 BA, .436 OBP, 19 R, 20 RBIs |
P | Dylan Silva | SR | American Heritage | 4-2, 2.97 ERA, 48 K |
P | Dylan Arnold | SR | American Heritage | 6-3, 1.77 ERA, 61 K |
P | Josh Glick | SR | American Heritage | 2-0, 6 Sv., 1.05 ERA, 25 K |
This All-District team will be released soon!!!
[/raw]