Palm Beach's Spring 2025 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jupiter Christian Eagles | 15-10 | .600 | 3-2 | L1 | 9-4 | 6-6 |
| Atlantic Christian Academy | 10-10 | .500 | 1-4 | L3 | 6-6 | 4-4 |
| Lake Worth Christian | 7-11 | .389 | 1-4 | L4 | 5-5 | 2-6 |
| Berean Christian Bulldogs | 7-12 | .368 | 2-3 | L3 | 3-3 | 4-9 |
| Trinity Christian Warriors | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| SLAM Cobras | 0-10 | .000 | 0-5 | L10 | 0-5 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Highlands Christian | 10-5 | .667 | 3-2 | L2 | 7-2 | 3-3 |
| Sheridan Hills Christian | 2-8 | .200 | 1-4 | L4 | 1-3 | 1-5 |
| Boca Raton Christian | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Sagemont Lions | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| John Carroll Rams | 20-10 | .667 | 3-2 | L2 | 15-3 | 5-7 |
| Cocoa Beach Minutemen | 15-9 | .625 | 4-1 | L1 | 10-3 | 5-6 |
| Melbourne Central Catholic | 12-12 | .500 | 1-4 | L4 | 6-5 | 6-7 |
| Holy Trinity Episcopal | 8-12 | .400 | 2-3 | L1 | 5-6 | 3-6 |
| Somerset College Prep | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cardinal Newman | 26-5-1 | .828 | 3-2 | L2 | 14-2 | 12-3-1 |
| St. Andrew's Scots | 22-7 | .759 | 4-1 | L1 | 13-2 | 9-5 |
| King's Academy Lions | 16-6 | .727 | 3-2 | L1 | 9-3 | 7-3 |
| Saint John Paul II Eagles | 20-12-1 | .621 | 2-3 | L2 | 12-7-1 | 8-5 |
| Benjamin Buccaneers | 13-13 | .500 | 2-3 | L1 | 7-6 | 6-7 |
| Oxbridge Academy | 4-13 | .235 | 1-4 | L2 | 2-4 | 2-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Verot Vikings | 32-3 | .914 | 3-2 | L1 | 22-3 | 10-0 |
| Lake Placid Green Dragons | 9-15 | .375 | 2-3 | L1 | 6-10 | 3-5 |
| Lincoln Park Academy | 4-13 | .235 | 1-4 | L1 | 2-6 | 2-7 |
| Aubrey Rogers Patriots | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Avon Park Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| DeSoto County Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| North Broward Prep | 23-8 | .742 | 3-2 | L2 | 20-4 | 3-4 |
| Somerset Canyons Cougars | 15-9 | .625 | 3-2 | L1 | 4-3 | 11-6 |
| Clewiston Tigers | 15-9 | .625 | 1-4 | L1 | 9-3 | 6-6 |
| American Heritage Delray | 15-13 | .536 | 1-4 | L3 | 8-3 | 7-10 |
| Coral Springs Charter | 10-13 | .435 | 1-4 | L1 | 4-3 | 6-10 |
| Glades Central Raiders | 4-15 | .211 | 0-5 | L6 | 3-7 | 1-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Suncoast Chargers | 17-11 | .607 | 3-2 | L2 | 10-4 | 7-7 |
| Dr. Joaquin Garcia Bulldogs | 13-12 | .520 | 3-2 | L2 | 7-6 | 6-6 |
| Jensen Beach Falcons | 10-17 | .370 | 2-3 | L1 | 6-10 | 4-7 |
| Boynton Beach Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Okeechobee Brahmans | 13-13 | .500 | 3-2 | L2 | 5-9 | 8-4 |
| South Fork Bulldogs | 13-14 | .481 | 2-3 | L3 | 7-9 | 6-5 |
| Sebastian River Sharks | 6-14 | .300 | 4-1 | L1 | 2-8 | 4-6 |
| Fort Pierce Westwood | 2-16 | .111 | 1-4 | L4 | 1-5 | 1-11 |
| Port St. Lucie Jaguars | 1-17-1 | .079 | 0-5 | L11 | 0-7 | 1-10-1 |
| Heritage Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Atlantic Eagles | 8-11 | .421 | 3-2 | L2 | 4-6 | 4-5 |
| Ely Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Boyd Anderson Cobras | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Plantation Colonels | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Coconut Creek Cougars | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Martin County Tigers | 21-10 | .677 | 3-2 | L2 | 14-6 | 7-4 |
| Dwyer Panthers | 14-12 | .538 | 3-2 | L1 | 9-8 | 5-4 |
| Seminole Ridge Hawks | 13-12 | .520 | 2-3 | L2 | 6-6 | 7-6 |
| Forest Hill Falcons | 13-13 | .500 | 1-4 | L1 | 5-4 | 8-9 |
| Palm Beach Gardens | 10-14 | .417 | 3-2 | L1 | 7-5 | 3-9 |
| Royal Palm Beach | 9-18 | .333 | 1-4 | L1 | 4-6 | 5-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Deerfield Beach Bucks | 14-10 | .583 | 4-1 | L1 | 10-4 | 4-6 |
| Piper Bengals | 12-10-1 | .543 | 2-3 | L1 | 7-4-1 | 5-6 |
| West Boca Bulls | 15-17 | .469 | 2-3 | L2 | 8-6 | 7-11 |
| Coral Springs Colts | 11-14 | .440 | 2-3 | L1 | 6-5 | 5-9 |
| Monarch Knights | 7-17 | .292 | 2-3 | L1 | 4-6 | 3-11 |
| Olympic Heights Lions | 3-18 | .143 | 1-4 | L2 | 3-7 | 0-11 |
| Ft. Lauderdale Flying Ls | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Vero Beach Indians | 27-4 | .871 | 3-2 | L2 | 13-3 | 14-1 |
| Fort Pierce Central | 11-10-1 | .523 | 2-3 | L3 | 7-1-1 | 4-9 |
| Centennial Eagles | 12-11-1 | .521 | 2-3 | L1 | 7-4-1 | 5-7 |
| Treasure Coast Titans | 10-14 | .417 | 2-3 | L3 | 7-6 | 3-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jupiter Warriors | 25-10 | .714 | 4-1 | L1 | 16-3 | 9-7 |
| Wellington Wolverines | 18-11 | .621 | 3-2 | L2 | 7-9 | 11-2 |
| Palm Beach Central | 16-11 | .593 | 1-4 | L2 | 6-5 | 10-6 |
| John I. Leonard Lancers | 3-13 | .188 | 1-4 | L1 | 2-7 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Park Vista Cobras | 24-8 | .750 | 2-3 | L2 | 15-5 | 9-3 |
| Spanish River Sharks | 13-13 | .500 | 1-4 | L4 | 8-6 | 5-7 |
| Santaluces Chiefs | 8-18 | .308 | 1-4 | L1 | 5-9 | 3-9 |
| Boca Raton Bobcats | 6-21 | .222 | 2-3 | L1 | 1-8 | 5-13 |
| Lake Worth Trojans | 3-12 | .200 | 1-4 | L3 | 1-7 | 2-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palm Beach Lakes Rams | 5-3 | .625 | 3-2 | L1 | 4-2 | 1-1 |
| Tradition Prep Pirates | 8-7-1 | .531 | 3-2 | L1 | 5-3 | 3-4-1 |
| Yeshiva Storm | 2-2 | .500 | 2-2 | L1 | 0-0 | 2-2 |
| Inlet Grove Hurricanes | 2-8 | .200 | 2-3 | W2 | 1-3 | 1-5 |
| Pahokee Blue Devils | 0-14 | .000 | 0-5 | L14 | 0-7 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fort Meade Miners | 17-14 | .548 | 2-3 | L2 | 11-5 | 6-9 |
| Glades Day Gators | 9-11 | .450 | 3-2 | L1 | 5-5 | 4-6 |
| Marathon Dolphins | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Moore Haven Terriers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








