Palm Beach's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Worth Christian | 9-1 | .900 | 5-0 | W6 | 4-0 | 5-1 |
| Atlantic Christian Academy | 8-2 | .800 | 3-2 | W1 | 5-0 | 3-2 |
| Jupiter Christian Eagles | 5-5 | .500 | 2-3 | L2 | 1-1 | 4-4 |
| Berean Christian Bulldogs | 3-4 | .429 | 2-3 | L2 | 0-1 | 3-3 |
| SLAM Cobras | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cocoa Beach Minutemen | 10-6 | .625 | 5-0 | W7 | 7-2 | 3-4 |
| Melbourne Central Catholic | 7-5 | .583 | 4-1 | L1 | 2-1 | 5-4 |
| Holy Trinity Episcopal | 4-5 | .444 | 2-3 | L1 | 0-0 | 4-5 |
| John Carroll Rams | 5-9 | .357 | 2-3 | W2 | 1-6 | 4-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Saint John Paul II Eagles | 16-1 | .941 | 5-0 | W7 | 9-0 | 7-1 |
| King's Academy Lions | 11-4 | .733 | 3-2 | L1 | 6-1 | 5-3 |
| Oxbridge Academy | 6-4 | .600 | 2-3 | W1 | 2-1 | 4-3 |
| St. Andrew's Scots | 7-5-1 | .577 | 3-2 | W2 | 4-2-1 | 3-3 |
| Cardinal Newman | 8-9 | .471 | 3-2 | W1 | 4-7 | 4-2 |
| Benjamin Buccaneers | 6-7 | .462 | 3-2 | W1 | 4-3 | 2-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Verot Vikings | 11-6 | .647 | 2-3 | L1 | 7-3 | 4-3 |
| Lake Placid Green Dragons | 8-8 | .500 | 2-3 | L1 | 4-4 | 4-4 |
| Lincoln Park Academy | 1-9 | .100 | 0-5 | L6 | 1-4 | 0-5 |
| Aubrey Rogers Patriots | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Avon Park Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| DeSoto County Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| North Broward Prep | 13-3 | .813 | 5-0 | W5 | 8-2 | 5-1 |
| Coral Springs Charter | 5-8 | .385 | 1-4 | L2 | 2-6 | 3-2 |
| American Heritage Delray | 6-12 | .333 | 1-4 | L4 | 5-6 | 1-6 |
| Clewiston Tigers | 5-10 | .333 | 1-4 | L2 | 3-3 | 2-7 |
| Somerset Canyons Cougars | 2-11 | .154 | 1-4 | L3 | 2-5 | 0-6 |
| Glades Central Raiders | 1-9 | .100 | 1-4 | L3 | 0-5 | 1-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jensen Beach Falcons | 10-5 | .667 | 4-1 | L1 | 5-3 | 5-2 |
| Dr. Joaquin Garcia Bulldogs | 9-7 | .563 | 3-2 | W1 | 4-2 | 5-5 |
| Suncoast Chargers | 7-7 | .500 | 3-2 | W1 | 2-3 | 5-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Okeechobee Brahmans | 9-5 | .643 | 3-2 | W1 | 6-2 | 3-3 |
| Sebastian River Sharks | 7-6-1 | .536 | 2-3 | L2 | 3-3 | 4-3-1 |
| Fort Pierce Westwood | 3-4 | .429 | 2-3 | L2 | 1-2 | 2-2 |
| South Fork Bulldogs | 4-9 | .308 | 3-2 | L1 | 2-6 | 2-3 |
| Port St. Lucie Jaguars | 3-9 | .250 | 1-4 | L4 | 3-6 | 0-3 |
| Heritage Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Legacy Lions | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Atlantic Eagles | 1-8 | .111 | 0-5 | L6 | 1-5 | 0-3 |
| Ely Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Boyd Anderson Cobras | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Plantation Colonels | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Dillard Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Coconut Creek Cougars | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Martin County Tigers | 12-2 | .857 | 4-1 | W4 | 7-1 | 5-1 |
| Dwyer Panthers | 10-5 | .667 | 2-3 | L2 | 6-3 | 4-2 |
| Seminole Ridge Hawks | 9-7 | .563 | 3-2 | L1 | 6-2 | 3-5 |
| Forest Hill Falcons | 9-8 | .529 | 2-3 | L1 | 5-7 | 4-1 |
| Royal Palm Beach | 6-8 | .429 | 1-4 | L3 | 4-4 | 2-4 |
| Palm Beach Gardens | 2-9 | .182 | 0-5 | L8 | 2-5 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Coral Springs Colts | 11-4 | .733 | 2-3 | W1 | 4-1 | 7-3 |
| West Boca Bulls | 7-7 | .500 | 2-3 | L1 | 4-3 | 3-4 |
| Olympic Heights Lions | 6-8 | .429 | 2-3 | L3 | 6-3 | 0-5 |
| Piper Bengals | 3-8-1 | .292 | 2-2-1 | L1 | 3-5 | 0-3-1 |
| Monarch Knights | 3-11-1 | .233 | 0-4-1 | L1 | 1-6-1 | 2-5 |
| Deerfield Beach Bucks | 2-8 | .200 | 1-4 | W1 | 0-4 | 2-4 |
| Ft. Lauderdale Flying Ls | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Vero Beach Indians | 10-3 | .769 | 4-1 | W1 | 7-1 | 3-2 |
| Fort Pierce Central | 6-5 | .545 | 3-2 | W2 | 4-1 | 2-4 |
| Treasure Coast Titans | 6-7 | .462 | 2-3 | L1 | 1-3 | 5-4 |
| Centennial Eagles | 4-9-1 | .321 | 2-3 | L1 | 1-2-1 | 3-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jupiter Warriors | 10-4 | .714 | 3-2 | W3 | 5-1 | 5-3 |
| Palm Beach Central | 10-7 | .588 | 2-3 | L1 | 4-1 | 6-6 |
| John I. Leonard Lancers | 5-4 | .556 | 3-2 | W1 | 3-2 | 2-2 |
| Wellington Wolverines | 5-9 | .357 | 4-1 | W2 | 2-2 | 3-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Boca Raton Bobcats | 9-4 | .692 | 2-3 | W1 | 6-2 | 3-2 |
| Park Vista Cobras | 9-4 | .692 | 4-1 | W3 | 5-1 | 4-3 |
| Spanish River Sharks | 3-11-1 | .233 | 2-3 | W2 | 2-4 | 1-7-1 |
| Santaluces Chiefs | 1-10 | .091 | 1-4 | L3 | 0-6 | 1-4 |
| Lake Worth Trojans | 0-3 | .000 | 0-3 | L3 | 0-3 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Pahokee Blue Devils | 4-8 | .333 | 2-3 | L1 | 4-4 | 0-4 |
| Yeshiva Storm | 3-7 | .300 | 2-3 | W2 | 0-1 | 3-6 |
| Palm Beach Lakes Rams | 2-7 | .222 | 1-4 | L1 | 0-5 | 2-2 |
| Inlet Grove Hurricanes | 0-6 | .000 | 0-5 | L6 | 0-1 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fort Meade Miners | 7-7 | .500 | 3-2 | W1 | 4-2 | 3-5 |
| Glades Day Gators | 6-7 | .462 | 1-4 | L1 | 3-4 | 3-3 |
| Marathon Dolphins | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Moore Haven Terriers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Frostproof Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








