Palm Beach's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Atlantic Christian Academy | 12-2 | .857 | 5-0 | W5 | 6-0 | 6-2 |
| Lake Worth Christian | 12-3 | .800 | 3-2 | L2 | 6-1 | 6-2 |
| Jupiter Christian Eagles | 8-8 | .500 | 2-3 | W2 | 4-1 | 4-7 |
| Berean Christian Bulldogs | 7-8 | .467 | 3-2 | W1 | 3-1 | 4-7 |
| SLAM Cobras | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Melbourne Central Catholic | 11-7 | .611 | 3-2 | L1 | 5-3 | 6-4 |
| Cocoa Beach Minutemen | 13-9 | .591 | 2-3 | L1 | 9-2 | 4-7 |
| Holy Trinity Episcopal | 6-9 | .400 | 2-3 | L3 | 2-2 | 4-7 |
| John Carroll Rams | 6-12 | .333 | 2-3 | L2 | 2-8 | 4-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Saint John Paul II Eagles | 21-3 | .875 | 3-2 | W2 | 12-0 | 9-3 |
| St. Andrew's Scots | 12-7-1 | .625 | 3-2 | W1 | 6-4-1 | 6-3 |
| Oxbridge Academy | 8-5 | .615 | 3-2 | W1 | 4-2 | 4-3 |
| King's Academy Lions | 14-9 | .609 | 2-3 | L1 | 8-2 | 6-7 |
| Benjamin Buccaneers | 11-9 | .550 | 4-1 | W3 | 9-4 | 2-5 |
| Cardinal Newman | 12-11 | .522 | 4-1 | W1 | 6-8 | 6-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Verot Vikings | 14-8 | .636 | 3-2 | W1 | 9-4 | 5-4 |
| Lake Placid Green Dragons | 10-13 | .435 | 2-3 | W1 | 6-7 | 4-6 |
| Lincoln Park Academy | 2-11 | .154 | 1-4 | L1 | 2-5 | 0-6 |
| Aubrey Rogers Patriots | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Avon Park Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| DeSoto County Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| North Broward Prep | 16-6 | .727 | 3-2 | W1 | 11-5 | 5-1 |
| Clewiston Tigers | 10-11 | .476 | 4-1 | W4 | 4-4 | 6-7 |
| Coral Springs Charter | 8-11 | .421 | 3-2 | L2 | 3-7 | 5-4 |
| American Heritage Delray | 9-14 | .391 | 3-2 | L1 | 7-7 | 2-7 |
| Somerset Canyons Cougars | 3-16 | .158 | 0-5 | L9 | 3-6 | 0-10 |
| Glades Central Raiders | 2-12 | .143 | 1-4 | L3 | 1-6 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jensen Beach Falcons | 13-8 | .619 | 2-3 | L2 | 8-3 | 5-5 |
| Suncoast Chargers | 11-10 | .524 | 2-3 | L1 | 5-4 | 6-6 |
| Dr. Joaquin Garcia Bulldogs | 11-11 | .500 | 2-3 | L1 | 6-4 | 5-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Okeechobee Brahmans | 14-5 | .737 | 5-0 | W6 | 11-2 | 3-3 |
| Sebastian River Sharks | 8-9-1 | .472 | 1-4 | L2 | 3-5 | 5-4-1 |
| South Fork Bulldogs | 7-12 | .368 | 3-2 | L1 | 4-7 | 3-5 |
| Fort Pierce Westwood | 3-9 | .250 | 0-5 | L7 | 1-5 | 2-4 |
| Port St. Lucie Jaguars | 4-14 | .222 | 1-4 | L1 | 3-7 | 1-7 |
| Heritage Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Legacy Lions | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Atlantic Eagles | 2-9 | .182 | 1-4 | L1 | 2-5 | 0-4 |
| Ely Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Boyd Anderson Cobras | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Plantation Colonels | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Dillard Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Coconut Creek Cougars | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Martin County Tigers | 17-5 | .773 | 4-1 | W4 | 12-2 | 5-3 |
| Dwyer Panthers | 14-7 | .667 | 3-2 | L1 | 8-3 | 6-4 |
| Forest Hill Falcons | 11-10 | .524 | 2-3 | L2 | 6-7 | 5-3 |
| Seminole Ridge Hawks | 9-11 | .450 | 0-5 | L5 | 6-4 | 3-7 |
| Royal Palm Beach | 9-13 | .409 | 2-3 | L2 | 6-4 | 3-9 |
| Palm Beach Gardens | 3-16 | .158 | 1-4 | L4 | 3-8 | 0-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Coral Springs Colts | 13-5 | .722 | 3-2 | W1 | 6-2 | 7-3 |
| West Boca Bulls | 13-10 | .565 | 4-1 | W3 | 6-4 | 7-6 |
| Olympic Heights Lions | 10-9 | .526 | 4-1 | W1 | 9-3 | 1-6 |
| Piper Bengals | 7-10-1 | .417 | 3-2 | L2 | 5-5 | 2-5-1 |
| Deerfield Beach Bucks | 4-12 | .250 | 2-3 | L1 | 2-6 | 2-6 |
| Monarch Knights | 4-17-1 | .205 | 0-5 | L5 | 1-9-1 | 3-8 |
| Ft. Lauderdale Flying Ls | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Vero Beach Indians | 16-4 | .800 | 4-1 | W2 | 11-2 | 5-2 |
| Fort Pierce Central | 8-5 | .615 | 4-1 | W4 | 4-1 | 4-4 |
| Treasure Coast Titans | 9-9 | .500 | 3-2 | W1 | 2-3 | 7-6 |
| Centennial Eagles | 6-11-1 | .361 | 2-3 | L1 | 3-3-1 | 3-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jupiter Warriors | 15-8 | .652 | 2-3 | L2 | 6-3 | 9-5 |
| John I. Leonard Lancers | 9-5 | .643 | 4-1 | W1 | 6-2 | 3-3 |
| Palm Beach Central | 14-9 | .609 | 4-1 | W3 | 7-2 | 7-7 |
| Wellington Wolverines | 6-13 | .316 | 1-4 | L1 | 3-4 | 3-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Park Vista Cobras | 14-5 | .737 | 4-1 | W2 | 7-2 | 7-3 |
| Boca Raton Bobcats | 13-7 | .650 | 3-2 | W1 | 7-3 | 6-4 |
| Spanish River Sharks | 7-14-1 | .341 | 3-2 | W2 | 5-6 | 2-8-1 |
| Santaluces Chiefs | 2-15 | .118 | 2-3 | L2 | 2-6 | 0-9 |
| Lake Worth Trojans | 0-6 | .000 | 0-5 | L6 | 0-3 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Pahokee Blue Devils | 4-9 | .308 | 1-4 | L2 | 4-5 | 0-4 |
| Yeshiva Storm | 3-9 | .250 | 2-3 | L2 | 0-1 | 3-8 |
| Palm Beach Lakes Rams | 3-9 | .250 | 2-3 | L1 | 1-6 | 2-3 |
| Inlet Grove Hurricanes | 0-8 | .000 | 0-5 | L8 | 0-1 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fort Meade Miners | 9-9 | .500 | 3-2 | W1 | 6-3 | 3-6 |
| Glades Day Gators | 8-9 | .471 | 2-3 | L2 | 4-6 | 4-3 |
| Marathon Dolphins | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Moore Haven Terriers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Frostproof Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








