Palm Beach's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Atlantic Christian Academy | 15-3 | .833 | 4-1 | L1 | 8-1 | 7-2 |
| Lake Worth Christian | 13-4 | .765 | 2-3 | L1 | 6-1 | 7-3 |
| Jupiter Christian Eagles | 10-9 | .526 | 4-1 | W1 | 5-1 | 5-8 |
| Berean Christian Bulldogs | 7-9 | .438 | 2-3 | L1 | 3-1 | 4-8 |
| SLAM Cobras | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cocoa Beach Minutemen | 16-10 | .615 | 3-2 | W3 | 12-2 | 4-8 |
| Melbourne Central Catholic | 11-8 | .579 | 2-3 | L2 | 5-4 | 6-4 |
| Holy Trinity Episcopal | 7-10 | .412 | 1-4 | L1 | 3-2 | 4-8 |
| John Carroll Rams | 7-13 | .350 | 2-3 | L1 | 2-8 | 5-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Saint John Paul II Eagles | 24-3 | .889 | 5-0 | W5 | 15-0 | 9-3 |
| King's Academy Lions | 16-11 | .593 | 2-3 | L1 | 9-2 | 7-9 |
| St. Andrew's Scots | 13-9-1 | .587 | 2-3 | L1 | 7-6-1 | 6-3 |
| Oxbridge Academy | 8-7 | .533 | 2-3 | L2 | 4-2 | 4-5 |
| Cardinal Newman | 13-13 | .500 | 2-3 | L1 | 7-9 | 6-4 |
| Benjamin Buccaneers | 11-11 | .500 | 3-2 | L2 | 9-4 | 2-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Verot Vikings | 18-9 | .667 | 4-1 | L1 | 12-5 | 6-4 |
| Lake Placid Green Dragons | 10-15 | .400 | 1-4 | L2 | 6-7 | 4-8 |
| Lincoln Park Academy | 2-12 | .143 | 1-4 | L2 | 2-5 | 0-7 |
| Aubrey Rogers Patriots | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Avon Park Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| DeSoto County Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| North Broward Prep | 20-6 | .769 | 5-0 | W5 | 15-5 | 5-1 |
| Clewiston Tigers | 11-13 | .458 | 3-2 | L1 | 5-4 | 6-9 |
| Coral Springs Charter | 9-13 | .409 | 1-4 | L2 | 4-7 | 5-6 |
| American Heritage Delray | 11-16 | .407 | 2-3 | L1 | 9-7 | 2-9 |
| Somerset Canyons Cougars | 4-17 | .190 | 1-4 | L1 | 3-6 | 1-11 |
| Glades Central Raiders | 2-13 | .133 | 1-4 | L4 | 1-6 | 1-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jensen Beach Falcons | 15-10 | .600 | 1-4 | L1 | 9-3 | 6-7 |
| Dr. Joaquin Garcia Bulldogs | 13-12 | .520 | 3-2 | L1 | 8-4 | 5-8 |
| Suncoast Chargers | 11-11 | .500 | 2-3 | L2 | 5-4 | 6-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Okeechobee Brahmans | 18-6 | .750 | 4-1 | W3 | 14-2 | 4-4 |
| Sebastian River Sharks | 10-11-1 | .477 | 2-3 | L2 | 4-5 | 6-6-1 |
| South Fork Bulldogs | 7-14 | .333 | 2-3 | L3 | 4-8 | 3-6 |
| Fort Pierce Westwood | 3-10 | .231 | 0-5 | L8 | 1-5 | 2-5 |
| Port St. Lucie Jaguars | 4-15 | .211 | 1-4 | L2 | 3-7 | 1-8 |
| Heritage Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Legacy Lions | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Atlantic Eagles | 4-10 | .286 | 3-2 | L1 | 4-5 | 0-5 |
| Ely Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Boyd Anderson Cobras | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Plantation Colonels | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Dillard Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Coconut Creek Cougars | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Martin County Tigers | 20-6 | .769 | 5-0 | W6 | 15-3 | 5-3 |
| Dwyer Panthers | 15-9 | .625 | 2-3 | L2 | 9-3 | 6-6 |
| Forest Hill Falcons | 12-11 | .522 | 2-3 | L1 | 7-7 | 5-4 |
| Royal Palm Beach | 10-14 | .417 | 2-3 | L1 | 7-4 | 3-10 |
| Seminole Ridge Hawks | 9-13 | .409 | 0-5 | L7 | 6-5 | 3-8 |
| Palm Beach Gardens | 3-17 | .150 | 0-5 | L5 | 3-8 | 0-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Coral Springs Colts | 15-8 | .652 | 2-3 | L2 | 8-3 | 7-5 |
| West Boca Bulls | 18-10 | .643 | 5-0 | W8 | 9-4 | 9-6 |
| Olympic Heights Lions | 11-10 | .524 | 3-2 | L1 | 10-3 | 1-7 |
| Piper Bengals | 8-12-1 | .405 | 1-4 | L1 | 5-6 | 3-6-1 |
| Deerfield Beach Bucks | 4-13 | .235 | 2-3 | L2 | 2-6 | 2-7 |
| Monarch Knights | 4-18-1 | .196 | 0-5 | L6 | 1-9-1 | 3-9 |
| Ft. Lauderdale Flying Ls | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Vero Beach Indians | 20-4 | .833 | 5-0 | W6 | 15-2 | 5-2 |
| Fort Pierce Central | 8-7 | .533 | 3-2 | L2 | 4-2 | 4-5 |
| Treasure Coast Titans | 10-10 | .500 | 3-2 | L1 | 2-3 | 8-7 |
| Centennial Eagles | 6-12-1 | .342 | 2-3 | L2 | 3-3-1 | 3-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jupiter Warriors | 18-9 | .667 | 3-2 | W3 | 9-4 | 9-5 |
| John I. Leonard Lancers | 10-6 | .625 | 3-2 | L1 | 7-2 | 3-4 |
| Palm Beach Central | 15-12 | .556 | 2-3 | L2 | 8-2 | 7-10 |
| Wellington Wolverines | 7-14 | .333 | 2-3 | L1 | 3-4 | 4-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Park Vista Cobras | 18-5 | .783 | 5-0 | W6 | 11-2 | 7-3 |
| Boca Raton Bobcats | 14-9 | .609 | 2-3 | L1 | 8-3 | 6-6 |
| Spanish River Sharks | 7-16-1 | .313 | 2-3 | L2 | 5-6 | 2-10-1 |
| Santaluces Chiefs | 2-16 | .111 | 2-3 | L3 | 2-6 | 0-10 |
| Lake Worth Trojans | 0-6 | .000 | 0-5 | L6 | 0-3 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Pahokee Blue Devils | 4-9 | .308 | 1-4 | L2 | 4-5 | 0-4 |
| Yeshiva Storm | 3-9 | .250 | 2-3 | L2 | 0-1 | 3-8 |
| Palm Beach Lakes Rams | 3-9 | .250 | 2-3 | L1 | 1-6 | 2-3 |
| Inlet Grove Hurricanes | 0-8 | .000 | 0-5 | L8 | 0-1 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fort Meade Miners | 10-12 | .455 | 2-3 | L1 | 7-4 | 3-8 |
| Glades Day Gators | 8-10 | .444 | 2-3 | L3 | 4-7 | 4-3 |
| Marathon Dolphins | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Moore Haven Terriers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Frostproof Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








