Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotty Crowe ('27) ![]() | SJP | 3 | 3 | 0 | 0 | 5 | 1 | 1 | 20.1 | 0 | 0 | 5 | 21 | 5 | 4 | 0.00 | 0.49 |
| 2 | Cody Wexler ('26) ![]() | PV | 9 | 6 | 0 | 3 | 12 | 2 | 0 | 59.0 | 7 | 3 | 38 | 50 | 7 | 1 | 0.36 | 0.76 |
| 3 | Dominick Mazzeo ('0) ![]() | SEM | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 16.2 | 1 | 1 | 6 | 14 | 8 | 4 | 0.42 | 0.84 |
| 4 | Connor King ('27) ![]() | BC | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 17.0 | 10 | 2 | 12 | 34 | 2 | 2 | 0.82 | 0.82 |
| 5 | Carlo Vazquez ('0) ![]() | OX | 5 | 2 | 2 | 0 | 6 | 2 | 2 | 23.1 | 10 | 3 | 16 | 49 | 7 | 1 | 0.90 | 0.99 |
| 6 | Ethan Trivison ('26) ![]() | JUP | 9 | 3 | 3 | 0 | 9 | 2 | 1 | 46.1 | 15 | 6 | 34 | 66 | 8 | 3 | 0.91 | 0.91 |
| 7 | Ryan Lampman ('26) ![]() | DJG | 2 | 4 | 1 | 0 | 10 | 0 | 0 | 26.2 | 8 | 4 | 18 | 22 | 14 | 0 | 1.05 | 1.20 |
| 8 | Michael Blow ('29) ![]() | BR | 9 | 5 | 2 | 0 | 10 | 0 | 0 | 41.0 | 8 | 7 | 25 | 39 | 10 | 0 | 1.20 | 0.85 |
| 9 | Jack Wilhoit ('26) ![]() | SJP | 6 | 4 | 0 | 1 | 9 | 2 | 2 | 40.2 | 11 | 7 | 28 | 52 | 7 | 7 | 1.20 | 0.86 |
| 10 | Lemay Cortina ('27) ![]() | JIL | 8 | 7 | 2 | 0 | 9 | 6 | 2 | 44.1 | 16 | 8 | 26 | 63 | 15 | 11 | 1.26 | 0.92 |
| 11 | Ryan Galinis ('27) ![]() | SJP | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 21.1 | 5 | 4 | 15 | 22 | 6 | 2 | 1.31 | 0.98 |
| 12 | Tommy Ciaccio ('26) ![]() | SJP | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 16.0 | 3 | 3 | 11 | 10 | 10 | 7 | 1.31 | 1.31 |
| 13 | Aiden Krasnow ('28) ![]() | SA | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 15.1 | 3 | 3 | 7 | 27 | 10 | 1 | 1.37 | 1.11 |
| 14 | Ryan Smith ('26) ![]() | BEN | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 15.1 | 4 | 3 | 7 | 6 | 7 | 2 | 1.37 | 0.91 |
| 15 | Jackson Mann ('27) ![]() | CLEW | 5 | 2 | 1 | 0 | 5 | 2 | 2 | 30.0 | 6 | 6 | 15 | 66 | 15 | 0 | 1.40 | 1.00 |
| 16 | Tony Evans ('28) ![]() | DJG | 8 | 3 | 3 | 0 | 8 | 1 | 0 | 30.0 | 20 | 6 | 21 | 32 | 16 | 2 | 1.40 | 1.23 |
| 17 | Jason Blair ('28) ![]() | AHD | 7 | 3 | 3 | 0 | 10 | 1 | 2 | 32.0 | 15 | 7 | 20 | 31 | 13 | 7 | 1.53 | 1.03 |
| 18 | Nick Amador ('28) ![]() | WELL | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 18.0 | 9 | 4 | 18 | 25 | 9 | 0 | 1.56 | 1.50 |
| 19 | Landon Moffitt ('26) ![]() | ACA | 2 | 5 | 1 | 0 | 11 | 0 | 0 | 43.1 | 25 | 10 | 38 | 39 | 17 | 0 | 1.62 | 1.27 |
| 20 | Freddy Haney ('27) ![]() | SCC | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 21.2 | 22 | 5 | 16 | 22 | 18 | 11 | 1.62 | 1.57 |
| 21 | Deangelo Davila ('27) ![]() | PBC | 5 | 3 | 1 | 0 | 5 | 1 | 0 | 26.0 | 12 | 6 | 20 | 26 | 7 | 7 | 1.62 | 1.04 |
| 22 | Mia Kruspe ('26) ![]() | LWC | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 21.0 | 12 | 5 | 22 | 25 | 2 | 1 | 1.67 | 1.14 |
| 23 | Johnny Herring ('26) ![]() | RPB | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 37.0 | 24 | 9 | 25 | 35 | 17 | 1 | 1.70 | 1.14 |
| 24 | Max Maynes ('28) ![]() | PV | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 23.0 | 8 | 6 | 16 | 24 | 5 | 5 | 1.83 | 0.91 |
| 25 | Tyler Johnson ('28) ![]() | SJP | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 22.2 | 13 | 6 | 26 | 14 | 9 | 0 | 1.85 | 1.54 |
| 26 | Max McDougall ('26) ![]() | WB | 5 | 2 | 3 | 0 | 5 | 1 | 0 | 26.1 | 12 | 7 | 18 | 24 | 11 | 3 | 1.86 | 1.10 |
| 27 | Dylan Peek ('26) ![]() | SEM | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 22.1 | 10 | 6 | 14 | 25 | 4 | 3 | 1.88 | 0.81 |
| 28 | Spencer Adams ('26) ![]() | JUP | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 26.0 | 12 | 7 | 14 | 33 | 19 | 3 | 1.88 | 1.27 |
| 29 | Daniel Litvak ('27) ![]() | WB | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 24.0 | 11 | 7 | 16 | 22 | 5 | 1 | 2.04 | 0.88 |
| 30 | Giovanni Garcia ('26) ![]() | ACA | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 16.2 | 11 | 5 | 9 | 19 | 11 | 0 | 2.10 | 1.20 |
| 31 | C.J. Soto ('27) ![]() | BEN | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 16.0 | 6 | 5 | 9 | 13 | 10 | 0 | 2.19 | 1.19 |
| 32 | Carlos Jimenez ('26) ![]() | AHD | 8 | 3 | 4 | 0 | 8 | 2 | 0 | 40.0 | 22 | 13 | 24 | 44 | 16 | 6 | 2.28 | 1.00 |
| 33 | Yaidel Rivero ('28) ![]() | FH | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 24.0 | 10 | 8 | 22 | 17 | 10 | 2 | 2.33 | 1.33 |
| 34 | Rocco Rubino-Criscuola ('27) ![]() | PBC | 3 | 1 | 2 | 1 | 9 | 1 | 1 | 20.2 | 13 | 7 | 13 | 13 | 12 | 0 | 2.37 | 1.21 |
| 35 | Liam Magun ('0) ![]() | CN | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 25.1 | 14 | 9 | 30 | 37 | 11 | 2 | 2.49 | 1.62 |
| 36 | Devin Washington ('26) ![]() | DJG | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 16.1 | 17 | 6 | 11 | 20 | 15 | 8 | 2.57 | 1.59 |
| 37 | Aidan Hock ('26) ![]() | PV | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 16.1 | 11 | 6 | 12 | 14 | 10 | 1 | 2.57 | 1.35 |
| 38 | Joaquin Urrutia ('26) ![]() | DJG | 8 | 1 | 3 | 0 | 8 | 1 | 0 | 35.1 | 29 | 13 | 35 | 18 | 16 | 3 | 2.58 | 1.44 |
| 39 | Braylin Herrera ('0) ![]() | CLEW | 3 | 2 | 3 | 1 | 7 | 0 | 0 | 18.2 | 12 | 7 | 19 | 14 | 15 | 5 | 2.63 | 1.82 |
| 40 | Joshua Ornelas ('26) ![]() | SR | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 16.0 | 8 | 6 | 12 | 12 | 10 | 4 | 2.63 | 1.38 |
| 41 | Ryan Gonzalez ('26) ![]() | FH | 5 | 3 | 1 | 0 | 6 | 2 | 0 | 30.2 | 20 | 12 | 38 | 28 | 8 | 2 | 2.74 | 1.50 |
| 42 | Gus Doskey ('26) ![]() | BEN | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15.1 | 8 | 6 | 8 | 8 | 11 | 1 | 2.74 | 1.24 |
| 43 | Elijah Brown ('26) ![]() | BC | 5 | 2 | 2 | 0 | 7 | 0 | 1 | 17.2 | 15 | 7 | 10 | 42 | 11 | 3 | 2.77 | 1.19 |
| 44 | Gabriel Devore ('27) ![]() | RPB | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 31.0 | 25 | 13 | 32 | 18 | 12 | 0 | 2.94 | 1.42 |
| 45 | Chase Walls ('26) ![]() | BR | 7 | 4 | 2 | 0 | 8 | 1 | 0 | 33.0 | 18 | 14 | 31 | 42 | 12 | 0 | 2.97 | 1.30 |
| 46 | Luis Polanco ('26) ![]() | FH | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 21.0 | 11 | 9 | 26 | 16 | 8 | 3 | 3.00 | 1.62 |
| 47 | Brock Shaffer ('27) ![]() | SA | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 23.1 | 10 | 10 | 21 | 42 | 10 | 1 | 3.00 | 1.33 |
| 48 | Lex Wilson ('29) ![]() | LWC | 5 | 4 | 1 | 1 | 8 | 1 | 0 | 21.0 | 12 | 9 | 12 | 41 | 11 | 10 | 3.00 | 1.10 |
| 49 | Brady Chandler ('26) ![]() | SUN | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 29.2 | 14 | 13 | 23 | 40 | 10 | 8 | 3.07 | 1.11 |









