Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 0 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domenic Salter ('26) ![]() | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Zander McCall ('27) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Maverick Labbe ('28) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Cal Schneider ('28) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Brayden Alverez ('27) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Gaston Garcia ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Owen Gonnello ('27) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Madden Hart ('27) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Coleman Regan ('27) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Casey Crews ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Braden Mamo ('27) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Mason Ryder ('28) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Taranza McKelvin ('26) ![]() | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Dominick Villanueva ('27) ![]() | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Adrian Baeza ('26) ![]() | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | A.J. McAllister ('27) ![]() | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | Logan Grecsck ('26) ![]() | AHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Colby Smith ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Javier Martinez ('26) ![]() | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Cullen Smith ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | Mitchell Keavy ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Michael Czarnecki ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | Braedon Hopkins ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 24 | Carson Hart ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | Caden Honsberger ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | Evert Burns ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | Spencer Adams ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 28 | Alistor Poyner ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 29 | Ryder Bennett ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Brett Hobbs ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 31 | Dominic Demarzo ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 32 | Tristen Pokabla ('26) ![]() | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 33 | Malachi Rivas ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 34 | Griffin Miller ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Andrew Raferty ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 36 | Isaac Perez ('26) ![]() | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 37 | Giles Maxwell ('28) ![]() | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 38 | Ethan Trivison ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 39 | Darren Ochoa ('27) ![]() | CEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 40 | Jordan Pratt ('27) ![]() | DWY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 41 | Jari Rodriguez ('28) ![]() | DWY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 42 | Dom Shackleford ('27) ![]() | DWY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 43 | Trent Flowers ('29) ![]() | DWY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Alphonso Hernandez ('26) ![]() | CEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 45 | Armani Estevez ('26) ![]() | CEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 46 | Haxton Mello ('26) ![]() | CEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 47 | Kole Griffin ('27) ![]() | DWY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 48 | Tyler Maypole ('26) ![]() | CEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 49 | Nathaniel Rodriguez ('26) ![]() | CEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |








