Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 3 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Moffitt ('26) ![]() | ACA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 8 | 3 | 0 | 0.00 | 1.25 |
| 2 | Hunter Butler ('26) ![]() | DJG | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 2 | 5 | 1 | 1 | 0.00 | 0.43 |
| 3 | Max Maynes ('28) ![]() | PV | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.00 | 0.20 |
| 4 | Sebastian Fernandez ('29) ![]() | LWC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.00 | 0.67 |
| 5 | Carlos Jimenez ('26) ![]() | AHD | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 5 | 0 | 3 | 1 | 1 | 0 | 0.00 | 1.09 |
| 6 | Kingston Kiley ('27) ![]() | LWC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 10 | 1 | 0 | 0.00 | 0.50 |
| 7 | Lucas Shahrabani ('26) ![]() | AHD | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 5 | 3 | 0 | 0.00 | 0.75 |
| 8 | Lex Wilson ('29) ![]() | LWC | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | 0 | 0 | 1 | 9 | 2 | 3 | 0.00 | 0.75 |
| 9 | Tony Evans ('28) ![]() | DJG | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 0 | 0 | 0 | 7 | 1 | 0 | 0.00 | 0.25 |
| 10 | Joaquin Urrutia ('26) ![]() | DJG | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 2 | 2 | 3 | 2 | 0.00 | 1.67 |
| 11 | Michael Blow ('29) ![]() | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.20 |
| 12 | Gabriel Devore ('27) ![]() | RPB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 6 | 3 | 0 | 0.00 | 0.80 |
| 13 | Elijah Brown ('26) ![]() | BC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 |
| 14 | Dylan Peek ('26) ![]() | SEM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 4 | 1 | 2 | 0.00 | 0.60 |
| 15 | Victor Garcia ('26) ![]() | FH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.00 | 1.00 |
| 16 | Yaidel Rivero ('28) ![]() | FH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 | 1 | 1 | 5 | 3 | 3 | 0 | 1.00 | 1.14 |
| 17 | Cody Wexler ('26) ![]() | PV | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7.0 | 3 | 1 | 5 | 6 | 1 | 0 | 1.00 | 0.86 |
| 18 | Josh Frieldander ('26) ![]() | PV | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 | 3 | 1 | 5 | 5 | 9 | 0 | 1.17 | 2.33 |
| 19 | Carter Scott ('26) ![]() | JCS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.1 | 7 | 1 | 7 | 11 | 0 | 0 | 1.31 | 1.31 |
| 20 | Dylan Zidar ('26) ![]() | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 7 | 4 | 0 | 1.40 | 1.00 |
| 21 | Lemay Cortina ('27) ![]() | JIL | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 2 | 8 | 3 | 0 | 1.40 | 1.00 |
| 22 | Christopher DeGara ('26) ![]() | RPB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 1 | 6 | 4 | 0 | 0 | 1.50 | 1.29 |
| 23 | Luis Polanco ('26) ![]() | FH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 2 | 2 | 1 | 0 | 1.75 | 0.75 |
| 24 | Chase Walls ('26) ![]() | BR | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 1 | 1 | 2 | 7 | 1 | 0 | 1.75 | 0.75 |
| 25 | Braedon Hopkins ('26) ![]() | JUP | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.2 | 1 | 1 | 2 | 1 | 1 | 2 | 1.91 | 0.82 |
| 26 | Dominick Mazzeo ('0) ![]() | SEM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 2 | 1 | 1 | 1 | 2.10 | 0.90 |
| 27 | Spencer Adams ('26) ![]() | JUP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 2 | 3 | 1 | 0 | 2.10 | 0.90 |
| 28 | Frankie Benedetto ('28) ![]() | AHD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 4 | 0 | 0 | 2.33 | 0.67 |
| 29 | Kevin Valdes ('26) ![]() | SEM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 1 | 3 | 1 | 3 | 0 | 2.33 | 2.00 |
| 30 | Brady Gelb ('28) ![]() | JCS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 3 | 2 | 2.33 | 1.33 |
| 31 | C.J. Soto ('27) ![]() | BEN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 2 | 5 | 1 | 0 | 2.33 | 1.00 |
| 32 | Ethan Trivison ('26) ![]() | JUP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 7 | 2 | 0 | 2.33 | 1.00 |
| 33 | Brett Hobbs ('26) ![]() | JUP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | 5 | 2 | 4 | 5 | 6 | 0 | 2.80 | 2.00 |
| 34 | Connor King ('27) ![]() | BC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 3 | 2 | 5 | 11 | 0 | 1 | 3.00 | 1.07 |
| 35 | Thomas Harris ('27) ![]() | BEN | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.2 | 6 | 4 | 4 | 7 | 6 | 0 | 4.20 | 1.50 |
| 36 | Anthony Febles ('0) ![]() | SEM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 5 | 2 | 6 | 3 | 1 | 2 | 4.20 | 2.10 |
| 37 | Noah Garfinkel ('26) ![]() | AHD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 6 | 7 | 3 | 0 | 4.20 | 1.80 |
| 38 | J.D. Whitaker ('28) ![]() | JCS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 2 | 2 | 1 | 7 | 3 | 2 | 4.20 | 1.20 |
| 39 | Eric De La Cruz ('29) ![]() | JIL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 0 | 0 | 0 | 4.67 | 1.33 |
| 40 | Johnny Havlicek ('26) ![]() | BEN | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | 6 | 4 | 7 | 4 | 2 | 0 | 4.67 | 1.50 |
| 41 | Giovanni Garcia ('26) ![]() | ACA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 8 | 3 | 3 | 5 | 1 | 0 | 4.85 | 0.92 |
| 42 | Owen Gonnello ('27) ![]() | JUP | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 3 | 3 | 8 | 1 | 2 | 1 | 6.30 | 3.00 |
| 43 | Ryan Gonzalez ('26) ![]() | FH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 3 | 7 | 2 | 2 | 1 | 7.00 | 3.00 |
| 44 | Samuel Nunez ('27) ![]() | JIL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 5 | 2 | 2 | 2 | 11.67 | 2.33 |









