Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotty Crowe ('27) ![]() | SJP | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 24.1 | 1 | 1 | 9 | 24 | 5 | 5 | 0.29 | 0.58 |
| 2 | Cody Wexler ('26) ![]() | PV | 9 | 6 | 0 | 3 | 12 | 2 | 0 | 59.0 | 7 | 3 | 38 | 50 | 7 | 1 | 0.36 | 0.76 |
| 3 | Connor King ('27) ![]() | BC | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 18.2 | 18 | 2 | 19 | 37 | 2 | 2 | 0.75 | 1.13 |
| 4 | Zane Moody ('26) ![]() | MC | 3 | 4 | 0 | 0 | 7 | 1 | 1 | 33.1 | 5 | 4 | 20 | 34 | 9 | 5 | 0.84 | 0.87 |
| 5 | Jackson Mann ('27) ![]() | CLEW | 9 | 3 | 3 | 0 | 9 | 3 | 2 | 51.2 | 12 | 7 | 27 | 102 | 26 | 2 | 0.95 | 1.03 |
| 6 | Ryan Lampman ('26) ![]() | DJG | 2 | 4 | 1 | 0 | 10 | 0 | 0 | 26.2 | 8 | 4 | 18 | 22 | 14 | 0 | 1.05 | 1.20 |
| 7 | Cooper Proctor ('0) ![]() | JB | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 19.1 | 5 | 3 | 21 | 21 | 5 | 2 | 1.09 | 1.34 |
| 8 | Michael Blow ('29) ![]() | BR | 9 | 5 | 2 | 0 | 10 | 0 | 0 | 41.0 | 8 | 7 | 25 | 39 | 10 | 0 | 1.20 | 0.85 |
| 9 | Ethan Trivison ('26) ![]() | JUP | 10 | 3 | 4 | 0 | 10 | 2 | 1 | 52.1 | 20 | 9 | 39 | 74 | 9 | 3 | 1.20 | 0.92 |
| 10 | Ethan Chan ('26) ![]() | MC | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 17.1 | 3 | 3 | 9 | 11 | 10 | 3 | 1.21 | 1.10 |
| 11 | Brycen Payne ('27) ![]() | MC | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 22.2 | 7 | 4 | 10 | 23 | 19 | 2 | 1.24 | 1.28 |
| 12 | Tommy Ciaccio ('26) ![]() | SJP | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 17.0 | 5 | 3 | 14 | 11 | 10 | 7 | 1.24 | 1.41 |
| 13 | Lemay Cortina ('27) ![]() | JIL | 8 | 7 | 2 | 0 | 9 | 6 | 2 | 44.1 | 16 | 8 | 26 | 63 | 15 | 11 | 1.26 | 0.92 |
| 14 | Phillip Parisi ('0) ![]() | JB | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 15.2 | 6 | 3 | 9 | 13 | 8 | 2 | 1.34 | 1.09 |
| 15 | Ryan Smith ('26) ![]() | BEN | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 15.1 | 4 | 3 | 7 | 6 | 7 | 2 | 1.37 | 0.91 |
| 16 | Tony Evans ('28) ![]() | DJG | 8 | 3 | 3 | 0 | 8 | 1 | 0 | 30.0 | 20 | 6 | 21 | 32 | 16 | 2 | 1.40 | 1.23 |
| 17 | Derek Hopkins ('28) ![]() | SA | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15.0 | 7 | 3 | 12 | 12 | 7 | 3 | 1.40 | 1.27 |
| 18 | Jason Blair ('28) ![]() | AHD | 7 | 3 | 3 | 0 | 10 | 1 | 2 | 32.0 | 15 | 7 | 20 | 31 | 13 | 7 | 1.53 | 1.03 |
| 19 | Liam Magun ('0) ![]() | CN | 5 | 4 | 1 | 1 | 15 | 0 | 0 | 45.1 | 15 | 10 | 44 | 71 | 15 | 2 | 1.54 | 1.30 |
| 20 | Nick Amador ('28) ![]() | WELL | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 18.0 | 9 | 4 | 18 | 25 | 9 | 0 | 1.56 | 1.50 |
| 21 | Landon Moffitt ('26) ![]() | ACA | 2 | 5 | 1 | 0 | 11 | 0 | 0 | 43.1 | 25 | 10 | 38 | 39 | 17 | 0 | 1.62 | 1.27 |
| 22 | Hunter Wilson ('26) ![]() | MC | 4 | 3 | 1 | 0 | 11 | 1 | 1 | 26.0 | 13 | 6 | 25 | 21 | 8 | 6 | 1.62 | 1.27 |
| 23 | Jack Wilhoit ('26) ![]() | SJP | 11 | 7 | 2 | 1 | 14 | 4 | 2 | 68.2 | 28 | 16 | 55 | 85 | 15 | 12 | 1.63 | 1.02 |
| 24 | Johnny Herring ('26) ![]() | RPB | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 37.0 | 24 | 9 | 25 | 35 | 17 | 1 | 1.70 | 1.14 |
| 25 | Preston Sullivan ('27) ![]() | MC | 2 | 3 | 2 | 1 | 8 | 0 | 0 | 16.1 | 7 | 4 | 9 | 20 | 5 | 2 | 1.71 | 0.86 |
| 26 | Max Maynes ('28) ![]() | PV | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 23.0 | 8 | 6 | 16 | 24 | 5 | 5 | 1.83 | 0.91 |
| 27 | C.J. Soto ('27) ![]() | BEN | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 19.0 | 6 | 5 | 9 | 17 | 14 | 0 | 1.84 | 1.21 |
| 28 | Landon Del Tufo ('27) ![]() | MC | 11 | 9 | 1 | 0 | 12 | 0 | 0 | 45.1 | 17 | 12 | 24 | 53 | 33 | 4 | 1.85 | 1.26 |
| 29 | Tyler Johnson ('28) ![]() | SJP | 7 | 4 | 2 | 0 | 11 | 0 | 0 | 39.0 | 21 | 11 | 38 | 21 | 10 | 1 | 1.97 | 1.23 |
| 30 | Mia Kruspe ('26) ![]() | LWC | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 28.0 | 17 | 8 | 29 | 31 | 4 | 1 | 2.00 | 1.18 |
| 31 | Peyton Baum ('0) ![]() | JB | 11 | 5 | 6 | 0 | 11 | 1 | 1 | 41.2 | 24 | 12 | 28 | 55 | 16 | 3 | 2.02 | 1.06 |
| 32 | Max McDougall ('26) ![]() | WB | 10 | 6 | 3 | 0 | 10 | 3 | 0 | 53.2 | 22 | 16 | 39 | 52 | 25 | 6 | 2.09 | 1.19 |
| 33 | Giovanni Garcia ('26) ![]() | ACA | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 16.2 | 11 | 5 | 9 | 19 | 11 | 0 | 2.10 | 1.20 |
| 34 | Ryan Galinis ('27) ![]() | SJP | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 29.1 | 10 | 9 | 21 | 28 | 11 | 3 | 2.15 | 1.09 |
| 35 | Freddy Haney ('27) ![]() | SCC | 7 | 2 | 5 | 0 | 8 | 0 | 0 | 32.0 | 33 | 10 | 26 | 35 | 20 | 15 | 2.19 | 1.44 |
| 36 | Carlos Jimenez ('26) ![]() | AHD | 8 | 3 | 4 | 0 | 8 | 2 | 0 | 40.0 | 22 | 13 | 24 | 44 | 16 | 6 | 2.28 | 1.00 |
| 37 | Layton Chandler ('27) ![]() | JC | 8 | 3 | 4 | 0 | 8 | 0 | 0 | 33.0 | 26 | 11 | 35 | 35 | 21 | 5 | 2.33 | 1.70 |
| 38 | Tyler Fitzgerald ('27) ![]() | JC | 5 | 2 | 2 | 0 | 7 | 1 | 1 | 23.2 | 13 | 8 | 24 | 22 | 11 | 2 | 2.37 | 1.48 |
| 39 | Rocco Rubino-Criscuola ('27) ![]() | PBC | 3 | 1 | 2 | 1 | 9 | 1 | 1 | 20.2 | 13 | 7 | 13 | 13 | 12 | 0 | 2.37 | 1.21 |
| 40 | Dylan Peek ('26) ![]() | SEM | 7 | 1 | 3 | 0 | 9 | 2 | 0 | 41.1 | 20 | 14 | 29 | 41 | 10 | 4 | 2.37 | 0.94 |
| 41 | Spencer Adams ('26) ![]() | JUP | 6 | 3 | 2 | 0 | 9 | 0 | 0 | 26.0 | 14 | 9 | 14 | 33 | 22 | 4 | 2.42 | 1.38 |
| 42 | Seth Osborn ('0) ![]() | JB | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 23.0 | 14 | 8 | 14 | 23 | 14 | 5 | 2.43 | 1.22 |
| 43 | Daniel Litvak ('27) ![]() | WB | 8 | 4 | 2 | 0 | 13 | 0 | 0 | 46.0 | 21 | 16 | 36 | 42 | 14 | 3 | 2.43 | 1.09 |
| 44 | Richard Breeden ('26) ![]() | SA | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 19.1 | 13 | 7 | 18 | 21 | 8 | 1 | 2.53 | 1.34 |
| 45 | Tony Bieber ('26) ![]() | PBG | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 24.2 | 23 | 9 | 17 | 33 | 18 | 5 | 2.55 | 1.42 |
| 46 | Aidan Hock ('26) ![]() | PV | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 16.1 | 11 | 6 | 12 | 14 | 10 | 1 | 2.57 | 1.35 |
| 47 | Devin Washington ('26) ![]() | DJG | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 16.1 | 17 | 6 | 11 | 20 | 15 | 8 | 2.57 | 1.59 |
| 48 | Joaquin Urrutia ('26) ![]() | DJG | 8 | 1 | 3 | 0 | 8 | 1 | 0 | 35.1 | 29 | 13 | 35 | 18 | 16 | 3 | 2.58 | 1.44 |
| 49 | Aiden Krasnow ('28) ![]() | SA | 5 | 5 | 2 | 0 | 8 | 0 | 0 | 29.1 | 15 | 11 | 19 | 42 | 21 | 4 | 2.63 | 1.36 |









