Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotty Crowe ('27) ![]() | SJP | 3 | 3 | 0 | 0 | 5 | 1 | 1 | 20.1 | 0 | 0 | 5 | 21 | 5 | 4 | 0.00 | 0.49 |
| 2 | Ryan Lampman ('26) ![]() | DJG | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 17.0 | 4 | 1 | 11 | 16 | 10 | 0 | 0.41 | 1.24 |
| 3 | Dominick Mazzeo ('0) ![]() | SEM | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 16.2 | 1 | 1 | 6 | 14 | 8 | 4 | 0.42 | 0.84 |
| 4 | Cody Wexler ('26) ![]() | PV | 6 | 3 | 0 | 3 | 9 | 1 | 0 | 39.0 | 7 | 3 | 27 | 31 | 5 | 1 | 0.54 | 0.82 |
| 5 | Landon Moffitt ('26) ![]() | ACA | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 33.0 | 16 | 3 | 22 | 30 | 15 | 0 | 0.64 | 1.12 |
| 6 | Connor King ('27) ![]() | BC | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 17.0 | 10 | 2 | 12 | 34 | 2 | 2 | 0.82 | 0.82 |
| 7 | Lemay Cortina ('27) ![]() | JIL | 7 | 5 | 1 | 0 | 7 | 6 | 2 | 39.0 | 9 | 5 | 22 | 55 | 12 | 8 | 0.90 | 0.87 |
| 8 | Carlo Vazquez ('0) ![]() | OX | 5 | 2 | 2 | 0 | 6 | 2 | 2 | 23.1 | 10 | 3 | 16 | 49 | 7 | 1 | 0.90 | 0.99 |
| 9 | Ethan Trivison ('26) ![]() | JUP | 6 | 1 | 2 | 0 | 6 | 1 | 1 | 28.1 | 11 | 4 | 18 | 48 | 7 | 2 | 0.99 | 0.88 |
| 10 | Michael Blow ('29) ![]() | BR | 7 | 5 | 1 | 0 | 8 | 0 | 0 | 32.0 | 5 | 5 | 23 | 32 | 7 | 0 | 1.09 | 0.94 |
| 11 | Tommy Ciaccio ('26) ![]() | SJP | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 16.0 | 3 | 3 | 11 | 10 | 10 | 7 | 1.31 | 1.31 |
| 12 | Aiden Krasnow ('28) ![]() | SA | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 15.1 | 3 | 3 | 7 | 27 | 10 | 1 | 1.37 | 1.11 |
| 13 | Jackson Mann ('27) ![]() | CLEW | 5 | 2 | 1 | 0 | 5 | 2 | 2 | 30.0 | 6 | 6 | 15 | 66 | 15 | 0 | 1.40 | 1.00 |
| 14 | Tony Evans ('28) ![]() | DJG | 7 | 3 | 3 | 0 | 7 | 1 | 0 | 29.2 | 19 | 6 | 21 | 31 | 14 | 1 | 1.42 | 1.18 |
| 15 | Jack Wilhoit ('26) ![]() | SJP | 5 | 3 | 0 | 1 | 8 | 1 | 1 | 33.2 | 11 | 7 | 24 | 44 | 6 | 6 | 1.46 | 0.89 |
| 16 | Nick Amador ('28) ![]() | WELL | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 18.0 | 9 | 4 | 18 | 25 | 9 | 0 | 1.56 | 1.50 |
| 17 | Freddy Haney ('27) ![]() | SCC | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 21.2 | 22 | 5 | 16 | 22 | 18 | 11 | 1.62 | 1.57 |
| 18 | Deangelo Davila ('27) ![]() | PBC | 5 | 3 | 1 | 0 | 5 | 1 | 0 | 26.0 | 12 | 6 | 20 | 26 | 7 | 7 | 1.62 | 1.04 |
| 19 | Jason Blair ('28) ![]() | AHD | 6 | 2 | 3 | 0 | 8 | 1 | 1 | 29.2 | 9 | 7 | 19 | 26 | 10 | 5 | 1.65 | 0.98 |
| 20 | Mia Kruspe ('26) ![]() | LWC | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 21.0 | 12 | 5 | 22 | 25 | 2 | 1 | 1.67 | 1.14 |
| 21 | Devin Washington ('26) ![]() | DJG | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 16.0 | 14 | 4 | 11 | 20 | 12 | 6 | 1.75 | 1.44 |
| 22 | Johnny Herring ('26) ![]() | RPB | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 32.0 | 20 | 8 | 20 | 35 | 16 | 1 | 1.75 | 1.13 |
| 23 | Max McDougall ('26) ![]() | WB | 5 | 2 | 3 | 0 | 5 | 1 | 0 | 26.1 | 12 | 7 | 18 | 24 | 11 | 3 | 1.86 | 1.10 |
| 24 | Dylan Peek ('26) ![]() | SEM | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 22.1 | 10 | 6 | 14 | 25 | 4 | 3 | 1.88 | 0.81 |
| 25 | Spencer Adams ('26) ![]() | JUP | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 26.0 | 12 | 7 | 14 | 33 | 19 | 3 | 1.88 | 1.27 |
| 26 | Max Maynes ('28) ![]() | PV | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 21.0 | 8 | 6 | 14 | 21 | 4 | 4 | 2.00 | 0.86 |
| 27 | Tyler Johnson ('28) ![]() | SJP | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 17.1 | 8 | 5 | 20 | 10 | 8 | 0 | 2.02 | 1.62 |
| 28 | Daniel Litvak ('27) ![]() | WB | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 24.0 | 11 | 7 | 16 | 22 | 5 | 1 | 2.04 | 0.88 |
| 29 | C.J. Soto ('27) ![]() | BEN | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 16.0 | 6 | 5 | 9 | 13 | 10 | 0 | 2.19 | 1.19 |
| 30 | Joaquin Urrutia ('26) ![]() | DJG | 6 | 1 | 3 | 0 | 6 | 1 | 0 | 28.1 | 24 | 9 | 27 | 17 | 14 | 2 | 2.22 | 1.45 |
| 31 | Yaidel Rivero ('28) ![]() | FH | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 24.0 | 10 | 8 | 22 | 17 | 10 | 2 | 2.33 | 1.33 |
| 32 | Rocco Rubino-Criscuola ('27) ![]() | PBC | 3 | 1 | 2 | 1 | 9 | 1 | 1 | 20.2 | 13 | 7 | 13 | 13 | 12 | 0 | 2.37 | 1.21 |
| 33 | Carlos Jimenez ('26) ![]() | AHD | 6 | 3 | 2 | 0 | 6 | 1 | 0 | 29.1 | 16 | 10 | 18 | 31 | 10 | 5 | 2.39 | 0.95 |
| 34 | Liam Magun ('0) ![]() | CN | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 25.1 | 14 | 9 | 30 | 37 | 11 | 2 | 2.49 | 1.62 |
| 35 | Aidan Hock ('26) ![]() | PV | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 16.1 | 11 | 6 | 12 | 14 | 10 | 1 | 2.57 | 1.35 |
| 36 | Braylin Herrera ('0) ![]() | CLEW | 3 | 2 | 3 | 1 | 7 | 0 | 0 | 18.2 | 12 | 7 | 19 | 14 | 15 | 5 | 2.63 | 1.82 |
| 37 | Joshua Ornelas ('26) ![]() | SR | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 16.0 | 8 | 6 | 12 | 12 | 10 | 4 | 2.63 | 1.38 |
| 38 | Ryan Gonzalez ('26) ![]() | FH | 5 | 3 | 1 | 0 | 6 | 2 | 0 | 30.2 | 20 | 12 | 38 | 28 | 8 | 2 | 2.74 | 1.50 |
| 39 | Gus Doskey ('26) ![]() | BEN | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15.1 | 8 | 6 | 8 | 8 | 11 | 1 | 2.74 | 1.24 |
| 40 | Noah Garfinkel ('26) ![]() | AHD | 8 | 2 | 2 | 0 | 8 | 0 | 0 | 38.1 | 23 | 16 | 33 | 40 | 18 | 3 | 2.92 | 1.33 |
| 41 | Luis Polanco ('26) ![]() | FH | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 21.0 | 11 | 9 | 26 | 16 | 8 | 3 | 3.00 | 1.62 |
| 42 | Brock Shaffer ('27) ![]() | SA | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 23.1 | 10 | 10 | 21 | 42 | 10 | 1 | 3.00 | 1.33 |
| 43 | Lex Wilson ('29) ![]() | LWC | 5 | 4 | 1 | 1 | 8 | 1 | 0 | 21.0 | 12 | 9 | 12 | 41 | 11 | 10 | 3.00 | 1.10 |
| 44 | Gabriel Devore ('27) ![]() | RPB | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 30.0 | 25 | 13 | 32 | 18 | 12 | 0 | 3.03 | 1.47 |
| 45 | Brady Chandler ('26) ![]() | SUN | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 29.2 | 14 | 13 | 23 | 40 | 10 | 8 | 3.07 | 1.11 |
| 46 | Gustavo Melendez ('26) ![]() | JUP | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 15.2 | 11 | 7 | 13 | 16 | 15 | 1 | 3.13 | 1.79 |
| 47 | Frankie Lardiere ('29) ![]() | RPB | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 17.2 | 17 | 8 | 15 | 8 | 18 | 0 | 3.17 | 1.87 |
| 48 | Charlie Straub ('26) ![]() | SUN | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 24.0 | 15 | 11 | 28 | 14 | 14 | 2 | 3.21 | 1.75 |
| 49 | Christopher DeGara ('26) ![]() | RPB | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 28.0 | 20 | 13 | 35 | 25 | 12 | 0 | 3.25 | 1.68 |









