Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Hopkins ('28) ![]() | SA | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 | 1 | 0 | 6 | 9 | 5 | 1 | 0.00 | 1.38 |
| 2 | Scotty Crowe ('27) ![]() | SJP | 3 | 3 | 0 | 0 | 5 | 1 | 1 | 20.1 | 0 | 0 | 5 | 21 | 5 | 4 | 0.00 | 0.49 |
| 3 | Ryan Lampman ('26) ![]() | DJG | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 8.1 | 3 | 0 | 6 | 8 | 6 | 0 | 0.00 | 1.44 |
| 4 | Lemay Cortina ('27) ![]() | JIL | 5 | 4 | 0 | 0 | 5 | 4 | 2 | 27.0 | 3 | 1 | 14 | 44 | 8 | 3 | 0.26 | 0.81 |
| 5 | Joaquin Urrutia ('26) ![]() | DJG | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 19.0 | 12 | 1 | 15 | 13 | 10 | 2 | 0.37 | 1.32 |
| 6 | Dominick Mazzeo ('0) ![]() | SEM | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 16.2 | 1 | 1 | 6 | 14 | 8 | 4 | 0.42 | 0.84 |
| 7 | Michael Blow ('29) ![]() | BR | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 16.0 | 1 | 1 | 9 | 18 | 1 | 0 | 0.44 | 0.63 |
| 8 | Rocco Rubino-Criscuola ('27) ![]() | PBC | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 15.1 | 2 | 1 | 8 | 8 | 5 | 0 | 0.46 | 0.85 |
| 9 | Victor Garcia ('26) ![]() | FH | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 13.0 | 5 | 1 | 3 | 17 | 5 | 0 | 0.54 | 0.62 |
| 10 | Braylin Herrera ('0) ![]() | CLEW | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 12.0 | 4 | 1 | 9 | 14 | 8 | 2 | 0.58 | 1.42 |
| 11 | Aiden Krasnow ('28) ![]() | SA | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 12.0 | 1 | 1 | 5 | 21 | 9 | 1 | 0.58 | 1.17 |
| 12 | Cody Wexler ('26) ![]() | PV | 3 | 2 | 0 | 2 | 5 | 1 | 0 | 21.0 | 5 | 2 | 15 | 15 | 4 | 0 | 0.67 | 0.90 |
| 13 | Max Maynes ('28) ![]() | PV | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 18.1 | 3 | 2 | 11 | 19 | 4 | 1 | 0.76 | 0.82 |
| 14 | Jack Wilhoit ('26) ![]() | SJP | 4 | 3 | 0 | 1 | 7 | 1 | 1 | 27.1 | 3 | 3 | 13 | 37 | 4 | 5 | 0.77 | 0.62 |
| 15 | Devin Washington ('26) ![]() | DJG | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.1 | 3 | 1 | 3 | 10 | 4 | 6 | 0.84 | 0.84 |
| 16 | Landon Moffitt ('26) ![]() | ACA | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 22.0 | 11 | 3 | 15 | 24 | 13 | 0 | 0.95 | 1.27 |
| 17 | Ryan Smith ('26) ![]() | BEN | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.1 | 1 | 1 | 2 | 5 | 2 | 1 | 0.95 | 0.55 |
| 18 | Mia Kruspe ('26) ![]() | LWC | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 | 4 | 1 | 6 | 8 | 1 | 0 | 1.00 | 1.00 |
| 19 | Tyler Johnson ('28) ![]() | SJP | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 13.1 | 5 | 2 | 12 | 9 | 7 | 0 | 1.05 | 1.43 |
| 20 | Tommy Ciaccio ('26) ![]() | SJP | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 13.0 | 2 | 2 | 8 | 8 | 9 | 6 | 1.08 | 1.31 |
| 21 | Ethan Trivison ('26) ![]() | JUP | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 16.2 | 7 | 3 | 8 | 32 | 6 | 2 | 1.26 | 0.84 |
| 22 | Carlo Vazquez ('0) ![]() | OX | 4 | 1 | 2 | 0 | 5 | 1 | 1 | 16.1 | 10 | 3 | 13 | 37 | 6 | 1 | 1.29 | 1.16 |
| 23 | Tony Evans ('28) ![]() | DJG | 5 | 3 | 2 | 0 | 5 | 1 | 0 | 21.2 | 11 | 4 | 11 | 25 | 10 | 1 | 1.29 | 0.97 |
| 24 | Deangelo Davila ('27) ![]() | PBC | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 21.0 | 10 | 4 | 18 | 18 | 6 | 5 | 1.33 | 1.14 |
| 25 | Max McDougall ('26) ![]() | WB | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9.2 | 3 | 2 | 8 | 7 | 3 | 1 | 1.45 | 1.14 |
| 26 | Freddy Haney ('27) ![]() | SCC | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9.2 | 12 | 2 | 6 | 11 | 5 | 4 | 1.45 | 1.14 |
| 27 | Jackson Mann ('27) ![]() | CLEW | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 19.0 | 4 | 4 | 10 | 43 | 5 | 0 | 1.47 | 0.79 |
| 28 | Hunter Gardner ('27) ![]() | CN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.0 | 5 | 2 | 3 | 16 | 3 | 5 | 1.56 | 0.67 |
| 29 | Connor King ('27) ![]() | BC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.0 | 6 | 2 | 8 | 17 | 1 | 2 | 1.56 | 1.00 |
| 30 | Charlie Straub ('26) ![]() | SUN | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 18.0 | 8 | 4 | 17 | 8 | 9 | 1 | 1.56 | 1.44 |
| 31 | Hunter Butler ('26) ![]() | DJG | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 12.0 | 3 | 3 | 8 | 13 | 2 | 1 | 1.75 | 0.83 |
| 32 | Lex Wilson ('29) ![]() | LWC | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 8.0 | 4 | 2 | 4 | 15 | 5 | 4 | 1.75 | 1.13 |
| 33 | Ryan Gonzalez ('26) ![]() | FH | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 19.2 | 11 | 5 | 25 | 19 | 3 | 2 | 1.78 | 1.42 |
| 34 | Daniel Litvak ('27) ![]() | WB | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.2 | 2 | 2 | 7 | 8 | 1 | 0 | 1.83 | 1.04 |
| 35 | Nick Amador ('28) ![]() | WELL | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.2 | 2 | 2 | 8 | 11 | 4 | 0 | 1.83 | 1.57 |
| 36 | Dylan Peek ('26) ![]() | SEM | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 22.1 | 10 | 6 | 14 | 25 | 4 | 3 | 1.88 | 0.81 |
| 37 | Richard Breeden ('26) ![]() | SA | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.0 | 3 | 2 | 7 | 8 | 4 | 0 | 2.00 | 1.57 |
| 38 | Ryan Galinis ('27) ![]() | SJP | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 13.0 | 5 | 4 | 13 | 16 | 4 | 2 | 2.15 | 1.31 |
| 39 | Noah Garfinkel ('26) ![]() | AHD | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 32.0 | 16 | 10 | 23 | 35 | 17 | 3 | 2.19 | 1.25 |
| 40 | Gus Doskey ('26) ![]() | BEN | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.1 | 5 | 3 | 2 | 7 | 6 | 0 | 2.25 | 0.86 |
| 41 | Brady Chandler ('26) ![]() | SUN | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 21.2 | 8 | 7 | 16 | 28 | 5 | 7 | 2.26 | 0.97 |
| 42 | Carter Scott ('26) ![]() | JCS | 5 | 4 | 1 | 0 | 6 | 2 | 0 | 24.2 | 19 | 8 | 25 | 24 | 4 | 1 | 2.27 | 1.18 |
| 43 | Yaidel Rivero ('28) ![]() | FH | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 15.1 | 6 | 5 | 13 | 10 | 8 | 1 | 2.28 | 1.37 |
| 44 | Ryan Radman ('26) ![]() | WELL | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.0 | 8 | 3 | 8 | 8 | 5 | 1 | 2.33 | 1.44 |
| 45 | Jason Blair ('28) ![]() | AHD | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 19.2 | 9 | 7 | 17 | 17 | 7 | 2 | 2.49 | 1.22 |
| 46 | Spencer Adams ('26) ![]() | JUP | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 16.2 | 8 | 6 | 11 | 22 | 12 | 0 | 2.52 | 1.38 |
| 47 | Gabriel Devore ('27) ![]() | RPB | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 22.0 | 14 | 8 | 17 | 13 | 9 | 0 | 2.55 | 1.18 |
| 48 | Johnny Herring ('26) ![]() | RPB | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 22.0 | 15 | 8 | 17 | 23 | 11 | 0 | 2.55 | 1.27 |
| 49 | Carlos Jimenez ('26) ![]() | AHD | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 24.1 | 15 | 9 | 14 | 27 | 9 | 5 | 2.59 | 0.95 |









