Power Rankings – Week of 3/24/25 – 03/24/25

RK | LW | TRND | |
---|---|---|---|
#1 | (1) | ![]() | Cardinal Newman (17-2-1) |
#2 | (2) | ![]() | Saint John Paul II Eagles (13-5-1) |
#3 | (3) | ![]() | Park Vista Cobras (15-4) |
#4 | (4) | ![]() | Jupiter Warriors (14-6) |
#5 | (5) | ![]() | Palm Beach Central (13-5) |
#6 | (7) | ![]() | St. Andrew's Scots (13-4) |
#7 | (8) | ![]() | King's Academy Lions (12-4) |
#8 | (9) | ![]() | John Carroll Rams (12-7) |
#9 | (6) | ![]() | Wellington Wolverines (12-7) |
#10 | (11) | ![]() | Benjamin Buccaneers (11-9) |
#11 | (13) | ![]() | American Heritage Delray (9-9) |
#12 | (14) | ![]() | Spanish River Sharks (11-9) |
#13 | (15) | ![]() | Dr. Joaquin Garcia Bulldogs (10-10) |
#14 | (-) | ![]() | Forest Hill Falcons (12-7) |
#15 | (-) | ![]() | Seminole Ridge Hawks (11-7) |
On the bubble.... (0-0), (0-0), (0-0), (0-0), (0-0)