Palm Beach 5A-15 All-District Team – 2012
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
Note - Click on a player, coach or team name to view more information about the subject.
Note - Click on a player, coach or team name to view more information about the subject.
| NAME | TEAM | HIGHLIGHTS | |
|---|---|---|---|
| Bobby Gilbert Jr. | Suncoast Chargers | Led the Chargers to a regional quarterfinal and near-upset of nationally ranked American Heritage-Plantation. |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| OF/P | Troy Hoecker | JR | Suncoast Chargers | .368 BA, .470 OBP, 15 RBI |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| P | Jack Granger | JR | Suncoast Chargers | 1.48 ERA, 49 Ks, 47.1 IP |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| C | Troy Hoecker | JR | Suncoast Chargers | .368 BA, .470 OBP, 15 RBI |
| 3B | Shawn Isaac | SR | Boynton Beach Tigers | 12 RBI |
| OF | Carson Morris | JR | Suncoast Chargers | .278, 15 R, 14 RBI |
| OF | Greg Poore | SR | Suncoast Chargers | .268, 7 R |
| DH | Victor Hughes | SO | Boynton Beach Tigers | .320 BA., 12 R |
| P | Jack Granger | JR | Suncoast Chargers | 1.48 ERA, 49 Ks, 47.1 IP |
| P | Ryan Tedesco | SR | Boynton Beach Tigers | 1.93 ERA, 49 IP, 42 Ks |









