7A District 10
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Vero Beach Indians | 9-0 | 1.000 | 5-0 | W9 | 5-0 | 4-0 |
Treasure Coast Titans | 6-7 | .462 | 1-4 | L4 | 3-4 | 3-3 |
Fort Pierce Central | 4-6 | .400 | 2-3 | W1 | 3-3 | 1-3 |
Centennial Eagles | 5-8 | .385 | 1-4 | W1 | 1-2 | 4-6 |
7A District 10 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 8.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 7A District 10 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/27/23 | 4:00 PM | Vero Beach Indians | Treasure Coast Titans | Regular Season |
View Full Schedules from 7A District 10 Spring 2023 |
Latest Linescores for 7A District 10 Spring 2023
Games Scheduled for 03/23/23
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Fork Bulldogs (0-0) | ||||||||||||
Fort Pierce Central (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Coast Titans (0-0) | ||||||||||||
Jensen Beach Falcons (0-0) | ||||||||||||
View all Linescores for 7A District 10 Spring 2023 |