Palm Beach 8A-10 All-District Team – 2012
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
Note - Click on a player, coach or team name to view more information about the subject.
Note - Click on a player, coach or team name to view more information about the subject.
| NAME | TEAM | HIGHLIGHTS | ||
|---|---|---|---|---|
| Larry Greenstein | Park Vista Cobras | Led team to 22-5 record, district championship, and regional quarterfinals appearance. |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| OF/P | Chris Wurster | SR | Park Vista Cobras | .422 BA, 19 RBI, 16 R, 6-1, 1.29 ERA, 49 Ks |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| P | Brandon Rhodes | SR | Park Vista Cobras | 11-1, 0.71 ERA, 65 IP, 77 Ks |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| C | Robbie Coman | SR | Park Vista Cobras | ..369 BA, 18 RBI, 9 2B, .513 OBP |
| 1B | Sean Gallagher | SR | Boca Raton Bobcats | 12 RBI |
| 2B | Brett Lashley | SR | Park Vista Cobras | .319 BA, 13 SB |
| 3B | Shane Bussey | SR | Park Vista Cobras | 12 RBI |
| SS | Marcus Mooney | SR | Seminole Ridge Hawks | .435 BA, 15 RBI, 10 SB |
| OF | Mike Smiklas | SO | Boca Raton Bobcats | |
| OF | Trey Amburgey | JR | Park Vista Cobras | .320 BA., 12 R |
| OF/P | Chris Wurster | SR | Park Vista Cobras | .422 BA, 19 RBI, 16 R, 6-1, 1.29 ERA, 49 Ks |
| UTL | Cody Meyer | SR | Spanish River Sharks | .302 BA |
| UTL | Tyler Kendall | SR | Park Vista Cobras | .370 BA |
| P | Brandon Rhodes | SR | Park Vista Cobras | 11-1, 0.71 ERA, 65 IP, 77 Ks |
| P | Noel Canete | JR | John I. Leonard | 1.93 ERA, 49 IP, 42 Ks |
| P | Mike Chambers | SR | Spanish River Sharks | 1.80 ERA, 54 IP, 58 Ks |
| P | Chris Sheehan | JR | Boca Raton Bobcats |








