Palm Beach 4A-12 All-District Team – 2012
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
Note - Click on a player, coach or team name to view more information about the subject.
Note - Click on a player, coach or team name to view more information about the subject.
| NAME | TEAM | HIGHLIGHTS | ||
|---|---|---|---|---|
| Daniel Prieto | Cardinal Newman | Guided Crusaders to second place district finish. |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| OF/P | Danny Young | SR | St. Andrew's Scots | 2.49 ERA, 110 K... .347 BA, 21 RBI, 20 runs scored |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| C | Kyle Cunningham | JR | Cardinal Newman | 13 R |
| 2B | Riccie Rocca | St. Andrew's Scots | .311 BA, 18 R | |
| 3B | Ronnie Rocca | St. Andrew's Scots | .333 BA, 20 RBI, 13 R, 6 2B | |
| OF | Michael Roca | JR | Cardinal Newman | .250 BA, 12 R, 3 2B |
| UTL | Danny Young | SR | St. Andrew's Scots | 2.49 ERA, 110 K... .347 BA, 21 RBI, 20 runs scored |
| UTL | Bruce Steel | SO | Cardinal Newman | .257 BA, 15 R, 10 RBI, 9 2B |
| DH | Justin Valente | St. Andrew's Scots | .355, 14 R | |
| P | Anthony Zaleski | SO | Cardinal Newman | 5-2, 2.80 ERA, 32 K |









