League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 15 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Zuniga ('29) ACA | 43 | 21 | 27 | 28 | 5 | 4 | 1 | 12 | 5 | 1 | .628 | .667 | 1.000 |
| 2 | Carlo Vazquez ('0) OX | 32 | 20 | 20 | 21 | 5 | 4 | 1 | 6 | 9 | 4 | .625 | .714 | 1.125 |
| 3 | Micah Herring ('27) ACA | 34 | 30 | 21 | 18 | 3 | 1 | 3 | 21 | 13 | 5 | .618 | .729 | 1.029 |
| 4 | Michael Riaboukha ('27) SEM | 36 | 18 | 20 | 6 | 0 | 0 | 0 | 21 | 9 | 2 | .556 | .644 | .556 |
| 5 | Alex Lorenjatos ('26) PBG | 33 | 9 | 17 | 8 | 3 | 1 | 0 | 1 | 3 | 1 | .515 | .541 | .667 |
| 6 | Alec Cabrera ('28) TKA | 48 | 22 | 24 | 24 | 5 | 3 | 4 | 8 | 13 | 5 | .500 | .619 | .979 |
| 7 | Thomas Murray ('26) OX | 33 | 18 | 16 | 4 | 3 | 2 | 0 | 9 | 8 | 9 | .485 | .595 | .697 |
| 8 | Luke Shelhamer ('26) TKA | 38 | 4 | 18 | 13 | 1 | 0 | 2 | 0 | 8 | 8 | .474 | .615 | .658 |
| 9 | FJ Bahl ('26) OX | 28 | 17 | 13 | 10 | 1 | 0 | 0 | 5 | 10 | 3 | .464 | .605 | .500 |
| 10 | Stefano Giresi ('28) LWC | 37 | 14 | 17 | 15 | 4 | 2 | 0 | 11 | 10 | 1 | .459 | .588 | .676 |
| 11 | Yadiel Garcia ('28) ACA | 24 | 5 | 11 | 8 | 1 | 0 | 0 | 1 | 5 | 5 | .458 | .567 | .500 |
| 12 | Brandon Langley ('0) OX | 33 | 12 | 15 | 16 | 2 | 0 | 0 | 8 | 7 | 10 | .455 | .561 | .515 |
| 13 | Guillermo Martinez-Vazquez ('26) JIL | 38 | 15 | 17 | 18 | 6 | 2 | 1 | 9 | 3 | 10 | .447 | .500 | .789 |
| 14 | Campbell Harrison ('27) SJP | 50 | 5 | 22 | 17 | 8 | 0 | 0 | 1 | 12 | 14 | .440 | .537 | .600 |
| 15 | Brandon Turner ('27) SEM | 32 | 11 | 14 | 8 | 3 | 1 | 1 | 6 | 15 | 6 | .438 | .617 | .688 |
| 16 | Jack Wilhoit ('26) SJP | 49 | 10 | 20 | 11 | 5 | 1 | 1 | 6 | 11 | 12 | .408 | .525 | .612 |
| 17 | Dylan Zidar ('26) BR | 52 | 12 | 21 | 12 | 6 | 1 | 1 | 14 | 11 | 8 | .404 | .508 | .615 |
| 18 | Van Kamen ('26) DJG | 57 | 16 | 23 | 12 | 6 | 0 | 0 | 15 | 5 | 10 | .404 | .462 | .509 |
| 19 | Sebastian Fernandez ('29) LWC | 45 | 19 | 18 | 9 | 2 | 1 | 0 | 8 | 10 | 3 | .400 | .518 | .489 |
| 20 | Emmett Hasey ('28) SUN | 50 | 11 | 20 | 9 | 3 | 1 | 0 | 2 | 3 | 3 | .400 | .444 | .500 |
| 21 | Aaron Tralongo ('26) SA | 40 | 12 | 16 | 5 | 1 | 0 | 0 | 4 | 11 | 10 | .400 | .547 | .425 |
| 22 | Brian Bechtel ('29) SA | 46 | 7 | 18 | 8 | 4 | 0 | 1 | 0 | 6 | 4 | .391 | .472 | .543 |
| 23 | Harrison Craft ('28) JCS | 46 | 11 | 18 | 17 | 6 | 0 | 0 | 5 | 5 | 8 | .391 | .472 | .522 |
| 24 | Stephen Eusey ('26) JCS | 41 | 10 | 16 | 14 | 2 | 3 | 2 | 3 | 9 | 8 | .390 | .481 | .732 |
| 25 | Hunter Bruce ('27) PV | 49 | 15 | 19 | 12 | 2 | 3 | 0 | 3 | 4 | 8 | .388 | .426 | .551 |
| 26 | Matt Kutsukos ('28) JCS | 49 | 16 | 19 | 15 | 2 | 1 | 0 | 8 | 5 | 10 | .388 | .444 | .469 |
| 27 | Erick Garcia ('26) JIL | 31 | 14 | 12 | 8 | 3 | 2 | 0 | 11 | 12 | 6 | .387 | .558 | .613 |
| 28 | Miguel Guzman ('28) RPB | 52 | 13 | 20 | 9 | 1 | 2 | 0 | 12 | 2 | 12 | .385 | .439 | .481 |
| 29 | Joaquin Urrutia ('26) DJG | 52 | 6 | 20 | 16 | 3 | 0 | 0 | 2 | 8 | 12 | .385 | .484 | .442 |
| 30 | Ari Buckstein ('26) WELL | 34 | 9 | 13 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | .382 | .476 | .382 |
| 31 | Ryan Gonzalez ('26) FH | 55 | 14 | 21 | 13 | 2 | 0 | 0 | 5 | 12 | 8 | .382 | .507 | .418 |
| 32 | Josh Burnston ('26) SUN | 42 | 11 | 16 | 7 | 3 | 0 | 1 | 1 | 6 | 6 | .381 | .458 | .524 |
| 33 | Chase Turner ('26) PBG | 21 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | .381 | .381 | .381 |
| 34 | Tyler Dennison ('26) BR | 42 | 17 | 16 | 8 | 3 | 2 | 0 | 13 | 11 | 16 | .381 | .527 | .548 |
| 35 | Kingston Kiley ('27) LWC | 29 | 16 | 11 | 14 | 1 | 0 | 0 | 10 | 10 | 9 | .379 | .581 | .414 |
| 36 | Elias Kovach ('29) PV | 24 | 1 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | .375 | .448 | .417 |
| 37 | Emmanuel Edwards ('27) DJG | 40 | 16 | 15 | 5 | 0 | 0 | 0 | 13 | 8 | 6 | .375 | .490 | .375 |
| 38 | Nick Idone ('27) PBC | 16 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | .375 | .412 | .813 |
| 39 | Colby Smith ('26) JUP | 67 | 17 | 25 | 29 | 9 | 0 | 4 | 3 | 3 | 17 | .373 | .411 | .687 |
| 40 | Max McDougall ('26) WB | 51 | 12 | 19 | 16 | 2 | 1 | 3 | 4 | 6 | 6 | .373 | .448 | .627 |
| 41 | Boyton Zulick ('27) SCC | 35 | 6 | 13 | 5 | 2 | 1 | 1 | 7 | 3 | 7 | .371 | .436 | .571 |
| 42 | Blake Griffin ('28) FH | 19 | 10 | 7 | 5 | 1 | 0 | 0 | 2 | 8 | 9 | .368 | .586 | .421 |
| 43 | Peyton Holton ('26) DJG | 49 | 16 | 18 | 15 | 3 | 0 | 0 | 6 | 11 | 6 | .367 | .484 | .429 |
| 44 | Jayden Deveaux ('26) TKA | 41 | 26 | 15 | 2 | 2 | 0 | 0 | 12 | 18 | 9 | .366 | .581 | .415 |
| 45 | Christian Saunders ('26) WB | 44 | 4 | 16 | 5 | 5 | 0 | 0 | 2 | 6 | 7 | .364 | .500 | .477 |
| 46 | Luccas Mendez ('26) SA | 36 | 8 | 13 | 8 | 2 | 0 | 2 | 3 | 5 | 10 | .361 | .452 | .583 |
| 47 | Giovanni Garcia ('26) ACA | 25 | 17 | 9 | 4 | 1 | 0 | 0 | 1 | 10 | 4 | .360 | .543 | .400 |
| 48 | Michael Maynes ('26) PV | 50 | 12 | 18 | 10 | 2 | 0 | 0 | 10 | 10 | 10 | .360 | .468 | .400 |
| 49 | Derek Dohler ('27) SJP | 53 | 13 | 19 | 13 | 5 | 0 | 0 | 13 | 7 | 4 | .358 | .444 | .453 |
| 50 | Cal Schneider ('28) JUP | 42 | 14 | 15 | 5 | 1 | 0 | 0 | 3 | 6 | 5 | .357 | .451 | .381 |







