League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Herring ('27) ACA | 21 | 21 | 16 | 13 | 3 | 1 | 3 | 14 | 9 | 2 | .762 | .833 | 1.429 |
| 2 | Carlo Vazquez ('0) OX | 26 | 17 | 18 | 16 | 4 | 4 | 1 | 3 | 8 | 1 | .692 | .771 | 1.269 |
| 3 | Bryan Zuniga ('29) ACA | 28 | 16 | 17 | 17 | 2 | 2 | 1 | 8 | 5 | 1 | .607 | .667 | .929 |
| 4 | Alex Lorenjatos ('26) PBG | 26 | 9 | 15 | 8 | 2 | 1 | 0 | 1 | 3 | 1 | .577 | .600 | .731 |
| 5 | Michael Riaboukha ('27) SEM | 36 | 18 | 20 | 6 | 0 | 0 | 0 | 21 | 9 | 2 | .556 | .644 | .556 |
| 6 | Jacoby Fernandez ('29) TKA | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | .545 | .688 | .545 |
| 7 | Yadiel Garcia ('28) ACA | 13 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | .538 | .667 | .615 |
| 8 | Noah Kehres ('27) JC | 12 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | .667 |
| 9 | Zack Schwartz ('27) SR | 14 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | .500 | .611 | .571 |
| 10 | Thomas Murray ('26) OX | 27 | 14 | 13 | 3 | 2 | 1 | 0 | 8 | 7 | 7 | .481 | .600 | .630 |
| 11 | FJ Bahl ('26) OX | 25 | 16 | 12 | 10 | 1 | 0 | 0 | 5 | 10 | 2 | .480 | .629 | .520 |
| 12 | Roman Zabala ('26) SR | 21 | 5 | 10 | 1 | 2 | 0 | 1 | 5 | 2 | 3 | .476 | .522 | .714 |
| 13 | Max McDougall ('26) WB | 19 | 7 | 9 | 11 | 1 | 1 | 2 | 1 | 3 | 2 | .474 | .545 | .947 |
| 14 | Brock Shaffer ('27) SA | 17 | 4 | 8 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | .471 | .500 | .647 |
| 15 | Blake Bagwell ('26) PV | 32 | 11 | 15 | 8 | 5 | 0 | 0 | 6 | 12 | 6 | .469 | .600 | .625 |
| 16 | Miguel Guzman ('28) RPB | 32 | 9 | 15 | 9 | 1 | 1 | 0 | 9 | 2 | 3 | .469 | .528 | .563 |
| 17 | Boyton Zulick ('27) SCC | 15 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | .467 | .529 | .533 |
| 18 | Matt Kutsukos ('28) JCS | 28 | 12 | 13 | 7 | 2 | 1 | 0 | 5 | 4 | 4 | .464 | .531 | .607 |
| 19 | Harrison Craft ('28) JCS | 26 | 8 | 12 | 12 | 5 | 0 | 0 | 2 | 3 | 7 | .462 | .533 | .654 |
| 20 | Evans Crary ('26) JC | 11 | 2 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | .455 | .538 | .727 |
| 21 | Kingston Kiley ('27) LWC | 22 | 10 | 10 | 12 | 1 | 0 | 0 | 7 | 5 | 6 | .455 | .556 | .500 |
| 22 | Ryan Gonzalez ('26) FH | 31 | 10 | 14 | 7 | 1 | 0 | 0 | 3 | 9 | 6 | .452 | .595 | .484 |
| 23 | Emmanuel Edwards ('27) DJG | 29 | 12 | 13 | 4 | 0 | 0 | 0 | 9 | 4 | 2 | .448 | .529 | .448 |
| 24 | Brandon Langley ('0) OX | 29 | 11 | 13 | 14 | 1 | 0 | 0 | 6 | 5 | 8 | .448 | .543 | .483 |
| 25 | Clayton Sparks ('0) CLEW | 16 | 4 | 7 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | .438 | .526 | .500 |
| 26 | Brandon Turner ('27) SEM | 32 | 11 | 14 | 8 | 3 | 1 | 1 | 6 | 15 | 6 | .438 | .617 | .688 |
| 27 | Chase Turner ('26) PBG | 16 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | .438 | .438 | .438 |
| 28 | Colby Smith ('26) JUP | 46 | 13 | 20 | 23 | 6 | 0 | 4 | 3 | 2 | 15 | .435 | .471 | .826 |
| 29 | Josh Burnston ('26) SUN | 23 | 6 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .435 | .480 | .478 |
| 30 | Emmett Hasey ('28) SUN | 30 | 7 | 13 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | .433 | .469 | .467 |
| 31 | Cal Schneider ('28) JUP | 28 | 10 | 12 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | .429 | .528 | .464 |
| 32 | Grayson Sheetz ('28) TKA | 14 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .429 | .529 | .429 |
| 33 | Alec Cabrera ('28) TKA | 14 | 6 | 6 | 6 | 1 | 2 | 0 | 3 | 7 | 2 | .429 | .619 | .786 |
| 34 | Diego Dipre ('29) ACA | 21 | 14 | 9 | 6 | 0 | 0 | 0 | 4 | 6 | 6 | .429 | .556 | .429 |
| 35 | Joaquin Urrutia ('26) DJG | 38 | 6 | 16 | 13 | 3 | 0 | 0 | 0 | 5 | 8 | .421 | .500 | .500 |
| 36 | J.D. Whitaker ('28) JCS | 24 | 9 | 10 | 5 | 3 | 0 | 0 | 2 | 1 | 8 | .417 | .462 | .542 |
| 37 | Nick Seal ('28) FH | 24 | 9 | 10 | 4 | 3 | 0 | 0 | 3 | 6 | 2 | .417 | .516 | .542 |
| 38 | Jeremy Quezada ('26) SANT | 12 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .417 | .462 | .417 |
| 39 | Camden Romero ('26) DJG | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .417 | .429 | .417 |
| 40 | Luccas Mendez ('26) SA | 12 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | .417 | .500 | .750 |
| 41 | Alejandro Medina ('28) ACA | 12 | 5 | 5 | 7 | 1 | 0 | 0 | 2 | 6 | 6 | .417 | .611 | .500 |
| 42 | Sebastian Fernandez ('29) LWC | 22 | 13 | 9 | 8 | 2 | 0 | 0 | 6 | 8 | 2 | .409 | .581 | .500 |
| 43 | Erick Garcia ('26) JIL | 22 | 7 | 9 | 4 | 3 | 1 | 0 | 5 | 6 | 3 | .409 | .536 | .636 |
| 44 | Connor King ('27) BC | 10 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .400 | .462 | .500 |
| 45 | Brian Bechtel ('29) SA | 20 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .478 | .500 |
| 46 | Peyton Holton ('26) DJG | 35 | 15 | 14 | 13 | 3 | 0 | 0 | 4 | 7 | 5 | .400 | .511 | .486 |
| 47 | Owen Dever ('26) PV | 33 | 9 | 13 | 10 | 2 | 0 | 1 | 2 | 7 | 5 | .394 | .524 | .545 |
| 48 | Bryce Vandenberg ('28) LWC | 23 | 14 | 9 | 14 | 3 | 0 | 0 | 4 | 7 | 3 | .391 | .531 | .522 |
| 49 | Christian Saunders ('26) WB | 18 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | .389 | .478 | .500 |
| 50 | Javian Padilla ('26) RPB | 36 | 1 | 14 | 7 | 3 | 0 | 0 | 1 | 4 | 12 | .389 | .463 | .472 |








