League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Vazquez ('0) OX | 11 | 11 | 9 | 10 | 3 | 2 | 1 | 1 | 2 | 0 | .818 | .846 | 1.727 |
| 2 | Micah Herring ('27) ACA | 16 | 20 | 13 | 11 | 3 | 1 | 2 | 14 | 8 | 1 | .813 | .875 | 1.500 |
| 3 | Bryan Zuniga ('29) ACA | 22 | 16 | 16 | 17 | 2 | 2 | 1 | 8 | 5 | 1 | .727 | .778 | 1.136 |
| 4 | Yadiel Garcia ('28) ACA | 9 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | .667 | .786 | .778 |
| 5 | Michael Riaboukha ('27) SEM | 24 | 13 | 16 | 5 | 0 | 0 | 0 | 17 | 6 | 0 | .667 | .733 | .667 |
| 6 | FJ Bahl ('26) OX | 10 | 7 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | .600 | .692 | .600 |
| 7 | Emmett Hasey ('28) SUN | 14 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .600 | .571 |
| 8 | Jacoby Fernandez ('29) TKA | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | .545 | .688 | .545 |
| 9 | Diego Dipre ('29) ACA | 17 | 14 | 9 | 6 | 0 | 0 | 0 | 4 | 6 | 5 | .529 | .652 | .529 |
| 10 | Harrison Craft ('28) JCS | 21 | 6 | 11 | 11 | 5 | 0 | 0 | 2 | 1 | 6 | .524 | .565 | .762 |
| 11 | Miguel Guzman ('28) RPB | 25 | 7 | 13 | 9 | 1 | 1 | 0 | 7 | 2 | 2 | .520 | .586 | .640 |
| 12 | Brandon Langley ('0) OX | 10 | 6 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | .500 | .615 | .600 |
| 13 | Noah Kehres ('27) JC | 12 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | .667 |
| 14 | Kingston Kiley ('27) LWC | 14 | 7 | 7 | 7 | 0 | 0 | 0 | 5 | 5 | 5 | .500 | .632 | .500 |
| 15 | Zack Schwartz ('27) SR | 14 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | .500 | .611 | .571 |
| 16 | Emmanuel Edwards ('27) DJG | 25 | 9 | 12 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | .480 | .536 | .480 |
| 17 | Matt Kutsukos ('28) JCS | 21 | 10 | 10 | 7 | 2 | 1 | 0 | 3 | 4 | 2 | .476 | .560 | .667 |
| 18 | Roman Zabala ('26) SR | 21 | 5 | 10 | 1 | 2 | 0 | 1 | 5 | 2 | 3 | .476 | .522 | .714 |
| 19 | Max McDougall ('26) WB | 19 | 7 | 9 | 11 | 1 | 1 | 2 | 1 | 3 | 2 | .474 | .545 | .947 |
| 20 | Tre Stropp ('26) PBC | 19 | 7 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .474 | .524 | .526 |
| 21 | Brock Shaffer ('27) SA | 17 | 4 | 8 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | .471 | .500 | .647 |
| 22 | Bryce Vandenberg ('28) LWC | 17 | 11 | 8 | 14 | 3 | 0 | 0 | 3 | 5 | 2 | .471 | .583 | .647 |
| 23 | Boyton Zulick ('27) SCC | 15 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | .467 | .529 | .533 |
| 24 | Sebastian Fernandez ('29) LWC | 15 | 11 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | 2 | .467 | .652 | .533 |
| 25 | Alejandro Medina ('28) ACA | 11 | 5 | 5 | 7 | 1 | 0 | 0 | 2 | 5 | 5 | .455 | .625 | .545 |
| 26 | Evans Crary ('26) JC | 11 | 2 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | .455 | .538 | .727 |
| 27 | Cal Schneider ('28) JUP | 20 | 7 | 9 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | .450 | .520 | .500 |
| 28 | Mason Ryder ('28) JUP | 20 | 7 | 9 | 9 | 1 | 0 | 0 | 1 | 7 | 3 | .450 | .548 | .500 |
| 29 | Javian Padilla ('26) RPB | 29 | 0 | 13 | 7 | 3 | 0 | 0 | 0 | 4 | 7 | .448 | .529 | .552 |
| 30 | Ryan Gonzalez ('26) FH | 27 | 7 | 12 | 5 | 1 | 0 | 0 | 3 | 7 | 5 | .444 | .583 | .481 |
| 31 | Nick Seal ('28) FH | 18 | 8 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | .444 | .542 | .500 |
| 32 | Thomas Pastore ('26) SUN | 9 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .444 | .583 | .667 |
| 33 | Thomas Murray ('26) OX | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 3 | 5 | .444 | .615 | .889 |
| 34 | Owen Dever ('26) PV | 25 | 6 | 11 | 5 | 2 | 0 | 0 | 2 | 6 | 4 | .440 | .563 | .520 |
| 35 | Blake Bagwell ('26) PV | 23 | 8 | 10 | 8 | 4 | 0 | 0 | 6 | 10 | 5 | .435 | .588 | .609 |
| 36 | Colby Smith ('26) JUP | 37 | 13 | 16 | 19 | 4 | 0 | 4 | 1 | 2 | 10 | .432 | .476 | .865 |
| 37 | Alec Cabrera ('28) TKA | 14 | 6 | 6 | 6 | 1 | 2 | 0 | 3 | 7 | 2 | .429 | .619 | .786 |
| 38 | Grayson Sheetz ('28) TKA | 14 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .429 | .529 | .429 |
| 39 | Brayden Alverez ('27) JUP | 31 | 17 | 13 | 6 | 4 | 1 | 0 | 3 | 4 | 3 | .419 | .486 | .613 |
| 40 | Jeremy Quezada ('26) SANT | 12 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .417 | .462 | .417 |
| 41 | Luccas Mendez ('26) SA | 12 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | .417 | .500 | .750 |
| 42 | Antonio Herrera ('27) PV | 24 | 5 | 10 | 8 | 1 | 0 | 0 | 3 | 3 | 6 | .417 | .500 | .458 |
| 43 | Chase Crawford ('26) BR | 17 | 9 | 7 | 7 | 2 | 0 | 0 | 2 | 5 | 5 | .412 | .600 | .529 |
| 44 | Brian Bechtel ('29) SA | 20 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .478 | .500 |
| 45 | Camden Romero ('26) DJG | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .364 | .400 |
| 46 | Erick Garcia ('26) JIL | 20 | 7 | 8 | 3 | 3 | 0 | 0 | 5 | 6 | 3 | .400 | .538 | .550 |
| 47 | Brandon Turner ('27) SEM | 20 | 9 | 8 | 4 | 3 | 1 | 0 | 4 | 11 | 4 | .400 | .613 | .650 |
| 48 | Van Kamen ('26) DJG | 28 | 10 | 11 | 3 | 1 | 0 | 0 | 5 | 3 | 7 | .393 | .485 | .429 |
| 49 | Hunter Bruce ('27) PV | 23 | 9 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | .391 | .400 | .435 |
| 50 | Christian Saunders ('26) WB | 18 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | .389 | .478 | .500 |







