League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Vazquez ('0) OX | 32 | 20 | 20 | 21 | 5 | 4 | 1 | 6 | 9 | 4 | .625 | .714 | 1.125 |
| 2 | Micah Herring ('27) ACA | 51 | 36 | 29 | 26 | 5 | 2 | 5 | 26 | 16 | 8 | .569 | .676 | 1.039 |
| 3 | Michael Riaboukha ('27) SEM | 36 | 18 | 20 | 6 | 0 | 0 | 0 | 21 | 9 | 2 | .556 | .644 | .556 |
| 4 | Bryan Zuniga ('29) ACA | 62 | 26 | 34 | 31 | 6 | 4 | 1 | 15 | 7 | 1 | .548 | .594 | .823 |
| 5 | Alex Lorenjatos ('26) PBG | 33 | 9 | 17 | 8 | 3 | 1 | 0 | 1 | 3 | 1 | .515 | .541 | .667 |
| 6 | Thomas Murray ('26) OX | 33 | 18 | 16 | 4 | 3 | 2 | 0 | 9 | 8 | 9 | .485 | .595 | .697 |
| 7 | Alec Cabrera ('28) TKA | 53 | 23 | 25 | 24 | 5 | 3 | 4 | 10 | 13 | 5 | .472 | .588 | .906 |
| 8 | FJ Bahl ('26) OX | 28 | 17 | 13 | 10 | 1 | 0 | 0 | 5 | 10 | 3 | .464 | .605 | .500 |
| 9 | Stefano Giresi ('28) LWC | 41 | 14 | 19 | 16 | 4 | 3 | 0 | 11 | 10 | 2 | .463 | .582 | .707 |
| 10 | Brandon Langley ('0) OX | 33 | 12 | 15 | 16 | 2 | 0 | 0 | 8 | 7 | 10 | .455 | .561 | .515 |
| 11 | Luke Shelhamer ('26) TKA | 43 | 5 | 19 | 13 | 2 | 0 | 2 | 0 | 8 | 10 | .442 | .579 | .628 |
| 12 | Valentin Fernandez ('28) JIL | 34 | 8 | 15 | 7 | 1 | 2 | 0 | 10 | 3 | 7 | .441 | .486 | .588 |
| 13 | Maverick Labbe ('28) JUP | 25 | 14 | 11 | 8 | 2 | 1 | 0 | 4 | 8 | 4 | .440 | .588 | .600 |
| 14 | Brandon Turner ('27) SEM | 32 | 11 | 14 | 8 | 3 | 1 | 1 | 6 | 15 | 6 | .438 | .617 | .688 |
| 15 | Harrison Craft ('28) JCS | 63 | 16 | 27 | 22 | 8 | 0 | 1 | 6 | 6 | 11 | .429 | .493 | .603 |
| 16 | Yadiel Garcia ('28) ACA | 42 | 9 | 17 | 15 | 2 | 0 | 0 | 1 | 6 | 7 | .405 | .490 | .452 |
| 17 | Jack Wilhoit ('26) SJP | 57 | 11 | 23 | 12 | 5 | 1 | 1 | 6 | 12 | 13 | .404 | .514 | .579 |
| 18 | Emmett Hasey ('28) SUN | 50 | 11 | 20 | 9 | 3 | 1 | 0 | 2 | 3 | 3 | .400 | .444 | .500 |
| 19 | Aaron Tralongo ('26) SA | 40 | 12 | 16 | 5 | 1 | 0 | 0 | 4 | 11 | 10 | .400 | .547 | .425 |
| 20 | Dylan Zidar ('26) BR | 66 | 15 | 26 | 14 | 6 | 1 | 2 | 16 | 11 | 10 | .394 | .481 | .606 |
| 21 | Van Kamen ('26) DJG | 79 | 20 | 31 | 14 | 6 | 0 | 0 | 21 | 7 | 11 | .392 | .449 | .468 |
| 22 | Brian Bechtel ('29) SA | 46 | 7 | 18 | 8 | 4 | 0 | 1 | 0 | 6 | 4 | .391 | .472 | .543 |
| 23 | Campbell Harrison ('27) SJP | 59 | 6 | 23 | 17 | 8 | 0 | 0 | 1 | 13 | 20 | .390 | .494 | .525 |
| 24 | Reilley Moore ('26) BC | 49 | 19 | 19 | 12 | 5 | 1 | 0 | 11 | 4 | 3 | .388 | .434 | .531 |
| 25 | Guillermo Martinez-Vazquez ('26) JIL | 57 | 17 | 22 | 21 | 8 | 3 | 1 | 9 | 3 | 14 | .386 | .426 | .684 |
| 26 | Owen Dever ('26) PV | 60 | 19 | 23 | 13 | 5 | 0 | 1 | 5 | 16 | 5 | .383 | .525 | .517 |
| 27 | Derek Dohler ('27) SJP | 60 | 16 | 23 | 13 | 5 | 0 | 0 | 15 | 7 | 5 | .383 | .472 | .467 |
| 28 | Ari Buckstein ('26) WELL | 34 | 9 | 13 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | .382 | .476 | .382 |
| 29 | Ryan Gonzalez ('26) FH | 55 | 14 | 21 | 13 | 2 | 0 | 0 | 5 | 12 | 8 | .382 | .507 | .418 |
| 30 | Chase Turner ('26) PBG | 21 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | .381 | .381 | .381 |
| 31 | Josh Burnston ('26) SUN | 42 | 11 | 16 | 7 | 3 | 0 | 1 | 1 | 6 | 6 | .381 | .458 | .524 |
| 32 | Connor King ('27) BC | 32 | 8 | 12 | 10 | 3 | 1 | 0 | 3 | 7 | 11 | .375 | .488 | .531 |
| 33 | Max McDougall ('26) WB | 51 | 12 | 19 | 16 | 2 | 1 | 3 | 4 | 6 | 6 | .373 | .448 | .627 |
| 34 | Boyton Zulick ('27) SCC | 35 | 6 | 13 | 5 | 2 | 1 | 1 | 7 | 3 | 7 | .371 | .436 | .571 |
| 35 | Joaquin Urrutia ('26) DJG | 68 | 7 | 25 | 19 | 3 | 0 | 0 | 2 | 11 | 14 | .368 | .459 | .412 |
| 36 | Sebastian Fernandez ('29) LWC | 49 | 19 | 18 | 9 | 2 | 1 | 0 | 8 | 10 | 3 | .367 | .483 | .449 |
| 37 | Matt Kutsukos ('28) JCS | 63 | 19 | 23 | 17 | 3 | 1 | 1 | 8 | 7 | 11 | .365 | .429 | .492 |
| 38 | Miguel Guzman ('28) RPB | 63 | 14 | 23 | 9 | 1 | 2 | 0 | 13 | 2 | 14 | .365 | .420 | .444 |
| 39 | Christian Saunders ('26) WB | 44 | 4 | 16 | 5 | 5 | 0 | 0 | 2 | 6 | 7 | .364 | .500 | .477 |
| 40 | Brayden Alverez ('27) JUP | 69 | 28 | 25 | 18 | 4 | 1 | 1 | 8 | 10 | 14 | .362 | .457 | .493 |
| 41 | Luccas Mendez ('26) SA | 36 | 8 | 13 | 8 | 2 | 0 | 2 | 3 | 5 | 10 | .361 | .452 | .583 |
| 42 | Kieran Rivera ('27) PBC | 50 | 8 | 18 | 15 | 5 | 0 | 0 | 9 | 7 | 7 | .360 | .433 | .460 |
| 43 | Hunter Bruce ('27) PV | 64 | 20 | 23 | 19 | 3 | 5 | 0 | 4 | 4 | 8 | .359 | .391 | .563 |
| 44 | Peyton Holton ('26) DJG | 70 | 19 | 25 | 18 | 4 | 0 | 0 | 7 | 15 | 10 | .357 | .472 | .414 |
| 45 | Giovanni Garcia ('26) ACA | 28 | 17 | 10 | 7 | 1 | 0 | 0 | 1 | 10 | 5 | .357 | .526 | .393 |
| 46 | Blake Bagwell ('26) PV | 62 | 20 | 22 | 12 | 6 | 0 | 0 | 7 | 13 | 12 | .355 | .474 | .452 |
| 47 | Diego Dipre ('29) ACA | 48 | 21 | 17 | 10 | 0 | 0 | 0 | 4 | 12 | 12 | .354 | .483 | .354 |
| 48 | Griffin Miller ('26) JUP | 51 | 26 | 18 | 18 | 6 | 0 | 5 | 12 | 16 | 11 | .353 | .533 | .765 |
| 49 | Brock Shaffer ('27) SA | 34 | 5 | 12 | 10 | 1 | 0 | 1 | 3 | 7 | 8 | .353 | .488 | .471 |
| 50 | Frankie Benedetto ('28) AHD | 43 | 9 | 15 | 7 | 2 | 1 | 0 | 2 | 3 | 5 | .349 | .417 | .442 |








