League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 3 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erick Garcia ('26) JIL | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.667 |
| 2 | Van Kamen ('26) DJG | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .800 | .857 | .800 |
| 3 | Mason Ryder ('28) JUP | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 |
| 4 | Bryce Vandenberg ('28) LWC | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | .667 | .714 | 1.000 |
| 5 | Christiano Gerena ('28) JCS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 |
| 6 | Chase Walls ('26) BR | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 |
| 7 | Giovanni Garcia ('26) ACA | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 8 | Bryan Zuniga ('29) ACA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .667 | .750 | .667 |
| 9 | Owen Dever ('26) PV | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | .600 | .667 | .800 |
| 10 | Joaquin Urrutia ('26) DJG | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .667 | .600 |
| 11 | Colby Smith ('26) JUP | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 12 | Michael Riaboukha ('27) SEM | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .571 | .571 | .571 |
| 13 | Guillermo Martinez-Vazquez ('26) JIL | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .750 |
| 14 | Emmanuel Edwards ('27) DJG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 15 | Jacob Mendez ('27) JCS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | .500 |
| 16 | Blake Bagwell ('26) PV | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | .750 |
| 17 | Brandon Turner ('27) SEM | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .571 | .667 |
| 18 | Harrison Craft ('28) JCS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .750 |
| 19 | Ryan Lampman ('26) DJG | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .600 |
| 20 | Griffin Miller ('26) JUP | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 21 | Jonah Smith ('26) PV | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .400 | .500 | .800 |
| 22 | Michael Maynes ('26) PV | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .400 |
| 23 | Anthony Tonge ('29) ACA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .333 | .333 | .333 |
| 24 | Wyatt Wirkkala ('0) SEM | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .333 |
| 25 | David Venoff ('26) BEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 26 | Adam Shatara ('27) DJG | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .500 |
| 27 | Dominic Luchina ('26) DJG | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 |
| 28 | Lanier Febles ('29) JIL | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .667 |
| 29 | Lemay Cortina ('27) JIL | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 30 | Hunter Bruce ('27) PV | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 31 | Carlos Jimenez ('26) AHD | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .286 | .375 | .429 |
| 32 | Ethan Hummel ('0) SEM | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 |
| 33 | Cameron Kotch ('26) PV | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .250 | .500 | .500 |
| 34 | Luke Taplett ('27) BEN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .500 | .250 |
| 35 | Gabe Dietrick ('28) AHD | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .400 | .250 |
| 36 | Lex Wilson ('29) LWC | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 |
| 37 | Malachi Rivas ('26) JUP | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 |
| 38 | Logan Grecsck ('26) AHD | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .625 | .250 |
| 39 | Matt Kutsukos ('28) JCS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | .250 |
| 40 | Anthony Giangrasso ('26) AHD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 41 | Matt Pace ('26) AHD | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .250 | .625 | .500 |
| 42 | Dominic DeMarzo ('26) JUP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 43 | Derek Rubin ('26) BEN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .333 | .200 |
| 44 | Antonio Herrera ('27) PV | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 45 | Lucas Shahrabani ('26) AHD | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .200 | .333 | .600 |
| 46 | Brandon Owens ('27) BEN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 |
| 47 | Caleb Smith ('26) PV | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 |
| 48 | Kane Decker ('26) SEM | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 |
| 49 | Myles Reid ('27) BEN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 |
| 50 | C.J. Soto ('27) BEN | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 |








