League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Vazquez ('0) OX | 42 | 23 | 24 | 23 | 5 | 4 | 1 | 11 | 10 | 6 | .571 | .660 | .952 |
| 2 | Micah Herring ('27) ACA | 51 | 36 | 29 | 26 | 5 | 2 | 5 | 26 | 16 | 8 | .569 | .676 | 1.039 |
| 3 | Bryan Zuniga ('29) ACA | 62 | 26 | 34 | 31 | 6 | 4 | 1 | 15 | 7 | 1 | .548 | .594 | .823 |
| 4 | Alec Cabrera ('28) TKA | 81 | 34 | 41 | 33 | 11 | 3 | 8 | 10 | 13 | 8 | .506 | .592 | 1.012 |
| 5 | Thomas Murray ('26) OX | 42 | 22 | 21 | 4 | 4 | 2 | 0 | 17 | 11 | 11 | .500 | .611 | .690 |
| 6 | Stefano Giresi ('28) LWC | 41 | 14 | 19 | 16 | 4 | 3 | 0 | 11 | 10 | 2 | .463 | .582 | .707 |
| 7 | Harrison Craft ('28) JCS | 69 | 17 | 31 | 25 | 9 | 0 | 1 | 6 | 8 | 11 | .449 | .519 | .623 |
| 8 | Alex Lorenjatos ('26) PBG | 65 | 14 | 29 | 13 | 7 | 1 | 1 | 1 | 7 | 5 | .446 | .486 | .631 |
| 9 | Valentin Fernandez ('28) JIL | 34 | 8 | 15 | 7 | 1 | 2 | 0 | 10 | 3 | 7 | .441 | .486 | .588 |
| 10 | Luccas Mendez ('26) SA | 67 | 21 | 29 | 14 | 5 | 0 | 2 | 6 | 8 | 13 | .433 | .506 | .597 |
| 11 | Tony Bieber ('26) PBG | 54 | 16 | 23 | 14 | 7 | 4 | 0 | 5 | 14 | 5 | .426 | .551 | .704 |
| 12 | Chase Turner ('26) PBG | 50 | 5 | 21 | 9 | 2 | 0 | 0 | 8 | 2 | 12 | .420 | .434 | .460 |
| 13 | Blake Griffin ('28) FH | 24 | 14 | 10 | 9 | 1 | 0 | 0 | 3 | 9 | 9 | .417 | .611 | .458 |
| 14 | Brandon Langley ('0) OX | 41 | 13 | 17 | 19 | 2 | 0 | 0 | 9 | 10 | 12 | .415 | .538 | .463 |
| 15 | Jack Wilhoit ('26) SJP | 83 | 13 | 34 | 15 | 6 | 2 | 1 | 7 | 17 | 18 | .410 | .515 | .566 |
| 16 | Josh Burnston ('26) SUN | 69 | 19 | 28 | 9 | 6 | 0 | 1 | 1 | 9 | 9 | .406 | .474 | .536 |
| 17 | Yadiel Garcia ('28) ACA | 42 | 9 | 17 | 15 | 2 | 0 | 0 | 1 | 6 | 7 | .405 | .490 | .452 |
| 18 | Dylan Zidar ('26) BR | 66 | 15 | 26 | 14 | 6 | 1 | 2 | 16 | 11 | 10 | .394 | .481 | .606 |
| 19 | Maverick Labbe ('28) JUP | 28 | 14 | 11 | 8 | 2 | 1 | 0 | 4 | 8 | 5 | .393 | .541 | .536 |
| 20 | Van Kamen ('26) DJG | 79 | 20 | 31 | 14 | 6 | 0 | 0 | 21 | 7 | 11 | .392 | .449 | .468 |
| 21 | Reilley Moore ('26) BC | 51 | 21 | 20 | 13 | 5 | 1 | 0 | 13 | 7 | 3 | .392 | .466 | .529 |
| 22 | Brandon Turner ('27) SEM | 62 | 20 | 24 | 14 | 5 | 1 | 1 | 13 | 22 | 13 | .387 | .548 | .548 |
| 23 | Emmett Hasey ('28) SUN | 75 | 19 | 29 | 11 | 4 | 1 | 0 | 4 | 5 | 6 | .387 | .446 | .467 |
| 24 | Guillermo Martinez-Vazquez ('26) JIL | 57 | 17 | 22 | 21 | 8 | 3 | 1 | 9 | 3 | 14 | .386 | .426 | .684 |
| 25 | Owen Dever ('26) PV | 60 | 19 | 23 | 13 | 5 | 0 | 1 | 5 | 16 | 5 | .383 | .525 | .517 |
| 26 | Brock Shaffer ('27) SA | 60 | 13 | 23 | 22 | 6 | 0 | 2 | 4 | 11 | 12 | .383 | .500 | .583 |
| 27 | Ari Buckstein ('26) WELL | 34 | 9 | 13 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | .382 | .476 | .382 |
| 28 | Sebastian Fernandez ('29) LWC | 55 | 19 | 21 | 10 | 2 | 1 | 0 | 9 | 11 | 4 | .382 | .493 | .455 |
| 29 | Nick Idone ('27) PBC | 21 | 4 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | .381 | .409 | .714 |
| 30 | Brady Chandler ('26) SUN | 71 | 11 | 27 | 13 | 4 | 0 | 0 | 3 | 8 | 14 | .380 | .471 | .437 |
| 31 | Luke Shelhamer ('26) TKA | 66 | 8 | 25 | 21 | 4 | 1 | 4 | 1 | 13 | 14 | .379 | .512 | .652 |
| 32 | Max McDougall ('26) WB | 99 | 24 | 37 | 33 | 5 | 1 | 7 | 6 | 14 | 14 | .374 | .470 | .657 |
| 33 | Tayegan Briskey ('26) WB | 100 | 36 | 37 | 22 | 5 | 0 | 2 | 35 | 12 | 15 | .370 | .442 | .480 |
| 34 | Michael Riaboukha ('27) SEM | 65 | 29 | 24 | 7 | 0 | 0 | 0 | 29 | 17 | 4 | .369 | .506 | .369 |
| 35 | FJ Bahl ('26) OX | 38 | 18 | 14 | 10 | 1 | 0 | 0 | 7 | 11 | 8 | .368 | .510 | .395 |
| 36 | Joaquin Urrutia ('26) DJG | 68 | 7 | 25 | 19 | 3 | 0 | 0 | 2 | 11 | 14 | .368 | .459 | .412 |
| 37 | Christian Goncalves ('26) WB | 98 | 29 | 36 | 18 | 3 | 0 | 1 | 16 | 21 | 11 | .367 | .496 | .429 |
| 38 | Miguel Guzman ('28) RPB | 63 | 14 | 23 | 9 | 1 | 2 | 0 | 13 | 2 | 14 | .365 | .420 | .444 |
| 39 | Derek Dohler ('27) SJP | 91 | 22 | 33 | 19 | 5 | 0 | 0 | 19 | 11 | 8 | .363 | .450 | .418 |
| 40 | Colin Ryan ('0) JB | 75 | 21 | 27 | 21 | 5 | 1 | 0 | 11 | 11 | 16 | .360 | .437 | .453 |
| 41 | Hunter Bruce ('27) PV | 64 | 20 | 23 | 19 | 3 | 5 | 0 | 4 | 4 | 8 | .359 | .391 | .563 |
| 42 | Nick Seal ('28) FH | 64 | 24 | 23 | 11 | 4 | 1 | 0 | 12 | 16 | 5 | .359 | .481 | .453 |
| 43 | Giovanni Garcia ('26) ACA | 28 | 17 | 10 | 7 | 1 | 0 | 0 | 1 | 10 | 5 | .357 | .526 | .393 |
| 44 | Peyton Holton ('26) DJG | 70 | 19 | 25 | 18 | 4 | 0 | 0 | 7 | 15 | 10 | .357 | .472 | .414 |
| 45 | Matt Kutsukos ('28) JCS | 70 | 19 | 25 | 19 | 3 | 1 | 1 | 8 | 8 | 11 | .357 | .423 | .471 |
| 46 | Blake Bagwell ('26) PV | 62 | 20 | 22 | 12 | 6 | 0 | 0 | 7 | 13 | 12 | .355 | .474 | .452 |
| 47 | Diego Dipre ('29) ACA | 48 | 21 | 17 | 10 | 0 | 0 | 0 | 4 | 12 | 12 | .354 | .483 | .354 |
| 48 | Kyle Valcich ('27) JCS | 37 | 10 | 13 | 11 | 4 | 0 | 1 | 4 | 11 | 11 | .351 | .520 | .541 |
| 49 | Jayden Branaccio ('0) JB | 63 | 18 | 22 | 11 | 4 | 0 | 0 | 7 | 5 | 11 | .349 | .391 | .413 |
| 50 | Frankie Benedetto ('28) AHD | 43 | 9 | 15 | 7 | 2 | 1 | 0 | 2 | 3 | 5 | .349 | .417 | .442 |








