Guillermo Martinez-Vazquez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .235 | 0 | 6 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 4 | 10.50 |
Guillermo Martinez-Vazquez #10
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Oxbridge Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.00 | 1.67 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 9 | 8 | 5 | 1 | 5 | 1 | 0 | 1 | 24.00 | 4.29 |
| 2/26 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5.1 | 9 | 8 | 7 | 4 | 8 | 1 | 0 | 1 | 10.50 | 2.81 | |









