Guillermo Martinez-Vazquez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .412 | 1 | 16 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 22 | 5.69 |
Guillermo Martinez-Vazquez #10
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Oxbridge Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.00 | 1.67 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 9 | 8 | 5 | 1 | 5 | 1 | 0 | 1 | 24.00 | 4.29 |
| 2/26 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Treasure Coast Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 1 | 6 | 9 | 2 | 2 | 0 | 0 | 1.05 | 1.20 |
| 3/5 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Dr. Joaquin Garcia Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 11 | 4 | 6 | 1 | 2 | 3 | 0 | 1 | 16.81 | 4.80 |
| 3/12 | Lake Worth Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Palm Beach Lakes Rams | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 3 | 4 | 8 | 5 | 1 | 0 | 0 | 3.50 | 1.50 |
| Season Totals | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 19.2 | 25 | 16 | 23 | 22 | 17 | 7 | 0 | 2 | 5.69 | 2.03 | |









