Guillermo Martinez-Vazquez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .377 | 1 | 21 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 33 | 4.96 |
Guillermo Martinez-Vazquez #10
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Oxbridge Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.00 | 1.67 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 9 | 8 | 5 | 1 | 5 | 1 | 0 | 1 | 24.00 | 4.29 |
| 2/26 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Treasure Coast Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 1 | 6 | 9 | 2 | 2 | 0 | 0 | 1.05 | 1.20 |
| 3/5 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Dr. Joaquin Garcia Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 11 | 4 | 6 | 1 | 2 | 3 | 0 | 1 | 16.81 | 4.80 |
| 3/12 | Lake Worth Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Palm Beach Lakes Rams | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 3 | 4 | 8 | 5 | 1 | 0 | 0 | 3.50 | 1.50 |
| 3/26 | Fort Pierce Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lake Worth Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2.33 | 1.33 |
| 4/2 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Santaluces Chiefs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 5.25 | 1.75 |
| 4/10 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 3 | 2 | 0 | 7 | 1 | 0 | 29.2 | 34 | 21 | 29 | 33 | 26 | 9 | 0 | 3 | 4.96 | 1.85 | |








