Guillermo Martinez-Vazquez Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .235 | 0 | 6 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 4 | 10.50 |
Guillermo Martinez-Vazquez #10
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 2/12 | Somerset Canyons Cougars | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/18 | Oxbridge Academy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 2/26 | Atlantic Eagles | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Season Totals | 17 | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | .235 | .278 | .412 | |








