Guillermo Martinez-Vazquez Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .377 | 1 | 21 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 33 | 4.96 |
Guillermo Martinez-Vazquez #10
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/18 | Oxbridge Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/26 | Atlantic Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/3 | Treasure Coast Titans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/10 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/24 | Palm Beach Lakes Rams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/26 | Fort Pierce Westwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | Lake Worth Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/2 | Dwyer Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/7 | Santaluces Chiefs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 0 | 0 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | |








