Guillermo Martinez-Vazquez Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .235 | 0 | 6 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 4 | 10.50 |
Guillermo Martinez-Vazquez #10
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/18 | Oxbridge Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/26 | Atlantic Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 0 | 0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | |








