Guillermo Martinez-Vazquez Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .412 | 1 | 16 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 22 | 5.69 |
Guillermo Martinez-Vazquez #10
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"
John I. Leonard Lancers
2026 - 3B PBats: R, Throws: R
Wt: 175, Ht: 5'10"

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 1 | 1 | 1.000 |
| 2/12 | Somerset Canyons Cougars | 0 | 0 | .000 |
| 2/18 | Oxbridge Academy | 0 | 0 | .000 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | .000 |
| 2/26 | Atlantic Eagles | 0 | 1 | .000 |
| 3/5 | Somerset Canyons Cougars | 1 | 1 | 1.000 |
| 3/10 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | .000 |
| 3/12 | Lake Worth Trojans | 3 | 3 | 1.000 |
| 3/24 | Palm Beach Lakes Rams | 2 | 2 | 1.000 |
| Season Totals | 7 | 8 | .875 | |








