Nick Amador Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .267 | 0 | 6 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-1 | 29 | 2.00 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Park Vista Cobras | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 2.63 | 2.25 |
| 2/12 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | North Broward Prep | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3.50 | 1.50 |
| 2/17 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Suncoast Chargers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Dwyer Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 6 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 3.00 | 3.43 |
| 2/27 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Monarch Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 3 | 8 | 4 | 0 | 0 | 0 | 1.17 | 1.17 |
| 3/10 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Park Vista Cobras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.80 |
| 3/27 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 42.04 | 0.00 |
| 3/31 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Seminole Ridge Hawks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 1 | 3 | 1 | 9 | 0 | 0 | 21.0 | 12 | 6 | 24 | 29 | 11 | 0 | 0 | 2 | 2.00 | 1.67 | |








