Wellington Wolverines @ Spanish River Sharks - 3/11/26
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellington Wolverines (5-10) | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 8 | 11 | 2 | |||
| Spanish River Sharks (4-12-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | |||
W: Derek Silvas L: Andrew DeRosa | |||||||||||||
Game Highlights and Top Performers -
Wellington:
Dante Fernandez 3-3
Ari Buckstein 2-4
Trey Weihs 2-4
Brodie Logrosso 3RBIs
Silvas 5IP, 0R, 6Ks
Wellington:
Dante Fernandez 3-3
Ari Buckstein 2-4
Trey Weihs 2-4
Brodie Logrosso 3RBIs
Silvas 5IP, 0R, 6Ks
| Player Name | AB | R | H | RBI | 2B | 3B | HR | SF | SH | FC | ROE | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amador, Nick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Buckstein, Ari | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 |
| Englert, Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Fernandez, Dante | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| Garcia, Aden | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Guzik, Jacob | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Hernandez, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Hunter, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Logrosso, Brodi | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.500 |
| Lopez, Zach | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| Reddoch, Bryson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rivera, Jayden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Stone, Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Weihs, Trey | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Team Totals | 31 | 8 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | .355 | .500 | .452 |
| Player Name | GS | W | L | SV | APP | CG | SO | IP | R | ER | H | BB | K | HBP | BK | WP | PO | SB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopez, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3.50 | 1.50 |
| Silvas, Derek | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
| Team Totals | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 2 | 1 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.71 |
| Player Name | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .000 | .000 |
| Player Name | SB | SBA | SBP |
|---|---|---|---|
| Team Totals | .000 |
| Player Name | AB | R | H | RBI | 2B | 3B | HR | SF | SH | FC | ROE | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Sean | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Brown, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Chandler, Rye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Crowder, Finlee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| DeRosa, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Enciso, Santiago | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Evans, Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Hernandez, Alexander | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lawrence, Darien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Marcus, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| Peralta, Moises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Rothberg, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Salter, Domenic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Schwartz, Zack | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Zabala, Roman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Team Totals | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | .115 | .207 | .115 |
| Player Name | GS | W | L | SV | APP | CG | SO | IP | R | ER | H | BB | K | HBP | BK | WP | PO | SB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler, Adry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| DeRosa, Andrew | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14.00 | 2.00 |
| Rawkin, Isaac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.51 | 15.00 |
| Rizo, Noel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 6.00 |
| Schwartz, Zack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.00 |
| Shelton, Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| Team Totals | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 | 8 | 7 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.71 |
| Player Name | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .000 | .000 |
| Player Name | SB | SBA | SBP |
|---|---|---|---|
| Marcus, Riley | 1 | 1 | 1.000 |
| Team Totals | 1 | 1 | 1.000 |








