Derek Silvas Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .200 | 0 | 3 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 30 | 2.65 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Martin County Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 5 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 13.13 | 2.25 |
| 2/20 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | King's Academy Lions | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 15.75 | 2.63 |
| 2/25 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Palm Beach Central | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.86 |
| 3/3 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Dr. Joaquin Garcia Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0.00 | 1.13 |
| 3/6 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Spanish River Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Park Vista Cobras | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1.75 | 1.75 |
| 3/27 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Seminole Ridge Hawks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 1.00 | 0.86 |
| 4/1 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Seminole Ridge Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0.00 | 2.00 |
| 4/14 | Palm Beach Central | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4.20 | 2.40 |
| Season Totals | 7 | 3 | 4 | 0 | 10 | 1 | 0 | 37.0 | 20 | 14 | 26 | 30 | 21 | 6 | 0 | 3 | 2.65 | 1.27 | |








