Spanish River Sharks Spring 2024 Schedule
Overall Record
16-11
District Record
0-0
Home Record
9-3
Away Record
7-8
Team Colors: Blue, Silver
Team Mascot: Sharks
District: 7A District 13
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/20/24 | 6:30 PM | (Regular Season) - Map | |
2/21/24 | 7:00 PM | (Regular Season) - Map | |
2/22/24 | 6:30 PM | (Regular Season) - Map | |
2/27/24 | 6:30 PM | (Regular Season) - Map | |
2/29/24 | 6:30 PM | (Regular Season) - Map | |
3/01/24 | 7:30 PM | (Regular Season) - Map | |
3/02/24 | 7:30 PM | (Regular Season) - Map | |
3/05/24 | 6:30 PM | (Regular Season) - Map | |
3/07/24 | 6:30 PM | (Regular Season) - Map | |
3/08/24 | 6:30 PM | (Regular Season) - Map | |
3/11/24 | 6:30 PM | (Regular Season) - Map | |
3/13/24 | 6:30 PM | (Regular Season) - Map | |
3/14/24 | 6:30 PM | (Regular Season) - Map | |
3/26/24 | 6:30 PM | (Regular Season) - Map | |
3/28/24 | 6:30 PM | (Regular Season) - Map | |
4/02/24 | 6:30 PM | (Regular Season) - Map | |
4/04/24 | 6:30 PM | (Regular Season) - Map | |
4/08/24 | 6:00 PM | (Regular Season) - Map | |
4/09/24 | 6:30 PM | (Regular Season) - Map | |
4/15/24 | 6:30 PM | (Regular Season) - Map | |
4/16/24 | 6:30 PM | (Regular Season) - Map | |
4/17/24 | 6:30 PM | (Regular Season) - Map | |
4/22/24 | 6:30 PM | (Regular Season) - Map | |
4/23/24 | 4:30 PM | (Regular Season) - Map | |
4/25/24 | 5:30 PM | (Regular Season) - Map | |
4/29/24 | 6:00 PM | (Division Quarterfinal) - Map | |
4/30/24 | 6:00 PM | (Division Semifinal) - Map |
Palm Beach
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»