Ty Baron Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 0 | 1 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 16 | 4.13 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Yeshiva Storm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2.33 | 0.00 |
| 3/2 | Saint John Paul II Eagles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4.67 | 1.67 |
| 3/4 | ABF Academy Homestead Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Atlantic Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Yeshiva Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | ABF Academy Homestead Black | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 9.33 | 2.33 |
| 3/13 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Spanish River Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Somerset Canyons Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.00 | 1.36 |
| 3/25 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | West Boca Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.00 | 0.00 |
| 4/14 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | West Boca Bulls | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 7.00 | 1.40 |
| Season Totals | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 20.1 | 22 | 12 | 23 | 16 | 9 | 5 | 0 | 2 | 4.13 | 1.57 | |








