Ty Baron Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .400 | 0 | 1 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 16 | 4.13 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Cardinal Newman | 0 | 0 | .000 |
| 2/16 | King's Academy Lions | 0 | 0 | .000 |
| 2/19 | Royal Palm Beach | 0 | 0 | .000 |
| 2/23 | Palm Beach Central | 0 | 0 | .000 |
| 2/24 | Yeshiva Storm | 0 | 0 | .000 |
| 2/26 | St. Andrew's Scots | 0 | 0 | .000 |
| 2/27 | Forest Hill Falcons | 0 | 0 | .000 |
| 3/2 | Saint John Paul II Eagles | 0 | 0 | .000 |
| 3/4 | ABF Academy Homestead Black | 0 | 0 | .000 |
| 3/9 | Atlantic Christian Academy | 0 | 0 | .000 |
| 3/10 | Yeshiva Storm | 0 | 0 | .000 |
| 3/12 | ABF Academy Homestead Black | 0 | 0 | .000 |
| 3/17 | Spanish River Sharks | 0 | 0 | .000 |
| 3/23 | Somerset Canyons Cougars | 0 | 0 | .000 |
| 3/25 | Somerset Canyons Cougars | 0 | 0 | .000 |
| 3/26 | Atlantic Eagles | 2 | 2 | 1.000 |
| 3/30 | American Heritage Delray | 0 | 0 | .000 |
| 3/31 | Cardinal Newman | 0 | 0 | .000 |
| 4/10 | West Boca Bulls | 0 | 0 | .000 |
| 4/14 | Monarch Knights | 0 | 0 | .000 |
| Season Totals | 2 | 2 | 1.000 | |









