Sean Beaulieu Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .266 | 0 | 17 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Taravella Trojans | 1 | 1 | 1.000 |
| 2/12 | Boca Raton Bobcats | 0 | 0 | .000 |
| 2/13 | Westminster Christian | 0 | 0 | .000 |
| 2/17 | St. Andrew's Scots | 0 | 0 | .000 |
| 2/18 | Calvary Christian Academy | 1 | 1 | 1.000 |
| 2/20 | Jupiter Warriors | 0 | 0 | .000 |
| 2/23 | Somerset Canyons Cougars | 0 | 0 | .000 |
| 2/27 | St. Brendan Sabres | 0 | 0 | .000 |
| 3/3 | Palm Beach Central | 0 | 0 | .000 |
| 3/6 | Saint John Paul II Eagles | 0 | 0 | .000 |
| 3/11 | Wellington Wolverines | 0 | 0 | .000 |
| 3/12 | Dr. Joaquin Garcia Bulldogs | 1 | 1 | 1.000 |
| 3/17 | Olympic Heights Lions | 0 | 0 | .000 |
| 3/19 | Key West Conchs | 0 | 1 | .000 |
| 3/24 | Royal Palm Beach | 1 | 1 | 1.000 |
| 3/27 | St. Thomas Aquinas | 0 | 0 | .000 |
| 3/30 | Columbus Explorers | 0 | 0 | .000 |
| 3/31 | American Heritage Delray | 0 | 0 | .000 |
| 4/6 | Dwyer Panthers | 0 | 0 | .000 |
| Season Totals | 4 | 5 | .800 | |








