Joshua Kummell Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .228 | 1 | 13 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Lincoln Park Academy | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/13 | South Fork Bulldogs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/18 | Hagerty Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/20 | Forest Hill Falcons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/24 | Martin County Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/26 | Jensen Beach Falcons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/27 | Westminster Academy Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/3 | John I. Leonard Lancers | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .667 |
| 3/6 | John Carroll Rams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/10 | American Heritage Delray | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/11 | Centennial Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Port St. Lucie Jaguars | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/16 | Charlotte Latin, NC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/24 | Vero Beach Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/25 | Lincoln Park Academy | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/27 | Suncoast Chargers | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 2.000 |
| 3/31 | Royal Palm Beach | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/1 | Wellington Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/2 | Centennial Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/14 | Fort Pierce Central | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 4/16 | Vero Beach Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Season Totals | 57 | 13 | 13 | 13 | 4 | 0 | 1 | 1 | 7 | 24 | .228 | .323 | .351 | |








