Joshua Kummell Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .228 | 1 | 13 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/12 | Lincoln Park Academy | 3 | 3 | 1.000 |
| 2/13 | South Fork Bulldogs | 1 | 1 | 1.000 |
| 2/20 | Forest Hill Falcons | 1 | 1 | 1.000 |
| 2/24 | Martin County Tigers | 0 | 0 | .000 |
| 2/26 | Jensen Beach Falcons | 0 | 0 | .000 |
| 2/27 | Westminster Academy Lions | 0 | 0 | .000 |
| 3/3 | John I. Leonard Lancers | 0 | 0 | .000 |
| 3/6 | John Carroll Rams | 0 | 0 | .000 |
| 3/10 | American Heritage Delray | 0 | 0 | .000 |
| 3/11 | Centennial Eagles | 0 | 0 | .000 |
| 3/12 | Port St. Lucie Jaguars | 0 | 0 | .000 |
| 3/16 | Charlotte Latin, NC | 0 | 0 | .000 |
| 3/25 | Lincoln Park Academy | 0 | 0 | .000 |
| 3/27 | Suncoast Chargers | 0 | 0 | .000 |
| 3/31 | Royal Palm Beach | 0 | 0 | .000 |
| 4/1 | Wellington Wolverines | 0 | 0 | .000 |
| 4/2 | Centennial Eagles | 0 | 0 | .000 |
| 4/14 | Fort Pierce Central | 0 | 0 | .000 |
| Season Totals | 5 | 5 | 1.000 | |









