Domenic Salter Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 12 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-2 | 6 | 0.95 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Westminster Christian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/14 | Somerset Canyons Cougars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .250 | .333 |
| 2/17 | Forest Hill Falcons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/20 | Dr. Joaquin Garcia Bulldogs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Royal Palm Beach | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2/27 | Park Vista Cobras | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/28 | St. Andrew's Scots | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/3 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/8 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | St. Brendan Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Dr. Joaquin Garcia Bulldogs | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/18 | American Heritage Delray | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/19 | Wellington Wolverines | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/21 | West Boca Bulls | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/26 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Coral Springs Charter | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Dwyer Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/2 | Santaluces Chiefs | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .667 |
| 4/4 | Saint John Paul II Eagles | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 4/7 | Cardinal Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | American Heritage Delray | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/15 | Boca Raton Bobcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 54 | 9 | 18 | 12 | 1 | 0 | 0 | 1 | 8 | 9 | .333 | .422 | .352 | |









