Cody Wexler Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-2 | 20 | 0.56 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Wellington Wolverines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | ABF Academy Hialeah | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1.75 | 1.00 |
| 2/17 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Palm Beach Central | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 2/24 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Spanish River Sharks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Grace Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1.17 | 1.33 |
| 3/17 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Royal Palm Beach | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 3 | 0 | 2 | 6 | 1 | 0 | 25.0 | 5 | 2 | 16 | 20 | 4 | 0 | 0 | 0 | 0.56 | 0.80 | |








