Cody Wexler Baserunning Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-3 | 32 | 4.34 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | North Broward Prep | 0 | 0 | .000 |
| 2/12 | Saint John Paul II Eagles | 0 | 0 | .000 |
| 2/14 | Jupiter Warriors | 0 | 0 | .000 |
| 2/25 | Santaluces Chiefs | 0 | 0 | .000 |
| 2/27 | Spanish River Sharks | 0 | 0 | .000 |
| 2/28 | Palm Beach Central | 0 | 0 | .000 |
| 3/4 | Seminole Ridge Hawks | 0 | 0 | .000 |
| 3/8 | Winter Haven Blue Devils | 0 | 0 | .000 |
| 3/11 | Grace Christian, TN | 0 | 0 | .000 |
| 3/18 | John I. Leonard Lancers | 0 | 0 | .000 |
| 3/20 | Suncoast Chargers | 0 | 0 | .000 |
| 3/21 | Wellington Wolverines | 0 | 0 | .000 |
| 3/24 | Forest Hill Falcons | 0 | 0 | .000 |
| 3/26 | Royal Palm Beach | 0 | 0 | .000 |
| 3/27 | Palm Beach Gardens | 0 | 0 | .000 |
| 4/1 | Boca Raton Bobcats | 0 | 0 | .000 |
| 4/4 | Palm Beach Central | 0 | 0 | .000 |
| 4/10 | Wellington Wolverines | 0 | 0 | .000 |
| 4/15 | Santaluces Chiefs | 0 | 0 | .000 |
| 4/17 | Boca Raton Bobcats | 0 | 0 | .000 |
| 4/23 | Wellington Wolverines | 0 | 0 | .000 |
| 4/24 | Wellington Wolverines | 0 | 0 | .000 |
| 4/26 | Wellington Wolverines | 0 | 0 | .000 |
| 4/30 | Vero Beach Indians | 0 | 0 | .000 |
| 5/7 | Jupiter Warriors | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








