2A District 13
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Saint John Paul II Eagles | 7-0 | 1.000 | 5-0 | W7 | 2-0 | 5-0 |
| King's Academy Lions | 6-2 | .750 | 3-2 | L1 | 3-0 | 3-2 |
| Oxbridge Academy | 4-2 | .667 | 3-2 | L1 | 1-1 | 3-1 |
| St. Andrew's Scots | 5-3-1 | .611 | 3-2 | W1 | 3-1-1 | 2-2 |
| Cardinal Newman | 4-5 | .444 | 2-3 | L2 | 3-3 | 1-2 |
| Benjamin Buccaneers | 3-5 | .375 | 2-3 | W1 | 1-3 | 2-2 |
2A District 13 Stats Leaders for Spring 2026
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 3.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 2A District 13 Spring 2026
| Date | Time | Away | Home | Type |
|---|---|---|---|---|
| 03/02/26 | 6:00 PM | Saint John Paul II Eagles | Olympic Heights Lions | Regular Season |
| View Full Schedules from 2A District 13 Spring 2026 |
Latest Linescores for 2A District 13 Spring 2026
Games Scheduled for 02/27/26
3:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episcopal School Eagles (2-5) | ||||||||||||
| Saint John Paul II Eagles (0-0) | ||||||||||||
3:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master's Academy Patriots (2-5) | ||||||||||||
| St. Andrew's Scots (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Buccaneers (0-0) | ||||||||||||
| King's Academy Lions (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop Moore Hornets (7-0) | ||||||||||||
| Cardinal Newman (0-0) | ||||||||||||
| View all Linescores for 2A District 13 Spring 2026 |








