2A District 13 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotty Crowe | SJP | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 24.1 | 1 | 1 | 9 | 24 | 5 | 5 | 0.29 | 0.58 |
| 2 | Tommy Ciaccio | SJP | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 17.0 | 5 | 3 | 14 | 11 | 10 | 7 | 1.24 | 1.41 |
| 3 | Ryan Smith | BEN | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 15.1 | 4 | 3 | 7 | 6 | 7 | 2 | 1.37 | 0.91 |
| 4 | Derek Hopkins | SA | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15.0 | 7 | 3 | 12 | 12 | 7 | 3 | 1.40 | 1.27 |
| 5 | Liam Magun | CN | 5 | 4 | 1 | 1 | 15 | 0 | 0 | 45.1 | 15 | 10 | 44 | 71 | 15 | 2 | 1.54 | 1.30 |
| 6 | Jack Wilhoit | SJP | 11 | 7 | 2 | 1 | 14 | 4 | 2 | 68.2 | 28 | 16 | 55 | 85 | 15 | 12 | 1.63 | 1.02 |
| 7 | C.J. Soto | BEN | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 19.0 | 6 | 5 | 9 | 17 | 14 | 0 | 1.84 | 1.21 |
| 8 | Tyler Johnson | SJP | 7 | 4 | 2 | 0 | 11 | 0 | 0 | 39.0 | 21 | 11 | 38 | 21 | 10 | 1 | 1.97 | 1.23 |
| 9 | Ryan Galinis | SJP | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 29.1 | 10 | 9 | 21 | 28 | 11 | 3 | 2.15 | 1.09 |
| 10 | Richard Breeden | SA | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 19.1 | 13 | 7 | 18 | 21 | 8 | 1 | 2.53 | 1.34 |
| 11 | Aiden Krasnow | SA | 5 | 5 | 2 | 0 | 8 | 0 | 0 | 29.1 | 15 | 11 | 19 | 42 | 21 | 4 | 2.63 | 1.36 |
| 12 | Carlo Vazquez | OX | 7 | 3 | 3 | 0 | 8 | 2 | 2 | 30.2 | 19 | 12 | 29 | 60 | 10 | 2 | 2.74 | 1.27 |
| 13 | Daniel Cabrera | TKA | 9 | 4 | 2 | 0 | 11 | 4 | 1 | 45.1 | 20 | 18 | 29 | 40 | 15 | 10 | 2.78 | 0.97 |
| 14 | Brady Heminger | CN | 7 | 4 | 5 | 0 | 11 | 0 | 0 | 39.0 | 23 | 17 | 32 | 52 | 24 | 3 | 3.05 | 1.44 |
| 15 | Gus Doskey | BEN | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 15.1 | 10 | 7 | 9 | 8 | 13 | 1 | 3.20 | 1.43 |
| 16 | Brian Bechtel | SA | 8 | 3 | 2 | 0 | 8 | 0 | 0 | 30.0 | 25 | 14 | 35 | 28 | 10 | 2 | 3.27 | 1.50 |
| 17 | Hunter Gardner | CN | 5 | 2 | 2 | 1 | 14 | 0 | 0 | 41.0 | 32 | 21 | 33 | 60 | 18 | 11 | 3.59 | 1.24 |
| 18 | Corey Surovek | CN | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 17.2 | 11 | 10 | 16 | 27 | 12 | 3 | 3.96 | 1.58 |
| 19 | Thomas Murray | OX | 4 | 2 | 2 | 0 | 8 | 1 | 1 | 17.2 | 20 | 10 | 15 | 25 | 11 | 7 | 3.96 | 1.47 |
| 20 | Brady Kearce | TKA | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 22.1 | 17 | 14 | 10 | 12 | 18 | 10 | 4.39 | 1.25 |
| 21 | Brock Shaffer | SA | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 31.2 | 20 | 20 | 31 | 54 | 18 | 1 | 4.42 | 1.55 |
| 22 | Caleb Butler | TKA | 4 | 5 | 2 | 0 | 11 | 0 | 0 | 21.2 | 21 | 15 | 31 | 20 | 16 | 0 | 4.85 | 2.17 |
| 23 | Ryan Cohen | TKA | 2 | 3 | 2 | 0 | 12 | 0 | 0 | 23.1 | 18 | 17 | 24 | 15 | 13 | 3 | 5.10 | 1.59 |
| 24 | Thomas Harris | BEN | 10 | 3 | 4 | 2 | 13 | 0 | 0 | 41.0 | 46 | 36 | 34 | 44 | 38 | 5 | 6.15 | 1.76 |
| 25 | Johnny Havlicek | BEN | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 17.2 | 21 | 16 | 17 | 15 | 9 | 13 | 6.34 | 1.47 |
| 26 | Toby Glass | CN | 6 | 0 | 3 | 0 | 11 | 0 | 0 | 23.1 | 28 | 25 | 22 | 29 | 25 | 11 | 7.50 | 2.01 |
| View all Pitching Stats for Spring 2026 |







