2A District 13 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Derks | SA | 3 | 4 | 2 | 5 | 13 | 1 | 1 | 37.2 | 6 | 5 | 24 | 61 | 18 | 4 | 0.93 | 1.12 |
2 | Johnny Havlicek | BEN | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 34.2 | 11 | 5 | 20 | 40 | 22 | 0 | 1.01 | 1.21 |
3 | Emmanuel Lantigua | SJP | 10 | 6 | 3 | 1 | 12 | 1 | 1 | 54.0 | 11 | 8 | 33 | 71 | 18 | 2 | 1.04 | 0.94 |
4 | Max Gonzalez | CN | 11 | 7 | 2 | 0 | 12 | 4 | 1 | 61.2 | 16 | 10 | 36 | 87 | 26 | 12 | 1.14 | 1.01 |
5 | Blake Anderson | CN | 12 | 10 | 0 | 0 | 12 | 5 | 3 | 65.2 | 17 | 13 | 36 | 73 | 20 | 5 | 1.39 | 0.85 |
6 | Jackson Hageman | TKA | 1 | 4 | 0 | 4 | 13 | 0 | 0 | 24.2 | 7 | 5 | 11 | 17 | 12 | 1 | 1.42 | 0.93 |
7 | Emery Coleman | SA | 7 | 4 | 1 | 0 | 11 | 1 | 0 | 36.0 | 20 | 9 | 28 | 38 | 15 | 4 | 1.75 | 1.19 |
8 | Alex Thompson | CN | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 26.1 | 10 | 7 | 19 | 24 | 13 | 2 | 1.86 | 1.22 |
9 | Connor Cavo | SJP | 5 | 4 | 5 | 1 | 14 | 0 | 0 | 44.2 | 23 | 14 | 43 | 60 | 15 | 5 | 2.19 | 1.30 |
10 | Luke Taplett | BEN | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 25.1 | 27 | 8 | 28 | 15 | 16 | 3 | 2.21 | 1.74 |
11 | Michael Tight | SA | 11 | 6 | 2 | 0 | 12 | 0 | 0 | 53.1 | 26 | 18 | 32 | 76 | 24 | 15 | 2.36 | 1.05 |
12 | Viggo Hansen | TKA | 8 | 1 | 4 | 0 | 11 | 0 | 0 | 36.2 | 18 | 14 | 36 | 42 | 23 | 4 | 2.67 | 1.61 |
13 | Vinny Blair | SJP | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 25.0 | 13 | 10 | 19 | 24 | 15 | 6 | 2.80 | 1.36 |
14 | Jack Wilhoit | SJP | 12 | 5 | 4 | 0 | 16 | 0 | 0 | 63.2 | 42 | 26 | 65 | 70 | 30 | 5 | 2.86 | 1.49 |
15 | Carl Calixte | CN | 7 | 7 | 2 | 0 | 9 | 0 | 0 | 33.0 | 19 | 14 | 24 | 31 | 22 | 2 | 2.97 | 1.39 |
16 | Preston Applebaum | TKA | 5 | 3 | 1 | 0 | 8 | 0 | 0 | 25.2 | 13 | 11 | 24 | 27 | 7 | 2 | 3.00 | 1.21 |
17 | Thomas Harris | BEN | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 39.1 | 19 | 18 | 36 | 33 | 18 | 0 | 3.20 | 1.37 |
18 | Gus Doskey | BEN | 0 | 4 | 1 | 1 | 14 | 0 | 0 | 40.0 | 29 | 21 | 39 | 23 | 20 | 1 | 3.68 | 1.48 |
19 | Chase Lambalot | SA | 5 | 5 | 0 | 0 | 9 | 0 | 0 | 23.2 | 20 | 14 | 22 | 20 | 10 | 5 | 4.14 | 1.35 |
View all Pitching Stats for Spring 2025 |