2A District 13 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FJ Bahl | OX | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 | 2 | 0 | 1 | 15 | 2 | 1 | 0.00 | 0.60 |
| 2 | Brady Davis | BEN | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00 | 0.67 |
| 3 | Carlo Vazquez | OX | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8.0 | 5 | 0 | 6 | 17 | 1 | 0 | 0.00 | 0.88 |
| 4 | Scotty Crowe | SJP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8.0 | 0 | 0 | 3 | 12 | 3 | 2 | 0.00 | 0.75 |
| 5 | Tommy Ciaccio | SJP | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.2 | 0 | 0 | 4 | 4 | 3 | 0 | 0.00 | 1.91 |
| 6 | Aiden Strompf | TKA | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6.1 | 0 | 0 | 1 | 1 | 2 | 1 | 0.00 | 0.47 |
| 7 | Brady Heminger | CN | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5.2 | 1 | 0 | 1 | 8 | 6 | 1 | 0.00 | 1.24 |
| 8 | Jack Scarborough | BEN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 2 | 6 | 2 | 0 | 0.00 | 1.33 |
| 9 | Jack Wilhoit | SJP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 12.0 | 1 | 1 | 5 | 17 | 0 | 2 | 0.58 | 0.42 |
| 10 | Tyler Johnson | SJP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 1 | 1 | 6 | 4 | 5 | 0 | 1.00 | 1.57 |
| 11 | Luccas Mendez | SA | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 | 3 | 1 | 3 | 6 | 3 | 2 | 1.40 | 1.20 |
| 12 | Ryan Smith | BEN | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 | 1 | 1 | 2 | 4 | 2 | 1 | 1.40 | 0.80 |
| 13 | Aiden Krasnow | SA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 3 | 6 | 5 | 1 | 1.50 | 1.71 |
| 14 | Hunter gardner | CN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.0 | 5 | 2 | 3 | 16 | 3 | 5 | 1.56 | 0.67 |
| 15 | Chase Cavo | SJP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 3 | 3 | 0 | 2.33 | 2.00 |
| 16 | Simon Fox | TKA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 2 | 2 | 2 | 0 | 2.33 | 1.33 |
| 17 | Ryan Cohen | TKA | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.0 | 3 | 3 | 5 | 7 | 1 | 1 | 2.63 | 0.75 |
| 18 | Richard Breeden | SA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | 3 | 2 | 7 | 5 | 1 | 0 | 2.80 | 1.60 |
| 19 | Brock Shaffer | SA | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 | 4 | 4 | 9 | 20 | 2 | 0 | 2.80 | 1.10 |
| 20 | Daniel Cabrera | TKA | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 9.0 | 4 | 4 | 7 | 12 | 2 | 0 | 3.11 | 1.00 |
| 21 | Gus Doskey | BEN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.1 | 5 | 3 | 2 | 5 | 4 | 0 | 3.32 | 0.95 |
| 22 | Corey Surovek | CN | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8.0 | 4 | 4 | 6 | 13 | 5 | 1 | 3.50 | 1.38 |
| 23 | Toby Glass | CN | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.2 | 4 | 4 | 7 | 13 | 5 | 1 | 3.65 | 1.57 |
| 24 | Ryan Galinis | SJP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 | 3 | 3 | 7 | 8 | 1 | 1 | 4.20 | 1.60 |
| 25 | Landen Bobrow | SJP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 2 | 2 | 1 | 5 | 6 | 0 | 4.20 | 2.10 |
| 26 | Johnny Havlicek | BEN | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | 6 | 4 | 7 | 4 | 2 | 0 | 4.67 | 1.50 |
| 27 | C.J. Soto | BEN | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 | 6 | 5 | 6 | 7 | 5 | 0 | 5.00 | 1.57 |
| 28 | Liam Magun | CN | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 6.0 | 6 | 5 | 8 | 6 | 5 | 2 | 5.83 | 2.17 |
| 29 | Brian Bechtel | SA | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.1 | 9 | 9 | 11 | 12 | 3 | 0 | 7.56 | 1.68 |
| 30 | Brady Kearce | TKA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 6 | 6 | 2 | 3 | 6 | 5 | 9.00 | 1.71 |
| 31 | Thomas Harris | BEN | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 12.2 | 24 | 18 | 16 | 10 | 13 | 0 | 9.95 | 2.29 |
| 32 | Luke Taplett | BEN | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 | 13 | 11 | 5 | 3 | 12 | 1 | 15.40 | 3.40 |
| View all Pitching Stats for Spring 2026 |








