2A District 13 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Scarborough | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Logan Bristol | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Tommy Ciaccio | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Chase Cooke | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Jacob Shiflet | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Connor Re | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Lincoln Dorland | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Christian Olson | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | Thomas Velardi | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
10 | Beau Rurey | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Drew Buchanan | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Vinny Blair | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
13 | James Dono | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Aidan Cinnante | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
15 | Jack Wilhoit | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Emmanuel Lantigua | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | Ryan Galinis | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
18 | Scotty Crowe | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
19 | Gus Doskey | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
20 | Luke Taplett | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21 | Mackie Savage | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | Brady Davis | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 | Wyatt LeFevre | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 | Kevin McGann | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
25 | Daniel Owens | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
26 | Cohen Roach | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
27 | Peter Seirafi | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
28 | C.J. Soto | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
29 | Connor Waters | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
30 | Thomas Harris | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
31 | Myles Reid | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
32 | Nate Swank | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
33 | Johnny Havlicek | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
34 | Ryan Smith | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
35 | Logan Buchanan | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
36 | David Venoff | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
37 | Derek Rubin | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
38 | Brandon Owens | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
39 | Connor Cavo | SJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
View all Pitching Stats for Spring 2025 |