2A District 13 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotty Crowe | SJP | 3 | 3 | 0 | 0 | 5 | 1 | 1 | 20.1 | 0 | 0 | 5 | 21 | 5 | 4 | 0.00 | 0.49 |
| 2 | Derek Hopkins | SA | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 | 1 | 0 | 6 | 9 | 5 | 1 | 0.00 | 1.38 |
| 3 | Aiden Krasnow | SA | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 12.0 | 1 | 1 | 5 | 21 | 9 | 1 | 0.58 | 1.17 |
| 4 | Jack Wilhoit | SJP | 4 | 3 | 0 | 1 | 7 | 1 | 1 | 27.1 | 3 | 3 | 13 | 37 | 4 | 5 | 0.77 | 0.62 |
| 5 | Ryan Smith | BEN | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.1 | 1 | 1 | 2 | 5 | 2 | 1 | 0.95 | 0.55 |
| 6 | Tyler Johnson | SJP | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 13.1 | 5 | 2 | 12 | 9 | 7 | 0 | 1.05 | 1.43 |
| 7 | Tommy Ciaccio | SJP | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 13.0 | 2 | 2 | 8 | 8 | 9 | 6 | 1.08 | 1.31 |
| 8 | Carlo Vazquez | OX | 4 | 1 | 2 | 0 | 5 | 1 | 1 | 16.1 | 10 | 3 | 13 | 37 | 6 | 1 | 1.29 | 1.16 |
| 9 | Hunter Gardner | CN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.0 | 5 | 2 | 3 | 16 | 3 | 5 | 1.56 | 0.67 |
| 10 | Richard Breeden | SA | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.0 | 3 | 2 | 7 | 8 | 4 | 0 | 2.00 | 1.57 |
| 11 | Ryan Galinis | SJP | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 13.0 | 5 | 4 | 13 | 16 | 4 | 2 | 2.15 | 1.31 |
| 12 | Gus Doskey | BEN | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.1 | 5 | 3 | 2 | 7 | 6 | 0 | 2.25 | 0.86 |
| 13 | Ryan Cohen | TKA | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.0 | 3 | 3 | 5 | 7 | 1 | 1 | 2.63 | 0.75 |
| 14 | Luccas Mendez | SA | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 7.2 | 5 | 3 | 3 | 7 | 5 | 2 | 2.74 | 1.04 |
| 15 | Daniel Cabrera | TKA | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 9.0 | 4 | 4 | 7 | 12 | 2 | 0 | 3.11 | 1.00 |
| 16 | Corey Surovek | CN | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8.0 | 4 | 4 | 6 | 13 | 5 | 1 | 3.50 | 1.38 |
| 17 | Brock Shaffer | SA | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 19.2 | 10 | 10 | 18 | 34 | 9 | 1 | 3.56 | 1.37 |
| 18 | Toby Glass | CN | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.2 | 4 | 4 | 7 | 13 | 5 | 1 | 3.65 | 1.57 |
| 19 | C.J. Soto | BEN | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9.0 | 6 | 5 | 6 | 9 | 8 | 0 | 3.89 | 1.56 |
| 20 | Brian Bechtel | SA | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 15.1 | 16 | 11 | 17 | 17 | 6 | 1 | 5.02 | 1.50 |
| 21 | Johnny Havlicek | BEN | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 17.2 | 18 | 13 | 17 | 15 | 7 | 11 | 5.15 | 1.36 |
| 22 | FJ Bahl | OX | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 10.0 | 20 | 8 | 7 | 21 | 10 | 3 | 5.60 | 1.70 |
| 23 | Thomas Murray | OX | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 8.1 | 13 | 8 | 9 | 8 | 6 | 3 | 6.72 | 1.80 |
| 24 | Thomas Harris | BEN | 6 | 1 | 3 | 1 | 7 | 0 | 0 | 22.2 | 36 | 27 | 24 | 27 | 26 | 2 | 8.34 | 2.21 |
| 25 | Luke Taplett | BEN | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 | 14 | 12 | 8 | 3 | 12 | 1 | 12.00 | 2.86 |
| View all Pitching Stats for Spring 2026 |







