2A District 13 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Thompson | CN | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 20.1 | 5 | 3 | 12 | 21 | 9 | 1 | 1.03 | 1.03 |
2 | Johnny Havlicek | BEN | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 26.2 | 10 | 4 | 16 | 30 | 16 | 0 | 1.05 | 1.20 |
3 | Carter Derks | SA | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 19.1 | 3 | 3 | 10 | 35 | 10 | 3 | 1.09 | 1.03 |
4 | Max Gonzalez | CN | 6 | 3 | 1 | 0 | 7 | 0 | 0 | 27.1 | 11 | 5 | 24 | 37 | 15 | 6 | 1.28 | 1.43 |
5 | Viggo Hansen | TKA | 6 | 1 | 2 | 0 | 7 | 0 | 0 | 26.0 | 9 | 5 | 21 | 30 | 11 | 2 | 1.35 | 1.23 |
6 | Jackson Hageman | TKA | 1 | 4 | 0 | 2 | 9 | 0 | 0 | 19.2 | 5 | 4 | 9 | 13 | 11 | 0 | 1.42 | 1.02 |
7 | Emmanuel Lantigua | SJP | 6 | 4 | 2 | 1 | 8 | 0 | 0 | 29.0 | 6 | 6 | 20 | 41 | 10 | 1 | 1.45 | 1.03 |
8 | Thomas Harris | BEN | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 30.1 | 8 | 7 | 21 | 25 | 12 | 0 | 1.62 | 1.09 |
9 | Carl Calixte | CN | 6 | 7 | 1 | 0 | 8 | 0 | 0 | 29.0 | 12 | 7 | 17 | 30 | 21 | 1 | 1.69 | 1.31 |
10 | Preston Applebaum | TKA | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 20.0 | 7 | 5 | 15 | 20 | 6 | 0 | 1.75 | 1.05 |
11 | Vinny Blair | SJP | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 19.0 | 8 | 5 | 14 | 17 | 9 | 5 | 1.84 | 1.21 |
12 | Blake Anderson | CN | 7 | 5 | 0 | 0 | 7 | 2 | 1 | 36.2 | 15 | 11 | 26 | 40 | 12 | 3 | 2.10 | 1.04 |
13 | Michael Tight | SA | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 28.1 | 17 | 9 | 17 | 48 | 15 | 4 | 2.22 | 1.13 |
14 | Scotty Crowe | SJP | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 14.1 | 7 | 5 | 8 | 15 | 7 | 1 | 2.44 | 1.05 |
15 | Luke Taplett | BEN | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 21.1 | 27 | 8 | 26 | 14 | 13 | 2 | 2.63 | 1.83 |
16 | Emery Coleman | SA | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 21.0 | 17 | 8 | 22 | 26 | 12 | 1 | 2.67 | 1.62 |
17 | Connor Cavo | SJP | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 15.2 | 9 | 6 | 17 | 24 | 3 | 2 | 2.68 | 1.28 |
18 | Drew Buchanan | BEN | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 12.0 | 6 | 5 | 13 | 11 | 2 | 0 | 2.92 | 1.25 |
19 | Jack Wilhoit | SJP | 6 | 3 | 1 | 0 | 8 | 0 | 0 | 31.0 | 22 | 13 | 32 | 35 | 13 | 3 | 2.94 | 1.45 |
20 | Chase Lambalot | SA | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 14.0 | 8 | 6 | 11 | 14 | 7 | 0 | 3.00 | 1.29 |
21 | Gus Doskey | BEN | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 28.1 | 20 | 16 | 28 | 14 | 11 | 1 | 3.95 | 1.38 |
22 | Oliver Lipari | TKA | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 10.0 | 8 | 7 | 6 | 10 | 13 | 1 | 4.90 | 1.90 |
23 | Chase Ceppo | TKA | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 13.0 | 13 | 10 | 13 | 13 | 22 | 0 | 5.38 | 2.69 |
View all Pitching Stats for Spring 2025 |