2A District 13 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Needle | TKA | 71 | 23 | 33 | 21 | 1 | 0 | 0 | 8 | 1 | 6 | 7 | .465 | .513 | .479 |
2 | Nolan Payne | TKA | 62 | 12 | 28 | 16 | 2 | 1 | 0 | 4 | 4 | 8 | 8 | .452 | .541 | .516 |
3 | Finn Duran | CN | 111 | 48 | 47 | 18 | 6 | 3 | 4 | 17 | 1 | 16 | 20 | .423 | .500 | .640 |
4 | Carter Derks | SA | 85 | 18 | 34 | 17 | 4 | 2 | 1 | 12 | 2 | 9 | 8 | .400 | .464 | .529 |
5 | Michael Tight | SA | 59 | 17 | 23 | 21 | 2 | 2 | 1 | 3 | 1 | 6 | 12 | .390 | .448 | .542 |
6 | Gabriel Acevedo | CN | 105 | 24 | 40 | 35 | 5 | 1 | 8 | 4 | 3 | 10 | 24 | .381 | .445 | .676 |
7 | Alec Cabrera | TKA | 64 | 21 | 24 | 12 | 5 | 2 | 0 | 7 | 0 | 13 | 5 | .375 | .481 | .516 |
8 | Thomas Velardi | SJP | 94 | 23 | 35 | 16 | 13 | 1 | 1 | 2 | 8 | 23 | 15 | .372 | .516 | .564 |
9 | Coy Allman | SA | 76 | 9 | 28 | 28 | 9 | 1 | 6 | 1 | 4 | 20 | 14 | .368 | .515 | .750 |
10 | Johnny Havlicek | BEN | 80 | 14 | 29 | 8 | 4 | 1 | 0 | 2 | 1 | 13 | 11 | .363 | .457 | .438 |
11 | Connor Berman | SA | 78 | 25 | 26 | 13 | 6 | 0 | 0 | 2 | 1 | 15 | 9 | .333 | .438 | .410 |
12 | Blake Anderson | CN | 99 | 9 | 33 | 26 | 1 | 1 | 0 | 1 | 1 | 14 | 16 | .333 | .414 | .364 |
13 | Dominic Demarzo | CN | 105 | 30 | 35 | 24 | 10 | 1 | 3 | 4 | 5 | 15 | 16 | .333 | .440 | .533 |
14 | Carl Calixte | CN | 89 | 19 | 29 | 10 | 1 | 3 | 0 | 4 | 5 | 16 | 21 | .326 | .450 | .404 |
15 | Luccas Mendez | SA | 80 | 23 | 26 | 14 | 1 | 0 | 2 | 9 | 1 | 6 | 21 | .325 | .371 | .413 |
16 | Lincoln Dorland | SJP | 85 | 21 | 27 | 29 | 3 | 1 | 3 | 1 | 6 | 10 | 25 | .318 | .413 | .482 |
17 | James Elliott | CN | 92 | 9 | 28 | 19 | 7 | 1 | 0 | 1 | 4 | 8 | 26 | .304 | .381 | .402 |
18 | Drew Buchanan | BEN | 66 | 13 | 20 | 12 | 6 | 0 | 1 | 5 | 3 | 8 | 3 | .303 | .403 | .439 |
19 | Aaron Orozco | SA | 78 | 24 | 23 | 26 | 4 | 1 | 7 | 6 | 1 | 17 | 15 | .295 | .414 | .641 |
20 | Derek Rubin | BEN | 72 | 13 | 21 | 11 | 3 | 0 | 0 | 9 | 3 | 17 | 18 | .292 | .446 | .333 |
21 | Vinny Blair | SJP | 83 | 14 | 24 | 19 | 2 | 0 | 0 | 4 | 5 | 21 | 17 | .289 | .455 | .313 |
22 | David Venoff | BEN | 64 | 0 | 18 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | .281 | .343 | .313 |
23 | Casey Crews | TKA | 36 | 5 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 12 | .278 | .372 | .306 |
24 | Scotty Crowe | SJP | 81 | 18 | 22 | 16 | 0 | 2 | 2 | 2 | 4 | 17 | 20 | .272 | .413 | .395 |
25 | Chase Ceppo | TKA | 59 | 18 | 16 | 10 | 1 | 0 | 0 | 7 | 1 | 10 | 9 | .271 | .386 | .288 |
26 | Cruise Cassidy | SA | 52 | 7 | 14 | 15 | 2 | 0 | 1 | 0 | 2 | 9 | 19 | .269 | .397 | .365 |
27 | Luke Taplett | BEN | 67 | 10 | 18 | 8 | 2 | 1 | 0 | 6 | 0 | 17 | 8 | .269 | .407 | .328 |
28 | Malachi Rivas | CN | 49 | 9 | 13 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 13 | .265 | .351 | .286 |
29 | C.J. Soto | BEN | 76 | 8 | 20 | 10 | 5 | 1 | 0 | 1 | 1 | 12 | 18 | .263 | .371 | .355 |
30 | Emery Coleman | SA | 38 | 13 | 10 | 12 | 4 | 0 | 1 | 5 | 1 | 9 | 7 | .263 | .408 | .447 |
31 | Luke Shelhamer | TKA | 57 | 18 | 15 | 11 | 3 | 0 | 0 | 6 | 3 | 15 | 12 | .263 | .440 | .316 |
32 | Matthew Spina | SA | 73 | 18 | 19 | 16 | 3 | 0 | 0 | 5 | 2 | 16 | 14 | .260 | .385 | .301 |
33 | Dominic Bretti | TKA | 58 | 13 | 15 | 14 | 2 | 0 | 0 | 4 | 2 | 5 | 16 | .259 | .333 | .293 |
34 | Brandon Owens | BEN | 70 | 12 | 18 | 6 | 2 | 3 | 0 | 5 | 0 | 10 | 21 | .257 | .350 | .371 |
35 | Aaron Tralongo | SA | 70 | 19 | 17 | 9 | 2 | 0 | 0 | 8 | 6 | 10 | 7 | .243 | .379 | .271 |
36 | Connor Re | SJP | 84 | 16 | 20 | 14 | 2 | 0 | 2 | 0 | 6 | 24 | 21 | .238 | .431 | .333 |
37 | Connor Cavo | SJP | 85 | 11 | 20 | 14 | 2 | 0 | 0 | 2 | 1 | 17 | 20 | .235 | .369 | .259 |
38 | Derek Dohler | SJP | 43 | 8 | 10 | 3 | 1 | 0 | 0 | 9 | 5 | 2 | 13 | .233 | .333 | .256 |
39 | Jesse Nocerini | CN | 56 | 10 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | .214 | .279 | .250 |
40 | Iggy Zulaica | CN | 70 | 8 | 14 | 12 | 1 | 0 | 0 | 0 | 12 | 4 | 19 | .200 | .345 | .214 |
41 | Emmanuel Lantigua | SJP | 93 | 15 | 18 | 11 | 5 | 1 | 0 | 2 | 7 | 19 | 28 | .194 | .367 | .269 |
42 | Tommy Ciaccio | SJP | 79 | 19 | 15 | 9 | 1 | 0 | 1 | 5 | 5 | 23 | 19 | .190 | .402 | .241 |
43 | Gus Doskey | BEN | 54 | 6 | 9 | 11 | 1 | 1 | 0 | 0 | 1 | 11 | 23 | .167 | .309 | .222 |
44 | Logan Buchanan | BEN | 54 | 12 | 9 | 5 | 4 | 0 | 0 | 11 | 5 | 7 | 28 | .167 | .313 | .241 |
45 | Alex Thompson | CN | 41 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 12 | .146 | .255 | .244 |
View all Batting Stats for Spring 2025 |