2A District 13 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Vazquez | OX | 42 | 23 | 24 | 23 | 5 | 4 | 1 | 11 | 1 | 10 | 6 | .571 | .660 | .952 |
| 2 | Alec Cabrera | TKA | 81 | 34 | 41 | 33 | 11 | 3 | 8 | 10 | 4 | 13 | 8 | .506 | .592 | 1.012 |
| 3 | Thomas Murray | OX | 42 | 22 | 21 | 4 | 4 | 2 | 0 | 17 | 1 | 11 | 11 | .500 | .611 | .690 |
| 4 | Luccas Mendez | SA | 67 | 21 | 29 | 14 | 5 | 0 | 2 | 6 | 2 | 8 | 13 | .433 | .506 | .597 |
| 5 | Brandon Langley | OX | 41 | 13 | 17 | 19 | 2 | 0 | 0 | 9 | 1 | 10 | 12 | .415 | .538 | .463 |
| 6 | Jack Wilhoit | SJP | 83 | 13 | 34 | 15 | 6 | 2 | 1 | 7 | 2 | 17 | 18 | .410 | .515 | .566 |
| 7 | Brock Shaffer | SA | 60 | 13 | 23 | 22 | 6 | 0 | 2 | 4 | 3 | 11 | 12 | .383 | .500 | .583 |
| 8 | Luke Shelhamer | TKA | 66 | 8 | 25 | 21 | 4 | 1 | 4 | 1 | 6 | 13 | 14 | .379 | .512 | .652 |
| 9 | FJ Bahl | OX | 38 | 18 | 14 | 10 | 1 | 0 | 0 | 7 | 0 | 11 | 8 | .368 | .510 | .395 |
| 10 | Derek Dohler | SJP | 91 | 22 | 33 | 19 | 5 | 0 | 0 | 19 | 5 | 11 | 8 | .363 | .450 | .418 |
| 11 | Aaron Tralongo | SA | 69 | 18 | 24 | 7 | 1 | 0 | 0 | 4 | 2 | 13 | 11 | .348 | .464 | .362 |
| 12 | Campbell Harrison | SJP | 90 | 9 | 31 | 25 | 11 | 1 | 2 | 1 | 5 | 15 | 29 | .344 | .451 | .556 |
| 13 | Dallas Reddoch | CN | 56 | 13 | 19 | 7 | 0 | 0 | 0 | 4 | 1 | 5 | 17 | .339 | .403 | .339 |
| 14 | Derek Hopkins | SA | 62 | 8 | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | .339 | .359 | .387 |
| 15 | Tommy Ciaccio | SJP | 92 | 20 | 31 | 7 | 6 | 0 | 1 | 23 | 0 | 21 | 13 | .337 | .456 | .435 |
| 16 | Matthew Spina | SA | 75 | 24 | 25 | 17 | 5 | 0 | 4 | 9 | 0 | 12 | 11 | .333 | .425 | .560 |
| 17 | Oliver Lipari | SA | 70 | 16 | 23 | 16 | 3 | 1 | 2 | 12 | 2 | 6 | 14 | .329 | .388 | .486 |
| 18 | Reed Jackson | CN | 40 | 5 | 13 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 10 | .325 | .400 | .375 |
| 19 | C.J. Soto | BEN | 56 | 16 | 18 | 6 | 3 | 2 | 0 | 7 | 4 | 14 | 13 | .321 | .486 | .446 |
| 20 | David Zitnik | CN | 81 | 7 | 26 | 15 | 6 | 0 | 2 | 1 | 6 | 11 | 11 | .321 | .439 | .469 |
| 21 | Brian Bechtel | SA | 72 | 13 | 23 | 10 | 4 | 0 | 1 | 0 | 2 | 12 | 9 | .319 | .430 | .417 |
| 22 | Grayson Sheetz | TKA | 69 | 10 | 22 | 14 | 1 | 0 | 0 | 1 | 2 | 7 | 21 | .319 | .392 | .333 |
| 23 | Jacoby Fernandez | TKA | 66 | 14 | 20 | 10 | 2 | 0 | 0 | 6 | 2 | 9 | 12 | .303 | .392 | .333 |
| 24 | Jayden Deveaux | TKA | 70 | 35 | 21 | 5 | 3 | 1 | 0 | 14 | 5 | 23 | 13 | .300 | .495 | .371 |
| 25 | Gianluca Luciano | CN | 80 | 16 | 24 | 13 | 3 | 0 | 2 | 1 | 3 | 13 | 13 | .300 | .412 | .413 |
| 26 | Cameron Portilla | CN | 80 | 13 | 24 | 10 | 5 | 1 | 1 | 0 | 5 | 11 | 18 | .300 | .417 | .425 |
| 27 | Aiden Strompf | TKA | 80 | 16 | 24 | 20 | 5 | 0 | 0 | 10 | 0 | 15 | 16 | .300 | .406 | .363 |
| 28 | Daniel Martinez | CN | 71 | 17 | 21 | 12 | 4 | 0 | 0 | 7 | 3 | 14 | 23 | .296 | .427 | .352 |
| 29 | Liam Hardyman | CN | 71 | 14 | 20 | 10 | 2 | 0 | 1 | 4 | 4 | 11 | 11 | .282 | .407 | .352 |
| 30 | Leandro Saillant | TKA | 69 | 12 | 19 | 16 | 2 | 1 | 0 | 3 | 0 | 10 | 14 | .275 | .363 | .333 |
| 31 | Hunter Dynan | CN | 22 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | .273 | .360 | .273 |
| 32 | Jordan Rafael | OX | 33 | 12 | 9 | 8 | 0 | 0 | 0 | 6 | 2 | 11 | 5 | .273 | .478 | .273 |
| 33 | Noah Gonzalez | CN | 56 | 7 | 15 | 11 | 3 | 0 | 0 | 0 | 1 | 7 | 20 | .268 | .359 | .321 |
| 34 | David Venoff | BEN | 56 | 0 | 15 | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | .268 | .306 | .304 |
| 35 | Chase Cavo | SJP | 88 | 11 | 23 | 20 | 4 | 0 | 0 | 8 | 2 | 13 | 23 | .261 | .362 | .307 |
| 36 | Luke Heminger | CN | 86 | 23 | 22 | 14 | 1 | 1 | 1 | 4 | 6 | 11 | 29 | .256 | .375 | .326 |
| 37 | Scotty Crowe | SJP | 86 | 22 | 22 | 6 | 3 | 1 | 0 | 13 | 1 | 20 | 13 | .256 | .402 | .314 |
| 38 | Derek Rubin | BEN | 51 | 12 | 13 | 9 | 0 | 1 | 0 | 4 | 4 | 11 | 13 | .255 | .406 | .294 |
| 39 | Ryan Galinis | SJP | 77 | 11 | 19 | 15 | 4 | 0 | 2 | 1 | 3 | 12 | 24 | .247 | .362 | .377 |
| 40 | A.J. Fenelus | SJP | 74 | 17 | 18 | 11 | 1 | 0 | 0 | 19 | 3 | 15 | 15 | .243 | .391 | .257 |
| 41 | Carson Baughman | CN | 29 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 7 | .241 | .378 | .414 |
| 42 | Briggs Harris | TKA | 65 | 17 | 15 | 13 | 5 | 0 | 0 | 1 | 5 | 9 | 14 | .231 | .363 | .308 |
| 43 | Myles Reid | BEN | 52 | 11 | 12 | 3 | 2 | 0 | 0 | 7 | 1 | 5 | 15 | .231 | .310 | .269 |
| 44 | Johnny Havlicek | BEN | 58 | 3 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 11 | 4 | .224 | .343 | .276 |
| 45 | Brandon Owens | BEN | 63 | 8 | 14 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | 24 | .222 | .275 | .302 |
| 46 | Harper Chane | OX | 41 | 7 | 9 | 7 | 2 | 1 | 0 | 4 | 0 | 5 | 23 | .220 | .304 | .317 |
| 47 | Logan Katz | SA | 62 | 6 | 13 | 10 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | .210 | .315 | .226 |
| 48 | Daniel Cabrera | TKA | 43 | 8 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | .209 | .333 | .279 |
| 49 | Houston Papke | TKA | 24 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .208 | .269 | .208 |
| View all Batting Stats for Spring 2026 |







