2A District 13 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Vazquez | OX | 11 | 11 | 9 | 10 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | .818 | .846 | 1.727 |
| 2 | FJ Bahl | OX | 10 | 7 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | .600 | .692 | .600 |
| 3 | Jacoby Fernandez | TKA | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | .545 | .688 | .545 |
| 4 | Brandon Langley | OX | 10 | 6 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | .500 | .615 | .600 |
| 5 | Campbell Harrison | SJP | 14 | 2 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 7 | 4 | .500 | .609 | .786 |
| 6 | Noah Gonzalez | CN | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .667 |
| 7 | Ian Davis | OX | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | .500 | .769 | .500 |
| 8 | Harper Chane | OX | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | .500 | .667 | .500 |
| 9 | Brock Shaffer | SA | 17 | 4 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | .471 | .500 | .647 |
| 10 | Thomas Murray | OX | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 5 | .444 | .615 | .889 |
| 11 | Alec Cabrera | TKA | 14 | 6 | 6 | 6 | 1 | 2 | 0 | 3 | 0 | 7 | 2 | .429 | .619 | .786 |
| 12 | Grayson Sheetz | TKA | 14 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .429 | .529 | .429 |
| 13 | Luccas Mendez | SA | 12 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | .417 | .500 | .750 |
| 14 | Derek Dohler | SJP | 17 | 5 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | .412 | .476 | .471 |
| 15 | Brian Bechtel | SA | 20 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .400 | .478 | .500 |
| 16 | Jayden Deveaux | TKA | 13 | 10 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 8 | 5 | .385 | .636 | .462 |
| 17 | Matthew Spina | SA | 19 | 8 | 7 | 4 | 3 | 0 | 1 | 3 | 0 | 4 | 5 | .368 | .478 | .684 |
| 18 | Chase Cavo | SJP | 17 | 3 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 4 | 5 | .353 | .476 | .471 |
| 19 | Tommy Ciaccio | SJP | 20 | 4 | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 4 | .350 | .435 | .450 |
| 20 | Hunter Dynan | CN | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 21 | A.J. Fenelus | SJP | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 4 | .333 | .474 | .333 |
| 22 | Jordan Rafael | OX | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | .333 | .556 | .333 |
| 23 | Oliver Lipari | SA | 19 | 7 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | .316 | .417 | .684 |
| 24 | Jack Wilhoit | SJP | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | .313 | .450 | .313 |
| 25 | Luke Taplett | BEN | 16 | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 4 | .313 | .542 | .500 |
| 26 | Carson Baughman | CN | 16 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | .313 | .450 | .438 |
| 27 | Daniel Cabrera | TKA | 10 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .300 | .417 | .600 |
| 28 | C.J. Soto | BEN | 21 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | .286 | .464 | .429 |
| 29 | Aiden Strompf | TKA | 18 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | .278 | .333 | .333 |
| 30 | Briggs Harris | TKA | 15 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | .267 | .400 | .267 |
| 31 | Brandon Gordley | TKA | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .250 | .333 | .250 |
| 32 | Luke Shelhamer | TKA | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | .250 | .538 | .250 |
| 33 | Derek Rubin | BEN | 16 | 7 | 4 | 3 | 0 | 1 | 0 | 3 | 3 | 5 | 6 | .250 | .480 | .375 |
| 34 | Daniel Martinez | CN | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | .250 | .444 | .250 |
| 35 | David Zitnik | CN | 16 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | .250 | .400 | .313 |
| 36 | Myles Reid | BEN | 21 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .238 | .304 | .238 |
| 37 | Johnny Havlicek | BEN | 22 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .227 | .333 | .318 |
| 38 | Leandro Saillant | TKA | 18 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | .222 | .333 | .278 |
| 39 | Sean Fleming | CN | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .222 | .417 | .444 |
| 40 | Gus Doskey | BEN | 18 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | .222 | .440 | .444 |
| 41 | Logan Katz | SA | 18 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .222 | .333 | .278 |
| 42 | David Venoff | BEN | 23 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .217 | .217 | .304 |
| 43 | Aaron Tralongo | SA | 19 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | .211 | .348 | .263 |
| 44 | Luke Heminger | CN | 19 | 4 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 3 | 6 | .211 | .375 | .421 |
| 45 | Ryan Galinis | SJP | 16 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | .188 | .333 | .375 |
| 46 | Scotty Crowe | SJP | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 5 | .176 | .417 | .176 |
| 47 | Derek Hopkins | SA | 17 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .176 | .235 |
| 48 | Cole Finizio | SA | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .500 |
| 49 | Landen Bobrow | SJP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 |
| View all Batting Stats for Spring 2026 |








