2A District 13 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlo Vazquez | OX | 44 | 13 | 22 | 17 | 6 | 2 | 2 | 3 | 0 | 5 | 3 | .500 | .551 | .864 |
2 | Dalton Needle | TKA | 71 | 23 | 33 | 21 | 1 | 0 | 0 | 8 | 1 | 6 | 7 | .465 | .513 | .479 |
3 | Nolan Payne | TKA | 62 | 12 | 28 | 16 | 2 | 1 | 0 | 4 | 4 | 8 | 8 | .452 | .541 | .516 |
4 | Finn Duran | CN | 111 | 48 | 47 | 18 | 6 | 3 | 4 | 17 | 1 | 16 | 20 | .423 | .500 | .640 |
5 | Carter Derks | SA | 88 | 19 | 36 | 17 | 5 | 2 | 1 | 13 | 2 | 9 | 8 | .409 | .470 | .545 |
6 | Michael Tight | SA | 61 | 17 | 24 | 21 | 2 | 2 | 1 | 3 | 2 | 6 | 12 | .393 | .457 | .541 |
7 | Gabriel Acevedo | CN | 105 | 24 | 40 | 35 | 5 | 1 | 8 | 4 | 3 | 10 | 24 | .381 | .445 | .676 |
8 | Alec Cabrera | TKA | 64 | 21 | 24 | 12 | 5 | 2 | 0 | 7 | 0 | 13 | 5 | .375 | .481 | .516 |
9 | Thomas Velardi | SJP | 94 | 23 | 35 | 16 | 13 | 1 | 1 | 2 | 8 | 23 | 15 | .372 | .516 | .564 |
10 | Coy Allman | SA | 79 | 9 | 29 | 28 | 9 | 1 | 6 | 1 | 4 | 20 | 14 | .367 | .510 | .734 |
11 | Johnny Havlicek | BEN | 80 | 14 | 29 | 8 | 4 | 1 | 0 | 2 | 1 | 13 | 11 | .363 | .457 | .438 |
12 | FJ Bahl | OX | 40 | 7 | 14 | 11 | 1 | 2 | 0 | 4 | 1 | 7 | 8 | .350 | .458 | .475 |
13 | Blake Anderson | CN | 99 | 9 | 33 | 26 | 1 | 1 | 0 | 1 | 1 | 14 | 16 | .333 | .414 | .364 |
14 | Dominic Demarzo | CN | 105 | 30 | 35 | 24 | 10 | 1 | 3 | 4 | 5 | 15 | 16 | .333 | .440 | .533 |
15 | Carson Bianco | OX | 39 | 12 | 13 | 8 | 1 | 1 | 0 | 9 | 1 | 9 | 10 | .333 | .460 | .410 |
16 | Carl Calixte | CN | 89 | 19 | 29 | 10 | 1 | 3 | 0 | 4 | 5 | 16 | 21 | .326 | .450 | .404 |
17 | Connor Berman | SA | 81 | 25 | 26 | 13 | 6 | 0 | 0 | 2 | 1 | 15 | 12 | .321 | .424 | .395 |
18 | Lincoln Dorland | SJP | 85 | 21 | 27 | 29 | 3 | 1 | 3 | 1 | 6 | 10 | 25 | .318 | .413 | .482 |
19 | Luccas Mendez | SA | 83 | 23 | 26 | 14 | 1 | 0 | 2 | 9 | 1 | 6 | 22 | .313 | .359 | .398 |
20 | James Elliott | CN | 92 | 9 | 28 | 19 | 7 | 1 | 0 | 1 | 4 | 8 | 26 | .304 | .381 | .402 |
21 | Drew Buchanan | BEN | 66 | 13 | 20 | 12 | 6 | 0 | 1 | 5 | 3 | 8 | 3 | .303 | .403 | .439 |
22 | Derek Rubin | BEN | 72 | 13 | 21 | 11 | 3 | 0 | 0 | 9 | 3 | 17 | 18 | .292 | .446 | .333 |
23 | Vinny Blair | SJP | 83 | 14 | 24 | 19 | 2 | 0 | 0 | 4 | 5 | 21 | 17 | .289 | .455 | .313 |
24 | Aaron Orozco | SA | 81 | 24 | 23 | 26 | 4 | 1 | 7 | 6 | 1 | 17 | 16 | .284 | .402 | .617 |
25 | David Venoff | BEN | 64 | 0 | 18 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | .281 | .343 | .313 |
26 | Casey Crews | TKA | 36 | 5 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 12 | .278 | .372 | .306 |
27 | Scotty Crowe | SJP | 81 | 18 | 22 | 16 | 0 | 2 | 2 | 2 | 4 | 17 | 20 | .272 | .413 | .395 |
28 | Chase Ceppo | TKA | 59 | 18 | 16 | 10 | 1 | 0 | 0 | 7 | 1 | 10 | 9 | .271 | .386 | .288 |
29 | Luke Taplett | BEN | 67 | 10 | 18 | 8 | 2 | 1 | 0 | 6 | 0 | 17 | 8 | .269 | .407 | .328 |
30 | Malachi Rivas | CN | 49 | 9 | 13 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 13 | .265 | .351 | .286 |
31 | Luke Shelhamer | TKA | 57 | 18 | 15 | 11 | 3 | 0 | 0 | 6 | 3 | 15 | 12 | .263 | .440 | .316 |
32 | C.J. Soto | BEN | 76 | 8 | 20 | 10 | 5 | 1 | 0 | 1 | 1 | 12 | 18 | .263 | .371 | .355 |
33 | Emery Coleman | SA | 38 | 13 | 10 | 12 | 4 | 0 | 1 | 5 | 1 | 9 | 7 | .263 | .408 | .447 |
34 | Dominic Bretti | TKA | 58 | 13 | 15 | 14 | 2 | 0 | 0 | 4 | 2 | 5 | 16 | .259 | .333 | .293 |
35 | Brandon Owens | BEN | 70 | 12 | 18 | 6 | 2 | 3 | 0 | 5 | 0 | 10 | 21 | .257 | .350 | .371 |
36 | Cruise Cassidy | SA | 55 | 7 | 14 | 15 | 2 | 0 | 1 | 0 | 2 | 9 | 20 | .255 | .379 | .345 |
37 | Matthew Spina | SA | 76 | 18 | 19 | 16 | 3 | 0 | 0 | 5 | 2 | 16 | 16 | .250 | .374 | .289 |
38 | Aaron Tralongo | SA | 73 | 19 | 18 | 9 | 2 | 0 | 0 | 9 | 6 | 10 | 8 | .247 | .378 | .274 |
39 | Connor Re | SJP | 84 | 16 | 20 | 14 | 2 | 0 | 2 | 0 | 6 | 24 | 21 | .238 | .431 | .333 |
40 | Connor Cavo | SJP | 85 | 11 | 20 | 14 | 2 | 0 | 0 | 2 | 1 | 17 | 20 | .235 | .369 | .259 |
41 | Derek Dohler | SJP | 43 | 8 | 10 | 3 | 1 | 0 | 0 | 9 | 5 | 2 | 13 | .233 | .333 | .256 |
42 | Grant Donahue | OX | 35 | 8 | 8 | 4 | 2 | 0 | 0 | 2 | 3 | 6 | 14 | .229 | .386 | .286 |
43 | Jesse Nocerini | CN | 56 | 10 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | .214 | .279 | .250 |
44 | Iggy Zulaica | CN | 70 | 8 | 14 | 12 | 1 | 0 | 0 | 0 | 12 | 4 | 19 | .200 | .345 | .214 |
45 | Thomas Murray | OX | 36 | 9 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 13 | .194 | .326 | .194 |
46 | Emmanuel Lantigua | SJP | 93 | 15 | 18 | 11 | 5 | 1 | 0 | 2 | 7 | 19 | 28 | .194 | .367 | .269 |
47 | Tommy Ciaccio | SJP | 79 | 19 | 15 | 9 | 1 | 0 | 1 | 5 | 5 | 23 | 19 | .190 | .402 | .241 |
48 | Logan Buchanan | BEN | 54 | 12 | 9 | 5 | 4 | 0 | 0 | 11 | 5 | 7 | 28 | .167 | .313 | .241 |
49 | Gus Doskey | BEN | 54 | 6 | 9 | 11 | 1 | 1 | 0 | 0 | 1 | 11 | 23 | .167 | .309 | .222 |
View all Batting Stats for Spring 2025 |