2A District 13 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Vazquez | OX | 26 | 17 | 18 | 16 | 4 | 4 | 1 | 3 | 1 | 8 | 1 | .692 | .771 | 1.269 |
| 2 | Jacoby Fernandez | TKA | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | .545 | .688 | .545 |
| 3 | Thomas Murray | OX | 27 | 14 | 13 | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | .481 | .600 | .630 |
| 4 | FJ Bahl | OX | 25 | 16 | 12 | 10 | 1 | 0 | 0 | 5 | 0 | 10 | 2 | .480 | .629 | .520 |
| 5 | Brandon Langley | OX | 29 | 11 | 13 | 14 | 1 | 0 | 0 | 6 | 1 | 5 | 8 | .448 | .543 | .483 |
| 6 | Grayson Sheetz | TKA | 14 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .429 | .529 | .429 |
| 7 | Alec Cabrera | TKA | 14 | 6 | 6 | 6 | 1 | 2 | 0 | 3 | 0 | 7 | 2 | .429 | .619 | .786 |
| 8 | Luccas Mendez | SA | 30 | 8 | 12 | 6 | 2 | 0 | 2 | 3 | 1 | 4 | 6 | .400 | .486 | .667 |
| 9 | Jayden Deveaux | TKA | 13 | 10 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 8 | 5 | .385 | .636 | .462 |
| 10 | Aaron Tralongo | SA | 35 | 10 | 13 | 2 | 1 | 0 | 0 | 4 | 2 | 9 | 10 | .371 | .522 | .400 |
| 11 | Brian Bechtel | SA | 40 | 5 | 14 | 7 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | .350 | .435 | .450 |
| 12 | Brock Shaffer | SA | 29 | 5 | 10 | 6 | 1 | 0 | 1 | 3 | 2 | 5 | 8 | .345 | .472 | .483 |
| 13 | Derek Dohler | SJP | 41 | 8 | 14 | 7 | 2 | 0 | 0 | 9 | 1 | 5 | 4 | .341 | .417 | .390 |
| 14 | Jordan Rafael | OX | 21 | 11 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 7 | 4 | .333 | .533 | .333 |
| 15 | Campbell Harrison | SJP | 36 | 2 | 12 | 12 | 5 | 0 | 0 | 1 | 2 | 11 | 13 | .333 | .490 | .472 |
| 16 | Jack Wilhoit | SJP | 37 | 4 | 12 | 3 | 2 | 1 | 0 | 5 | 1 | 8 | 12 | .324 | .457 | .432 |
| 17 | Tommy Ciaccio | SJP | 44 | 6 | 14 | 2 | 3 | 0 | 0 | 14 | 0 | 9 | 7 | .318 | .434 | .386 |
| 18 | Carson Baughman | CN | 16 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | .313 | .450 | .438 |
| 19 | Daniel Cabrera | TKA | 10 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .300 | .417 | .600 |
| 20 | Matthew Spina | SA | 38 | 11 | 11 | 8 | 3 | 0 | 2 | 5 | 0 | 7 | 9 | .289 | .400 | .526 |
| 21 | A.J. Fenelus | SJP | 35 | 7 | 10 | 3 | 0 | 0 | 0 | 8 | 1 | 5 | 7 | .286 | .390 | .286 |
| 22 | David Venoff | BEN | 35 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .286 | .306 | .343 |
| 23 | C.J. Soto | BEN | 32 | 11 | 9 | 4 | 1 | 2 | 0 | 4 | 2 | 10 | 8 | .281 | .477 | .438 |
| 24 | Aiden Strompf | TKA | 18 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | .278 | .333 | .333 |
| 25 | Ian Davis | OX | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 6 | .273 | .619 | .273 |
| 26 | Briggs Harris | TKA | 15 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | .267 | .400 | .267 |
| 27 | Daniel Martinez | CN | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | .250 | .444 | .250 |
| 28 | David Zitnik | CN | 16 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | .250 | .400 | .313 |
| 29 | Harper Chane | OX | 24 | 6 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 12 | .250 | .379 | .375 |
| 30 | Ryan Galinis | SJP | 38 | 6 | 9 | 5 | 3 | 0 | 2 | 1 | 1 | 4 | 15 | .237 | .318 | .474 |
| 31 | Derek Rubin | BEN | 26 | 9 | 6 | 3 | 0 | 1 | 0 | 4 | 4 | 8 | 7 | .231 | .462 | .308 |
| 32 | Scotty Crowe | SJP | 40 | 9 | 9 | 1 | 2 | 0 | 0 | 8 | 1 | 13 | 7 | .225 | .426 | .275 |
| 33 | Leandro Saillant | TKA | 18 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | .222 | .333 | .278 |
| 34 | Sean Fleming | CN | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .222 | .417 | .444 |
| 35 | Chase Cavo | SJP | 41 | 5 | 9 | 9 | 2 | 0 | 0 | 4 | 0 | 4 | 12 | .220 | .283 | .268 |
| 36 | Johnny Havlicek | BEN | 37 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | .216 | .302 | .270 |
| 37 | Alex Markey | SJP | 28 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | .214 | .290 | .250 |
| 38 | Carter Dubin | OX | 14 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | .214 | .313 | .286 |
| 39 | Luke Heminger | CN | 19 | 4 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 3 | 6 | .211 | .375 | .421 |
| 40 | Alex Batallan | OX | 24 | 6 | 5 | 6 | 3 | 0 | 0 | 3 | 3 | 4 | 15 | .208 | .387 | .333 |
| 41 | Logan Buchanan | BEN | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .200 | .273 | .200 |
| 42 | Dillon Copple | OX | 20 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | .200 | .238 | .200 |
| 43 | Oliver Lipari | SA | 36 | 7 | 7 | 9 | 2 | 1 | 1 | 4 | 1 | 4 | 12 | .194 | .279 | .389 |
| 44 | Myles Reid | BEN | 32 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 10 | .188 | .257 | .188 |
| 45 | Luke Taplett | BEN | 27 | 9 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 10 | 7 | .185 | .395 | .296 |
| 46 | Logan Katz | SA | 34 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | .176 | .282 | .206 |
| 47 | Aiden Krasnow | SA | 18 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 12 | .167 | .348 | .278 |
| 48 | Gianluca Luciano | CN | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | .167 | .333 | .222 |
| 49 | Gus Doskey | BEN | 31 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 7 | 19 | .161 | .316 | .290 |
| View all Batting Stats for Spring 2026 |







