2A District 13 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Payne | TKA | 48 | 7 | 24 | 14 | 2 | 1 | 0 | 3 | 1 | 5 | 5 | .500 | .556 | .583 |
2 | Carter Derks | SA | 49 | 14 | 24 | 13 | 3 | 2 | 1 | 8 | 0 | 6 | 4 | .490 | .545 | .694 |
3 | Dalton Needle | TKA | 53 | 17 | 25 | 19 | 1 | 0 | 0 | 5 | 1 | 3 | 4 | .472 | .509 | .491 |
4 | Thomas Velardi | SJP | 56 | 20 | 25 | 14 | 10 | 0 | 1 | 2 | 5 | 13 | 11 | .446 | .566 | .679 |
5 | Lincoln Dorland | SJP | 43 | 17 | 19 | 22 | 3 | 1 | 2 | 1 | 3 | 6 | 9 | .442 | .509 | .698 |
6 | Michael Tight | SA | 23 | 9 | 10 | 9 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | .435 | .500 | .652 |
7 | Finn Duran | CN | 72 | 34 | 31 | 8 | 4 | 0 | 2 | 10 | 1 | 10 | 11 | .431 | .506 | .569 |
8 | Carl Calixte | CN | 62 | 14 | 24 | 6 | 1 | 3 | 0 | 3 | 2 | 11 | 14 | .387 | .493 | .500 |
9 | Coy Allman | SA | 42 | 6 | 16 | 14 | 8 | 1 | 1 | 1 | 5 | 12 | 9 | .381 | .559 | .690 |
10 | Preston Applebaum | TKA | 16 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .375 | .375 | .375 |
11 | Gabriel Acevedo | CN | 68 | 13 | 25 | 23 | 4 | 1 | 4 | 1 | 2 | 6 | 16 | .368 | .434 | .632 |
12 | Johnny Havlicek | BEN | 59 | 12 | 21 | 6 | 4 | 0 | 0 | 2 | 1 | 8 | 8 | .356 | .441 | .424 |
13 | Alec Cabrera | TKA | 46 | 16 | 16 | 11 | 3 | 2 | 0 | 3 | 0 | 10 | 3 | .348 | .464 | .500 |
14 | Luke Taplett | BEN | 46 | 7 | 16 | 8 | 2 | 1 | 0 | 3 | 0 | 12 | 6 | .348 | .467 | .435 |
15 | Dominic Demarzo | CN | 67 | 24 | 23 | 18 | 6 | 1 | 3 | 1 | 3 | 10 | 11 | .343 | .450 | .597 |
16 | Connor Berman | SA | 44 | 18 | 15 | 8 | 3 | 0 | 0 | 1 | 1 | 10 | 5 | .341 | .464 | .409 |
17 | Blake Anderson | CN | 71 | 5 | 24 | 21 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | .338 | .364 | .366 |
18 | Luccas Mendez | SA | 48 | 13 | 16 | 9 | 1 | 0 | 1 | 3 | 2 | 4 | 11 | .333 | .393 | .417 |
19 | Connor Re | SJP | 47 | 10 | 15 | 11 | 1 | 0 | 2 | 0 | 5 | 14 | 10 | .319 | .507 | .468 |
20 | Vinny Blair | SJP | 51 | 9 | 16 | 13 | 2 | 0 | 0 | 4 | 4 | 10 | 8 | .314 | .462 | .353 |
21 | David Venoff | BEN | 48 | 0 | 15 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | .313 | .353 | .333 |
22 | Aaron Orozco | SA | 45 | 15 | 14 | 19 | 2 | 1 | 5 | 4 | 1 | 12 | 7 | .311 | .450 | .733 |
23 | Drew Buchanan | BEN | 45 | 12 | 14 | 10 | 5 | 0 | 1 | 3 | 1 | 5 | 2 | .311 | .392 | .489 |
24 | Luke Shelhamer | TKA | 39 | 13 | 12 | 8 | 2 | 0 | 0 | 5 | 3 | 11 | 7 | .308 | .491 | .359 |
25 | Derek Rubin | BEN | 52 | 12 | 16 | 7 | 2 | 0 | 0 | 9 | 2 | 14 | 13 | .308 | .471 | .346 |
26 | James Elliott | CN | 59 | 5 | 18 | 11 | 5 | 1 | 0 | 0 | 3 | 4 | 16 | .305 | .373 | .424 |
27 | Matthew Spina | SA | 40 | 15 | 12 | 11 | 2 | 0 | 0 | 4 | 3 | 12 | 6 | .300 | .466 | .350 |
28 | Chase Ceppo | TKA | 47 | 15 | 14 | 8 | 0 | 0 | 0 | 6 | 1 | 9 | 7 | .298 | .421 | .298 |
29 | Casey Crews | TKA | 24 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | .292 | .393 | .333 |
30 | Dominic Bretti | TKA | 42 | 11 | 12 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 10 | .286 | .348 | .310 |
31 | Briggs Harris | TKA | 18 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | .278 | .435 | .278 |
32 | Emery Coleman | SA | 26 | 9 | 7 | 8 | 3 | 0 | 0 | 4 | 1 | 6 | 5 | .269 | .412 | .385 |
33 | Connor Cavo | SJP | 49 | 9 | 13 | 12 | 2 | 0 | 0 | 2 | 0 | 14 | 10 | .265 | .429 | .306 |
34 | Aaron Tralongo | SA | 47 | 13 | 12 | 7 | 1 | 0 | 0 | 6 | 4 | 4 | 7 | .255 | .364 | .277 |
35 | Jayden Deveaux | TKA | 16 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | .250 | .368 | .250 |
36 | Oliver Lipari | TKA | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | .250 | .333 | .250 |
37 | Myles Reid | BEN | 16 | 6 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | .250 | .368 | .313 |
38 | Scotty Crowe | SJP | 48 | 15 | 12 | 11 | 0 | 2 | 1 | 1 | 3 | 9 | 10 | .250 | .387 | .396 |
39 | Cruise Cassidy | SA | 45 | 6 | 11 | 12 | 2 | 0 | 1 | 0 | 1 | 7 | 17 | .244 | .358 | .356 |
40 | C.J. Soto | BEN | 54 | 6 | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 11 | 10 | .241 | .379 | .296 |
41 | James Dono | SJP | 25 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | .240 | .367 | .240 |
42 | Aiden Strompf | TKA | 21 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | .238 | .385 | .238 |
43 | Jesse Nocerini | CN | 36 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | .222 | .282 | .250 |
44 | Iggy Zulaica | CN | 51 | 6 | 11 | 11 | 1 | 0 | 0 | 0 | 10 | 3 | 12 | .216 | .369 | .235 |
45 | Tommy Ciaccio | SJP | 53 | 15 | 11 | 6 | 1 | 0 | 1 | 2 | 4 | 13 | 14 | .208 | .400 | .283 |
46 | Emmanuel Lantigua | SJP | 58 | 9 | 12 | 7 | 3 | 1 | 0 | 1 | 4 | 13 | 18 | .207 | .382 | .293 |
47 | Gus Doskey | BEN | 44 | 6 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 10 | 16 | .205 | .357 | .273 |
48 | Logan Buchanan | BEN | 35 | 9 | 7 | 5 | 3 | 0 | 0 | 5 | 3 | 7 | 22 | .200 | .370 | .286 |
49 | Brandon Owens | BEN | 45 | 10 | 9 | 5 | 1 | 2 | 0 | 4 | 0 | 9 | 15 | .200 | .333 | .311 |
View all Batting Stats for Spring 2025 |