Dwyer Panthers Spring 2026 Roster
Overall Record
0-0
District Record
0-0
Home Record
0-0
Away Record
0-0
Head Coach: Jordan YamamotoTeam Colors: Navy Blue, White, Maroon
Team Mascot: Panthers
District: 6A District 8
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 0 | Mateo Cardenas | 2027 | P | '" | Scout Profile | |
| 0 | Anthony Rovitti | 2027 | 1B, OF | '" | Scout Profile | |
| 0 | Jordan Pratt | 2027 | - | '" | Scout Profile | |
| 0 | Jari Rodriguez | 2028 | - | '" | Scout Profile | |
| 0 | Dom Shackleford | 2027 | - | '" | Scout Profile | |
| 0 | Trent Flowers | 2029 | - | '" | Scout Profile | |
| 2 | Sully Smith | 2026 | OF, 2B | 5'10" | 155 | Scout Profile |
| 3 | Dom Pecoraro | 2026 | OF, RHP | 5'8" | 175 | Scout Profile |
| 6 | Michael Fredel | 2026 | P, UTL | '" | Scout Profile | |
| 7 | Tyler Thrush | 2026 | 2B, RHP, 3B | 5'10" | 150 | Scout Profile |
| 9 | Sean Panczak | 2026 | LHP | 6'" | 155 | Scout Profile |
| 15 | Ben Wallace | 2026 | - | '" | Scout Profile | |
| 16 | Logan Reed | 2026 | P | '" | Scout Profile | |
| 17 | Matthew Garcia | 2026 | P | '" | Scout Profile | |
| 22 | Ryan Legienza | 2026 | P | '" | Scout Profile | |
| 23 | Rocco Bianco | 2027 | LF | '" | Scout Profile | |
| 24 | Colton Stephens | 2027 | OF, SS | '" | Scout Profile | |
| 25 | Owen Hewitt | 2028 | RF | '" | Scout Profile | |
| 26 | Kaden Bufford | 2027 | LF, CF, DH | '" | Scout Profile | |
| 27 | Kole Griffin | 2027 | P, 1B, DH | '" | Scout Profile |









