Zane Moody Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .342 | 1 | 8 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Port St. Lucie Jaguars | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 2/12 | Sebastian River Sharks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 2/14 | Eau Gallie Commodores | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/18 | Centennial Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/19 | Okeechobee Brahmans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/25 | Cardinal Newman | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 2/28 | South Fork Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/4 | Forest Hill Falcons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| 3/11 | Sebring Blue Streaks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Palm Beach Central | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 |
| 3/14 | Dr. Joaquin Garcia Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/17 | Mount Dora Christian Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Lyman Greyhounds | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 3/21 | DeLand Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | True North Titans | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/26 | Vero Beach Indians | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/28 | Sebastian River Sharks | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.500 |
| 4/1 | Master's Academy Patriots | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/2 | Treasure Coast Titans | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 4/3 | Jensen Beach Falcons | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/7 | South Fork Bulldogs | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 4/10 | Lincoln Park Academy | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| 4/15 | Forest Hill Falcons | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/17 | Dwyer Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/23 | Durant Cougars | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/23 | Durant Cougars | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/30 | Viera Hawks | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.500 |
| 5/1 | Viera Hawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/3 | Viera Hawks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Season Totals | 76 | 13 | 26 | 8 | 7 | 5 | 1 | 6 | 11 | 8 | .342 | .462 | .605 | |









