Viggo Hansen Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-1 | 24 | 13.13 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Somerset Canyons Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14.00 | 0.00 |
| 3/10 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Calvary Christian Academy | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 7.00 | 2.00 |
| 3/14 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Westminster Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 8 | 8 | 3 | 2 | 3 | 2 | 0 | 2 | 33.61 | 3.60 |
| 3/23 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Suncoast Chargers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 8 | 8 | 7 | 2 | 1 | 1 | 0 | 1 | 42.01 | 6.00 |
| 3/30 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Calvary Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | American Heritage Plantation | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Oxbridge Academy | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/15 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 2 | 3 | 1 | 8 | 1 | 0 | 13.1 | 28 | 25 | 24 | 24 | 8 | 8 | 0 | 4 | 13.13 | 2.40 | |









