Tyler Johnson Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-6-2 | 27 | 3.54 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Seminole Ridge Hawks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.00 | 0.00 |
| 2/12 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | King's Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Dr. Joaquin Garcia Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Oxbridge Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Park Vista Cobras | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 16.81 | 4.20 |
| 3/4 | West Boca Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 3/6 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Martin County Tigers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 | 2.00 |
| 3/14 | Wellington Wolverines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Port Charlotte Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Imagine School Sharks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2.33 | 1.67 |
| 4/1 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Park Vista Cobras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/7 | Wellington Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 4.85 | 1.38 |
| 4/9 | Jackson County, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Wellington Wolverines | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| 4/23 | Vero Beach Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Vero Beach Indians | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 42.04 | 7.51 |
| 4/26 | Vero Beach Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.75 | 0.00 |
| Season Totals | 1 | 1 | 6 | 2 | 15 | 0 | 0 | 31.2 | 22 | 16 | 33 | 27 | 12 | 3 | 0 | 7 | 3.54 | 1.42 | |









