Tyler Fitzgerald Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .111 | 0 | 2 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 22 | 2.37 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Port St. Lucie Jaguars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Providence Stallions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Satellite Scorpions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 3.50 | 2.00 |
| 2/25 | Fort Pierce Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Master's Academy Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Merritt Island Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 63.06 | 12.01 |
| 3/9 | Holy Trinity Episcopal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Lincoln Park Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Melbourne Central Catholic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 1.75 | 2.00 |
| 3/27 | Sebastian River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Manalapan, NJ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 2.80 | 1.40 |
| 4/1 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Melbourne Central Catholic | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Cocoa Beach Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 2 | 2 | 0 | 7 | 1 | 1 | 23.2 | 13 | 8 | 24 | 22 | 11 | 2 | 0 | 3 | 2.37 | 1.48 | |









