Tony Bieber Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .442 | 3 | 18 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 21 | 6.00 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Dwyer Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 4.67 | 2.33 |
| 2/14 | Glades Day Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Forest Hill Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 10.50 | 3.50 |
| 2/28 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Okeechobee Brahmans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1.75 | 1.50 |
| 3/11 | Oxbridge Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Seminole Ridge Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 8 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 4.50 | 1.93 |
| 3/17 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 14.00 | 3.00 |
| 3/27 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 9.00 | 2.14 |
| 4/1 | Atlantic Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Forest Hill Falcons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 7.00 | 2.50 |
| 4/8 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Coral Springs Colts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 1 | 3 | 0 | 8 | 0 | 0 | 21.0 | 29 | 18 | 28 | 21 | 18 | 2 | 0 | 2 | 6.00 | 2.19 | |









