Tommy Ciaccio Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .318 | 0 | 2 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-1 | 8 | 1.08 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | ABF Academy Hialeah | 1 | 2 | .500 |
| 2/13 | Cardinal Gibbons Chiefs | 1 | 1 | 1.000 |
| 2/17 | Royal Palm Beach | 0 | 0 | .000 |
| 2/19 | Benjamin Buccaneers | 0 | 0 | .000 |
| 2/20 | Cardinal Newman | 2 | 2 | 1.000 |
| 2/25 | West Boca Bulls | 0 | 0 | .000 |
| 2/27 | Episcopal School Eagles | 1 | 1 | 1.000 |
| 3/2 | Olympic Heights Lions | 1 | 1 | 1.000 |
| 3/4 | American Heritage Delray | 1 | 1 | 1.000 |
| 3/6 | Spanish River Sharks | 5 | 5 | 1.000 |
| 3/10 | Dwyer Panthers | 1 | 1 | 1.000 |
| 3/11 | Coral Springs Colts | 1 | 2 | .500 |
| Season Totals | 14 | 16 | .875 | |









