Thomas Harris Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-2 | 44 | 6.15 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | American Heritage Delray | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 7.00 | 2.00 |
| 2/13 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Cardinal Newman | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.75 |
| 2/19 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | North Broward Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 12 | 12 | 7 | 1 | 4 | 0 | 0 | 0 | 42.00 | 5.50 |
| 2/24 | St. Andrew's Scots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 3.50 | 2.00 |
| 2/26 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Jensen Beach Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 11.67 | 2.33 |
| 3/5 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Martin County Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 1 | 7 | 7 | 2 | 0 | 0 | 5.25 | 2.00 |
| 3/17 | Nease Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 2.33 | 2.00 |
| 3/24 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Palm Beach Central | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.17 | 0.33 |
| 3/27 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Dwyer Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 21.00 | 7.00 |
| 3/31 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Suncoast Chargers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Royal Palm Beach | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0.50 |
| 4/10 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Cardinal Newman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 15.00 | 3.86 |
| Season Totals | 10 | 3 | 4 | 2 | 13 | 0 | 0 | 41.0 | 46 | 36 | 34 | 44 | 38 | 5 | 0 | 0 | 6.15 | 1.76 | |








