Tayegan Briskey Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .327 | 1 | 16 | 19 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Royal Palm Beach | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 2/14 | Bishop Moore Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/17 | Olympic Heights Lions | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 |
| 2/19 | Monsignor Pace Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/21 | Spanish River Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/25 | Boca Raton Bobcats | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 |
| 2/28 | Columbus Explorers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/4 | Palm Beach Central | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
| 3/6 | American Heritage Delray | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 |
| 3/10 | Pine Crest Panthers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .500 |
| 3/13 | Miami Christian Victors | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/15 | Westminster Academy Lions | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .667 |
| 3/18 | Saint John Paul II Eagles | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/19 | Jupiter Warriors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/21 | Spanish River Sharks | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/25 | St. Andrew's Scots | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/26 | Pine Crest Panthers | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 3/27 | Columbus Explorers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Forest Hill Falcons | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 4/3 | Wellington Wolverines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/4 | St. Thomas Aquinas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/7 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Boca Raton Bobcats | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 |
| 4/10 | Dr. Joaquin Garcia Bulldogs | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/11 | University Sharks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/15 | Piper Bengals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/16 | Deerfield Beach Bucks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/23 | Southridge Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/24 | Southridge Spartans | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/26 | Southridge Spartans | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 4/30 | St. Thomas Aquinas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/1 | St. Thomas Aquinas | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| Season Totals | 98 | 33 | 32 | 16 | 9 | 2 | 1 | 1 | 20 | 17 | .327 | .445 | .490 | |








