Sven Ostrander Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .314 | 0 | 4 | 8 | 
| W-L-S | K | ERA | 
|---|---|---|
| 2-4-0 | 57 | 2.41 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | John I. Leonard Lancers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/18 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/20 | Glades Central Raiders | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 | 
| 2/26 | Pahokee Blue Devils | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 
| 2/28 | Somerset Canyons Cougars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 
| 3/4 | Oxbridge Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/7 | Somerset Canyons Cougars | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/11 | Lake Worth Christian | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 
| 3/13 | Palm Beach Lakes Rams | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 
| 3/19 | Atlantic Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/21 | Santaluces Chiefs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 4/4 | Pahokee Blue Devils | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 4/7 | Berean Christian Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/8 | Tradition Prep Pirates | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 
| 4/14 | Santaluces Chiefs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 
| Season Totals | 35 | 12 | 11 | 4 | 3 | 0 | 0 | 1 | 3 | 5 | .314 | .385 | .400 | |


 
	






