Sebastian Fernandez Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .415 | 0 | 9 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 12 | 0.88 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lake Worth Trojans | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 2/12 | Yeshiva Storm | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/17 | Pahokee Blue Devils | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | Atlantic Christian Academy | 1 | 2 | 2 | 0 | .750 | 0 | 0 | .000 | 0 |
| 2/23 | Atlantic Eagles | 2 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/2 | Inlet Grove Hurricanes | 1 | 3 | 3 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/5 | Yeshiva Storm | 1 | 2 | 2 | 1 | .750 | 0 | 0 | .000 | 0 |
| 3/6 | Glades Day Gators | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 |
| 3/10 | Pahokee Blue Devils | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/12 | Atlantic Eagles | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/23 | Highlands Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/24 | Sheridan Hills Christian | 4 | 0 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 3/26 | Glades Central Raiders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 15 | 16 | 4 | 3 | .886 | 0 | 0 | .000 | 0 | |









