Scotty Crowe Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .225 | 0 | 1 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 21 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | ABF Academy Hialeah | 0 | 0 | .000 |
| 2/13 | Cardinal Gibbons Chiefs | 2 | 2 | 1.000 |
| 2/17 | Royal Palm Beach | 0 | 0 | .000 |
| 2/19 | Benjamin Buccaneers | 2 | 2 | 1.000 |
| 2/20 | Cardinal Newman | 0 | 0 | .000 |
| 2/25 | West Boca Bulls | 1 | 1 | 1.000 |
| 2/27 | Episcopal School Eagles | 0 | 0 | .000 |
| 3/2 | Olympic Heights Lions | 1 | 1 | 1.000 |
| 3/4 | American Heritage Delray | 0 | 0 | .000 |
| 3/6 | Spanish River Sharks | 1 | 1 | 1.000 |
| 3/10 | Dwyer Panthers | 0 | 1 | .000 |
| 3/11 | Coral Springs Colts | 1 | 1 | 1.000 |
| Season Totals | 8 | 9 | .889 | |








