Ryan Gonzalez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .348 | 0 | 13 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 31 | 3.36 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Seminole Ridge Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 7.00 | 3.00 |
| 2/13 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Somerset Canyons Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1.17 | 0.00 |
| 2/17 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Royal Palm Beach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/26 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Palm Beach Gardens | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 1.17 | 1.33 |
| 3/3 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Cardinal Newman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 8.75 | 3.00 |
| 3/12 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Bonita Springs Bull Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2.00 | 0.86 |
| 3/18 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Palm Beach Gardens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 14.00 | 5.50 |
| 4/15 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 3 | 1 | 0 | 8 | 2 | 0 | 33.1 | 24 | 16 | 47 | 31 | 10 | 2 | 0 | 1 | 3.36 | 1.71 | |









