Reilley Moore Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .326 | 0 | 10 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 11.67 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Palm Beach Lakes Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | St. Edward's Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/21 | Moore Haven Terriers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .500 | .800 | .500 |
| 2/25 | Glades Central Raiders | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 |
| 3/10 | Glades Central Raiders | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .667 | .333 |
| 3/18 | Jupiter Christian Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/20 | Glades Day Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Atlantic Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | St. Edward's Pirates | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/28 | Moore Haven Terriers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/1 | Marathon Dolphins | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/1 | Marathon Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/4 | Highlands Christian | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/7 | Lake Worth Trojans | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/10 | Sheridan Hills Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | SLAM Cobras | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| 4/15 | Jupiter Christian Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/21 | Schoolhouse Prep Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 4/22 | Schoolhouse Prep Wolfpack | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season Totals | 43 | 13 | 14 | 10 | 1 | 2 | 0 | 0 | 11 | 6 | .326 | .463 | .442 | |









