Peyton Baum Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| 1.000 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 5-6-0 | 55 | 2.02 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Dwyer Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0.00 | 1.33 |
| 2/17 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | South Fork Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 3 | 2 | 3 | 8 | 3 | 1 | 0 | 4 | 3.00 | 1.29 |
| 2/24 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | American Heritage Delray | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Palm Beach Gardens | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.33 | 0.00 |
| 3/10 | Fort Pierce Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Port St. Lucie Jaguars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Lake Gibson Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Lakeland Dreadnaughts | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.75 | 0.00 |
| 3/23 | St. Albans, D.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Martin County Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 5 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 3.00 | 1.29 |
| 3/30 | Page, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Cardinal Newman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2.33 | 1.67 |
| 4/10 | Vero Beach Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.50 |
| 4/16 | Dr. Joaquin Garcia Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 0.00 | 1.20 |
| 4/24 | Merritt Island Mustangs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 12.00 | 3.43 |
| Season Totals | 11 | 5 | 6 | 0 | 11 | 1 | 1 | 41.2 | 24 | 12 | 28 | 55 | 16 | 3 | 0 | 8 | 2.02 | 1.06 | |









