Peyton Baum Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 24 | 2.80 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Fort Pierce Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Lincoln Park Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Centennial Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.80 |
| 2/21 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Treasure Coast Titans | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Port St. Lucie Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Cardinal Gibbons Chiefs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 4 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 10.50 | 3.00 |
| 3/11 | Sebastian River Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2.33 | 1.33 |
| 3/12 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | George Jenkins Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1.40 | 1.20 |
| 3/18 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | True North Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 10.50 | 2.00 |
| 3/28 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | American Heritage Delray | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Vero Beach Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 6 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 9.00 | 3.00 |
| 4/10 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 2 | 4 | 0 | 9 | 0 | 0 | 30.0 | 17 | 12 | 28 | 24 | 11 | 2 | 0 | 1 | 2.80 | 1.30 | |








