Owen Hewitt Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .254 | 0 | 6 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Palm Beach Gardens | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 2/14 | American Heritage Plantation | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/19 | SLAM Cobras | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 |
| 2/21 | St. John Neumann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/3 | Fort Pierce Central | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/6 | Seminole Ridge Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/7 | Cardinal Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | Grace Christian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/11 | Benjamin Buccaneers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/14 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Golden, CO | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | St. Albans, D.C. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/21 | Royal Palm Beach | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/25 | Somerset Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Calvary Christian Academy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/1 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | John Carroll Rams | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | 1.000 |
| 4/4 | Jupiter Warriors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/7 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Seminole Ridge Hawks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/11 | Vero Beach Indians | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/15 | Royal Palm Beach | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/17 | Martin County Tigers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/23 | Viera Hawks | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/24 | Viera Hawks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/26 | Viera Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Season Totals | 59 | 16 | 15 | 6 | 1 | 1 | 0 | 2 | 15 | 13 | .254 | .416 | .305 | |








