Noah Kehres Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .309 | 0 | 11 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Jensen Beach Falcons | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 2/13 | Viera Hawks | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 2/18 | Port St. Lucie Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Providence Stallions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/24 | Satellite Scorpions | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/25 | Fort Pierce Central | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/2 | Master's Academy Patriots | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/6 | Treasure Coast Titans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/7 | Merritt Island Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/9 | Holy Trinity Episcopal | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 |
| 3/12 | Okeechobee Brahmans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/13 | Lincoln Park Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Calvary Christian Academy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/24 | Melbourne Central Catholic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Sebastian River Sharks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/31 | Manalapan, NJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Melbourne Central Catholic | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 |
| 4/16 | Cocoa Beach Minutemen | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season Totals | 55 | 3 | 17 | 11 | 3 | 0 | 0 | 2 | 5 | 5 | .309 | .381 | .364 | |









