Noah Garfinkel Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-2-2 | 61 | 1.38 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | ABF Academy Homestead | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5.1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.75 |
| 2/12 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | North Broward Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Boca Raton Bobcats | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Benjamin Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.40 | 0.00 |
| 3/5 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | West Boca Bulls | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Coral Springs Charter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 2.63 | 0.00 |
| 3/14 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Spanish River Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 8.40 | 1.80 |
| 3/20 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Pembroke Pines Charter | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.17 | 0.00 |
| 3/25 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Highland School, VA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10.51 | 0.00 |
| 3/31 | Saint John Paul II Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0.83 |
| 4/2 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Coral Springs Colts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 3.50 | 1.00 |
| 4/10 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Coral Springs Charter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 4/17 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | North Broward Prep | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 10 | 5 | 2 | 2 | 14 | 2 | 2 | 56.0 | 17 | 11 | 34 | 61 | 11 | 7 | 0 | 0 | 1.38 | 0.80 | |









