Nikolas Halleran Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .288 | 2 | 14 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Suncoast Chargers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/11 | Palm Beach Central | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/12 | Forest Hill Falcons | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/18 | Dr. Joaquin Garcia Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/19 | Oxbridge Academy | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | 1.000 |
| 2/20 | Glades Day Gators | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/21 | Park Vista Cobras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/25 | Royal Palm Beach | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 2/27 | Wellington Wolverines | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/28 | Santaluces Chiefs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/4 | Park Vista Cobras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/6 | Dwyer Panthers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/7 | Vero Beach Indians | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/14 | Palm Beach Gardens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Royal Palm Beach | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 3/20 | Palm Beach Central | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/21 | Olympic Heights Lions | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/24 | Somerset Canyons Cougars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/1 | Dr. Joaquin Garcia Bulldogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/2 | Olympic Heights Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/4 | Cardinal Newman | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 4/8 | Wellington Wolverines | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/9 | Dwyer Panthers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/11 | South Fork Bulldogs | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | 1.000 |
| 4/14 | Royal Palm Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| Season Totals | 73 | 8 | 21 | 14 | 4 | 0 | 2 | 1 | 19 | 16 | .288 | .441 | .425 | |








