Nate Swank Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .200 | 0 | 2 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-1 | 5 | 0.88 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 3/4 | Jensen Beach Falcons | 0 | 0 | .000 |
| 3/10 | Martin County Tigers | 0 | 0 | .000 |
| 3/17 | Nease Panthers | 1 | 1 | 1.000 |
| 3/24 | American Heritage Delray | 0 | 0 | .000 |
| 3/26 | Palm Beach Central | 0 | 0 | .000 |
| 3/27 | Gulliver Prep Raiders | 0 | 0 | .000 |
| 3/31 | Schoolhouse Prep Wolfpack | 0 | 0 | .000 |
| 4/2 | Suncoast Chargers | 0 | 0 | .000 |
| 4/10 | Dr. Joaquin Garcia Bulldogs | 1 | 1 | 1.000 |
| Season Totals | 2 | 2 | 1.000 | |








