Nalan Crespo Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .308 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 4.20 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 0 | 0 | .000 |
| 2/12 | Somerset Canyons Cougars | 0 | 0 | .000 |
| 2/18 | Oxbridge Academy | 1 | 1 | 1.000 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | .000 |
| 2/26 | Atlantic Eagles | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |








